Motorola Moto E4
Description
The Motorola Moto E4 is partially made out of metal and sports a 5-inch 720p display, packs a 2800 mAh battery, and is powered by an quad-core Snapdragon 427 processor (or Snapdragon 425 on some models). The handset has a fingerprint scanner, further offering 2 GB of RAM, 16 GB of storage space, an 8 MP rear camera, and a 5 MP front-facing camera with its own LED flash.
This device is also known as Motorola Moto E (4th gen.)
Cons
- Thick body (0.37 inches)
Popular Comparisons
The Motorola Moto E4 is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 5.0 inches |
Resolution: | 1280 x 720 pixels, 294 PPI |
Technology: | IPS LCD |
Screen-to-body: | 66.34 % |
Features: | Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 427 8920 |
Processor: | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit, 28 nm |
GPU: | Adreno 308 |
RAM: | 2GB LPDDR3 |
Internal storage: | 16GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (7.1 Nougat) Screenshots |
Battery |
|
---|---|
Capacity: | 2800 mAh |
Type: | Li - Ion, User replaceable |
Charging: | Fast charging |
Camera |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 8 MP (Autofocus) |
Specifications: | Aperture size: F2.2; Pixel size: 1.12 μm |
Video recording: | 1920x1080 (Full HD) (30 fps) |
Features: | Video calling, Video sharing |
Front: | 5 MP (Flash, HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.69 x 2.83 x 0.37 inches (144.5 x 72 x 9.3 mm) |
Weight: | 5.29 oz (150.0 g) |
Materials: | Frame: Metal |
Resistance: | Splash |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, Gold |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 26(850+) |
LTE (TDD): | Bands 38(2600), 41(2600+) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Radio: | FM, RDS |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 a, b, g, n; Wi-Fi Direct, Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer, Compass |
Other: | Tethering, Computer sync, OTA sync |
Buyers information |
|
---|---|
Price: | $ 130 |
Availability |
|
---|---|
Officially announced: | Jun 12, 2017 |
Despite our efforts to provide full and correct Motorola Moto E4 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
Motorola Moto E4
Differences from the main variant: | |
---|---|
System chip: | Qualcomm Snapdragon 425 8917 |
Processor: | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit, 28 nm |
GPU: | Adreno 308 |
Motorola Moto E4
International version
Differences from the main variant: | |
---|---|
System chip: | MediaTek MT6737 |
Processor: | Quad-core, 1300 MHz, ARM Cortex-A53, 64-bit, 28 nm |
GPU: | Mali-T720 MP2 |
Rear: | Single camera |
Video recording: | 1280x720 (HD) (30 fps) |
Colors: | Blue |
LTE (FDD): | Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 8(900), 20(800 DD) |
LTE (TDD): | Bands 38(2600), 40(2300) |
UMTS: | 850, 900, 1900, 2100 MHz |
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 b, g, n |
USB: | Yes |
Features: | OTG |
Other: | NFC |
Motorola Moto E4 Dual
International version
Differences from the main variant: | |
---|---|
System chip: | MediaTek MT6737 |
Processor: | Quad-core, 1300 MHz, ARM Cortex-A53, 64-bit, 28 nm |
Rear: | Single camera |
Video recording: | 1280x720 (HD) (720 fps) |
Colors: | Blue |
LTE (FDD): | Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 8(900), 20(800 DD) |
LTE (TDD): | Bands 38(2600), 40(2300) |
UMTS: | 850, 900, 1900, 2100 MHz |
Dual SIM: | Yes |
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 b, g, n |
USB: | Yes |
Features: | OTG |
Other: | NFC |
Carrier Availability
Discontinued
Verizon | |
---|---|
T-Mobile | |
Sprint | |
U.S. Cellular | |
Metro by T-Mobile | |
Virgin Mobile | |
Boost Mobile |