- Home
- Blackview Phones
- You are here
Blackview BL8800
Full Specifications
I want it
0 users
I have it
0 users
I had it
0 users
Popular Comparisons
The Blackview BL8800 is most commonly compared with these phones:
Design |
|
---|---|
Dimensions |
6.94 x 3.29 x 0.70 inches 176.2 x 83.5 x 17.7 mm |
Weight | 12.95 oz (367.0 g) |
Resistance | Yes; IP68/69K; MIL-STD-810 certified |
Biometrics | Fingerprint (touch) |
Colors | Black, Orange, Green |
Display |
|
---|---|
Size | 6.6-inch |
Resolution | 2408x1080px, 20:9 ratio, 401 PPI |
Technology | IPS LCD |
Screen-to-body | 70.81 % |
Peak brightness | 480 cd/m2 (nit) |
Features | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | MediaTek Dimensity 700 MT6781 (7 nm) |
Processor |
Octa-core 2200 MHz |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Internal storage | 128GB (UFS 2.1) |
Storage expansion | not expandable |
OS | Android (11) |
Battery |
|
---|---|
Capacity | 8380 mAh |
Charging | Fast charging, Reverse wired charging |
Charge speed | Wired: 33.0W |
Camera |
|
---|---|
Rear | Quad camera |
Main camera |
50 MP (PDAF) Aperture size: F1.8 |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 |
Third camera | 20 MP (IR camera) |
Fourth camera | 2 MP (Depth information) |
Flash | Dual LED |
Video recording | Yes |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
Wi-Fi |
802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share |
Radio | FM |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79, SA, NSA |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3) |
4G (TDD) | Bands 34(2000), 38(2600), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Despite our efforts to provide full and correct Blackview BL8800 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.