LG G6 vs Apple iPhone 7 Plus vs OnePlus 3T: specs comparison showdown

The LG G6 is finally here and it seems to be pretty close to that no-compromise smartphone that LG lovers have been lusting after for a while now.

PhoneArena is on Instagram. Follow us to stay updated with fresh news and flashy media from the world of mobile!
Modular design is out — this one-off experiment proved to be unpopular with the regular Joes out there and didn't really kick off. Instead, LG has opted for a full-metal, water-resistant body that really differs from everything else that LG has come up with so far. Probably the biggest highlight of the G6 is its screen size in relation to the front of the phone - it's one of the most efficient devices in this regard. There's also that dual-camera setup at the back, as well as a not-too-shabby hardware setup that hints at the exceptional performance.
But is this a reason enough to prematurely crown the G6 as the best phone out there? Hardly. If anything, it has a lot of competition, like the iPhone 7 Plus, which is among the best phones you can get right now, and the OnePlus 3T, one of the best value-for-money devices out there. Both of these will likely give the G6 a run for its money, so let's jump right into it and compare how the three stack up in terms of specs.
|
|
|
LG G6 | Apple iPhone 7 Plus | OnePlus 3T |
Design
Dimensions | ||
---|---|---|
5.86 x 2.83 x 0.31 inches 148.9 x 71.9 x 7.9 mm |
6.23 x 3.07 x 0.29 inches 158.2 x 77.9 x 7.3 mm |
6.01 x 2.94 x 0.29 inches 152.7 x 74.7 x 7.35 mm |
Weight | ||
5.75 oz (163.0 g) | 6.63 oz (188.0 g) | 5.57 oz (158.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 3) Frame: Aluminum |
Back: Aluminum | Back: Aluminum |
Resistance | ||
Water, Dust, Shock; IP68; MIL-STD-810 certified | Water, Dust; IP67 | |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Keys | ||
Left: Volume control | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Black, Silver | Black, Gold, Silver, Red, Rose gold, Jet black | Black, Gold, Gray |
Display
Size | ||
---|---|---|
5.7-inch, 79.47% screen-to-body | 5.5-inch, 67.58% screen-to-body | 5.5-inch, 73.15% screen-to-body |
Type | ||
IPS LCD, HDR | IPS LCD, 625 nits | Super AMOLED |
Resolution | ||
2880x1440px, 561 PPI | 1920x1080px, 16:9 ratio, 401 PPI | 1920x1080px, 401 PPI |
Protection | ||
Corning Gorilla Glass 5 | Corning Gorilla Glass 4 | |
Features | ||
Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Snapdragon 821 MSM8996 Pro (14 nm) | Apple A10 Fusion APL1W24 (16 nm) | Snapdragon 821 MSM8996 Pro |
Processor | ||
Quad-core 2350 MHz Kryo | Quad-core 2340 MHz |
Quad-core 2350 MHz Kryo |
GPU | ||
Adreno 530 | PowerVR 7XT GT7600 Plus | Adreno 530 |
Memory | ||
4GB/32GB 4GB/64GB |
3GB (LPDDR4)/256GB 3GB/32GB 3GB/128GB |
6GB (LPDDR4)/128GB 6GB/64GB |
Storage expansion | ||
microSDXC up to 2000 GB | not expandable | |
OS | ||
Android (8.0 Oreo, 7.0 Nougat) | iOS (15.x, 14.x, 13.x, 12.x, 11.x, 10.x) | Android (9.0 Pie, 7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow) |
Battery
Type | ||
---|---|---|
3300 mAh, Li - Polymer | 2900 mAh, Li - Ion | 3400 mAh, Li - Ion |
Charging | ||
Qualcomm Quick Charge 3.0 | OnePlus Dash Charge |
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Single camera |
Main camera | ||
13 MP (OIS, PDAF, CMOS image sensor) Aperture size: F1.8 Focal length: 29 mm Sensor size: 1/3.06" Pixel size: 1.12 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/3" Pixel size: 1.22 μm |
16 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F2.0 Pixel size: 1.12 μm |
Second camera | ||
13 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 12 mm |
12 MP (Telephoto, Sapphire crystal lens cover, Autofocus) Optical zoom: 2.0x Aperture size: F2.8 Focal Length: 56 mm Sensor size: 1/3.6" Pixel size: 1 μm |
|
Flash | ||
Dual LED | Quad LED | LED |
Video recording | ||
4K UHD (30 fps), 1080p (60 fps), 720p Time-lapse video, Picture-taking during video recording, EIS, Video calling, Video sharing | 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) OIS, Time-lapse video, Continuous autofocus, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p (120 fps) OIS, EIS, Video calling, Video sharing |
Front | ||
5 MP (Wide Angle) | 7 MP (HDR) Video capture: 1080p | 16 MP Video capture: 1080p |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 4.2 |
WLAN | ||
a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
USB | ||
Type-C, USB 2.0 | Lightning | Type-C, USB 2.0 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M4/T3 | ||
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou |
Other | ||
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Features | ||
32-Bit DAC, aptX-HD | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA,Wireless screen share | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 25 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | 1, 3, 5, 7, 8, 20 |
4G (TDD) Bands | ||
38, 39, 40, 41 | 38, 40 | |
3G Bands | ||
5, 8, 4, 2, 1 | 2, 4, 5, 8 | 5, 8, 2, 1 |
Data Speed | ||
LTE-A Cat 11 (600/75 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes | Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback | ||
Other features | ||
Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 07, 2016 FCC ID value: BCG-E3087A | ||
Measured SAR | ||
Head: 1.09 W/kg Body: 1.10 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 1.13 W/kg |
Availability
Officially announced | ||
---|---|---|
Feb 26, 2017 | Sep 07, 2016 | Nov 15, 2016 |
Prices (MSRP) | ||
$969 | $479 |
See the full
LG G6 vs Apple iPhone 7 Plus vs OnePlus 3T specs comparison
or compare them to other phones using our
Phone Comparison tool

Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: