- Home
- HTC Phones
- HTC One E9+
HTC One E9+ Specs
Description
The HTC One E9+ features a large, 5.5-incher with Quad HD (1440 x 2560) pixels, good for the whopping 534 ppi. Underneath, we're looking at a 64-bit MediaTek MT6795 with eight 2.0GHz cores that can work simultaneously, and 3GB of RAM. MediaTek touted the chip's ability to shoot 4k video. Speaking of shooting, the HTC One E9+ will comes with a 20-megapixel rear camera with a LED flash and a 13MP/4 UltraPixel camera at the front. The rest of the specs include 32GB of internal storage, BoomSound stereo speakers, Android 5.0 Lollipop with Sense 7.0 on top.
This device is also known as HTC A55, HTC One E9 plus
Pros
- High pixel density screen (534 PPI)
Popular Comparisons
The HTC One E9+ is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 5.5 inches |
Resolution: | 2560 x 1440 pixels, 534 PPI |
Screen-to-body: | 69.71 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | MediaTek MT6795 |
Processor: | Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit |
GPU: | PowerVR G6200 |
RAM: | 3GB |
Internal storage: | 32GB |
Storage expansion: | microSDXC up to 2000 GB |
Device type: | Smartphone |
OS: | Android (5.0 Lollipop), HTC Sense UI |
Battery |
|
---|---|
Capacity: | 2800 mAh |
Type: | Li - Polymer, Not user replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 20 MP (Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.2; Focal length: 27.8 mm |
Video recording: | 3840x2160 (4K UHD), 1920x1080 (Full HD) (30 fps) |
Features: | Video calling |
Front: | 13 MP |
Video capture: | 3840x2160 (4K UHD) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.16 x 3.01 x 0.30 inches (156.5 x 76.5 x 7.54 mm) |
Weight: | 5.29 oz (150.0 g) |
Colors: | Gold, Gray, Brown |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700 APT) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE, HSPA, HSUPA |
Dual SIM: | Yes |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Album art cover, Background playback |
Screen mirroring: | DLNA, Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other: | NFC, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
News



