- Home
- Blackview Phones
- You are here
Blackview BV6300 Pro
Full Specifications
I want it
0 users
I have it
0 users
I had it
0 users
Popular Comparisons
The Blackview BV6300 Pro is most commonly compared with these phones:
Design |
|
---|---|
Dimensions |
6.20 x 3.07 x 0.54 inches 159.6 x 78.2 x 12.8 mm |
Weight | 8.11 oz (230.0 g) |
Resistance | Water, Dust; IP68 |
Biometrics | Fingerprint (touch) |
Colors | Black, Green, Yellow, Orange |
Display |
|
---|---|
Size | 5.7-inch |
Resolution | 1440x720px, 18:9 ratio, 282 PPI |
Technology | IPS LCD |
Screen-to-body | 68.28 % |
Features | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | MediaTek Helio P70 MT6771V (12 nm) |
Processor |
Octa-core 4x 2.1GHz Cortex-A73 + 4x 2.0GHz Cortex-A53 |
GPU | Mali-G72 MP3 |
RAM | 6GB (LPDDR4) |
Internal storage | 128GB (eMMC) |
Storage expansion | microSDXC up to 128 GB |
OS | Android (10) |
Battery |
|
---|---|
Capacity | 4380 mAh |
Charging | Fast charging |
Charge speed | Wired: 18.0W |
Camera |
|
---|---|
Rear | Quad camera |
Main camera |
16 MP Aperture size: F2.0 |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 |
Third camera |
2 MP Aperture size: F2.0 |
Fourth camera |
0.3 MP VGA (Depth information) Aperture size: F1.8 |
Flash | LED |
Video recording | 1920x1080 (Full HD) (30 fps) |
Front | 13 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 4.2 |
Wi-Fi |
802.11 a,b,g,n Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share |
Radio | FM |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
SIM type | Nano SIM |
Despite our efforts to provide full and correct Blackview BV6300 Pro specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.