- Home
- Blackview Phones
- You are here
Blackview BV5100
Full Specifications
I want it
0 users
I have it
0 users
I had it
0 users
Deals
Popular Comparisons
The Blackview BV5100 is most commonly compared with these phones:
Design |
|
---|---|
Dimensions |
6.20 x 3.07 x 0.54 inches 159.4 x 77.7 x 13.7 mm |
Weight | 9.70 oz (275.0 g) |
Resistance | Water, Dust; IP69; MIL-STD-810 certified |
Biometrics | Fingerprint (touch) |
Colors | Black, Green, Yellow, Orange |
Display |
|
---|---|
Size | 5.7-inch |
Resolution | 1440x720px, 18:9 ratio, 282 PPI |
Technology | IPS LCD |
Screen-to-body | 68.28 % |
Features | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | MediaTek Helio A25 MT6762V/WD (12 nm) |
Processor | Octa-core |
GPU | PowerVR GE8320 |
RAM | 4GB (LPDDR4) |
Internal storage | 64GB (eMMC) |
Storage expansion | microSDXC up to 128 GB |
OS | Android (10) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5580 mAh |
Charging | Fast charging |
Charge speed | Wired: 18.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
16 MP Aperture size: F2.2 |
Second camera | 8 MP (Ultra-wide) |
Third camera | 0.3 MP VGA (Depth information) |
Flash | LED |
Video recording | 1920x1080 (Full HD) (30 fps) |
Front | 13 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.0 |
Wi-Fi |
802.11 a,b,g,n Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share |
Radio | FM |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
SIM type | Nano SIM |
Despite our efforts to provide full and correct Blackview BV5100 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
With 128GB internal storage
Differences from the main variant: | |
---|---|
Internal storage | 128GB |