- Home
- Blackview Phones
- You are here
Blackview BL9000 Pro
Full Specifications
I want it
1 user
I have it
0 users
I had it
0 users
Deals
Rival Devices
Discover the top rivals of Blackview BL9000 Pro
Design |
|
|---|---|
| Dimensions |
7.07 x 3.25 x 0.67 inches 179.5 x 82.6 x 17 mm |
| Weight | 14.53 oz / 412.0 g |
| Resistance | Yes; IP68 & 69K; MIL-STD-810 certified |
| Biometrics | Fingerprint (touch) |
| Colors | Rose Gold, Interstellar Black |
Display |
|
|---|---|
| Size | 6.8-inch, 73.64% screen-to-body |
| Type | IPS LCD, 120Hz, 500 nits |
| Resolution | 2460x1080px, 20:9 ratio, 396 PPI |
| Protection | Corning Gorilla Glass Victus |
| Additional display | Touch screen: Yes |
Hardware |
|
|---|---|
| System chip | MediaTek Dimensity 8020 (6 nm) |
| Processor |
Octa-core 4x2.6GHz Cortex-A78 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G77 MC9 |
| Memory | 12GB (LPDDR4X)/512GB (UFS 3.1) |
| Storage expansion | not expandable |
| OS | Android (14) |
Battery |
|
|---|---|
| Type | 8800 mAh |
| Charge speed | Wired: 120.0W |
Camera |
|
|---|---|
| Rear | Triple camera |
| Main camera | 50 MP (PDAF) |
| Second camera | 13 MP (Ultra-wide) |
| Third camera | FLIR thermal camera |
| Flash | LED |
| Video recording | Yes |
| Front | 50 MP |
Connectivity & Features |
|
|---|---|
| Bluetooth | 5.1 |
| WLAN |
a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | Type-C |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
Multimedia |
|
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Screen mirroring | Wireless screen share |
| Radio | FM |
| Additional microphone(s) | Noise cancellation |
Cellular |
|
|---|---|
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | 34, 38, 39, 40, 41 |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM |
Despite our efforts to provide full and correct Blackview BL9000 Pro specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Popular Comparisons
The Blackview BL9000 Pro is most commonly compared with these phones: