- Home
- Asus Phones
- You are here
Asus ROG Phone 9
Full Specifications
I want it
1 user
I have it
0 users
I had it
0 users
Deals
Popular Comparisons
The Asus ROG Phone 9 is most commonly compared with these phones:
Design |
|
---|---|
Dimensions |
6.45 x 3.02 x 0.35 inches 163.8 x 76.8 x 8.9 mm |
Weight | 8.01 oz (227.0 g) |
Materials |
Back: Glass Frame: Aluminum |
Resistance | Water, Dust; IP68 |
Biometrics | Optical in-screen fingerprint |
Features | Dedicated game buttons |
Display |
|
---|---|
Size | 6.8-inch |
Resolution | 2400x1080px, 20:9 ratio, 388 PPI |
Technology | OLED |
Refresh rate | 185Hz |
Screen-to-body | 88.31 % |
Peak brightness | 2500 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Snapdragon 8 Elite SM8750-AB (3 nm) |
Processor |
Octa-core 2x 4.32GHz Prime cores + 6x 3.53GHz Performance core |
GPU | Adreno 830 |
RAM | 12GB (LPDDR5X) |
Internal storage | 256GB (UFS 4.0) |
OS | Android (15) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5800 mAh |
Charging | Fast charging, Qi wireless charging, Reverse wired charging |
Charge speed |
Wired: 65.0W Wireless: 15.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (OIS, PDAF) Sensor size: 1/1.56" |
Second camera | 13 MP (Ultra-wide) |
Third camera | 5 MP (Macro) |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Front | 32 MP, Video capture: 1920x1080 (Full HD) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
Wi-Fi |
802.11 b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n38, n40, n41, n48, n66, n71, n77, n78, n79, SA, NSA, Sub-6 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 41(2600+), 42(3500), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Buyers information |
|
---|---|
MSRP | $ 999 / € 1099 |
This device has different variants: View all |
Despite our efforts to provide full and correct Asus ROG Phone 9 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
With 512GB internal storage
Differences from the main variant: | |
---|---|
Internal storage | 512GB |
MSRP | € 1149 |