The Nexus wars! Google Nexus 5X vs Nexus 6 vs Nexus 5: specs comparison

So, the Nexus 5X got quite the facelift when compared to its spiritual predecessor – the 2013, LG-made Nexus 5, and certainly looks nothing like 2014's Nexus 6. Naturally, the new handset's hardware will be ahead of the others, especially the aging Nexus 5. But how do they look when compared side-by-side? Well, let's check them out!
|
|
|
|
| Google Nexus 5X | Google Nexus 6 | Google Nexus 5 |
| Dimensions | ||
|---|---|---|
| 5.79 x 2.86 x 0.31 inches 147 x 72.6 x 7.9 mm |
6.27 x 3.27 x 0.40 inches 159.26 x 82.98 x 10.06 mm |
5.43 x 2.72 x 0.34 inches 137.84 x 69.17 x 8.59 mm |
| Weight | ||
| 4.80 oz / 136.0 g | 6.49 oz / 184.0 g | 4.59 oz / 130.0 g |
| Materials | ||
| Back: Plastic | ||
| Resistance | ||
| Splash | ||
| Biometrics | ||
| Fingerprint (touch) | ||
| Features | ||
| Notification light | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
| Colors | ||
| Black, Blue, White | Blue, White | Black, Red, White |
| Size | ||
|---|---|---|
| 5.2-inch, 70.04% screen-to-body | 6.0-inch, 74.03% screen-to-body | 5.0-inch, 70.89% screen-to-body |
| Type | ||
| IPS LCD | AMOLED | IPS LCD |
| Resolution | ||
| 1920x1080px, 423 PPI | 2560x1440px, 493 PPI | 1920x1080px, 445 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Features | ||
| Oleophobic coating | ||
| System chip | ||
|---|---|---|
| Snapdragon 808 MSM8992 | Snapdragon 805 APQ8084 | Snapdragon 800 MSM8974 |
| Processor | ||
| Hexa-core ARM Cortex-A57 and ARM Cortex-A53 |
Quad-core 2700 MHz Krait 450 |
Quad-core 2260 MHz Krait 400 |
| GPU | ||
| Adreno 418 | Adreno 420 | Adreno 330 |
| Memory | ||
| 2GB (LPDDR3)/32GB 2GB/16GB | 3GB (LPDDR3)/64GB 3GB/32GB |
2GB (LPDDR3)/32GB 2GB/16GB |
| OS | ||
| Android (8.1 Oreo, 8.0 Oreo, 7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow) | Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4, 4.4.2, 4.4) |
| Type | ||
|---|---|---|
| 2700 mAh, Li - Ion | 3220 mAh, Li - Polymer | 2300 mAh, Li - Polymer |
| Charging | ||
| Qi wireless charging | Qi wireless charging | |
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 12.3 MP (Laser autofocus) Aperture size: F2.0 Sensor size: 1/2.3" Pixel size: 1.55 μm |
13 MP (OIS, Autofocus) Aperture size: F2.0 | 8 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 30.4 mm Sensor size: 1/3.2" |
| Flash | ||
| Dual LED | Dual LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p, 720p (120 fps) Video calling |
4K UHD (30 fps), 1080p (30 fps), 720p (30 fps) | 1080p (30 fps) OIS, Video light |
| Front | ||
| 5 MP Video capture: 1080p | 2 MP Video capture: 1080p | 1.3 MP Video capture: 720p |
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.1 | 4.0 |
| WLAN | ||
| dual-band MIMO, Hotspot 802.11 a, b, g, n, ac | dual-band MIMO, Hotspot 802.11 a, b, g, n, ac | dual-band Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
| Other | ||
| NFC, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync |
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| DLNA,Wireless screen share,SlimPort,TV-out | ||
| Additional microphone(s) | ||
| Noise cancellation, Video recording | ||
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 26, 28 | 1, 3, 5, 7, 8, 19, 20, 28 | 1, 3, 5, 7, 8, 20 |
| TDD Bands | ||
| 38, 40, 41 | 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 6, 5, 8, 4, 2, 1 | 6, 5, 8, 4, 2, 1 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Micro SIM |
| VoLTE | ||
| Yes | ||
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Other features | ||
| Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording | |
| FCC approval | ||
|---|---|---|
| Date approved: Oct 24, 2014 FCC ID value: IHDT56QD1 | Date approved: Nov 04, 2013 FCC ID value: ZNFD821 | |
| Measured SAR | ||
| Head: 0.86 W/kg Body: 0.36 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 0.42 W/kg |
Head: 0.92 W/kg Body: 1.01 W/kg Simultaneous Transmission: 1.46 W/kg Wireless Router: 1.23 W/kg |
|
| Officially announced | ||
|---|---|---|
| Sep 29, 2015 | Oct 15, 2014 | Oct 31, 2013 |
| Prices (MSRP) | ||
| 2GB/16GB - $379 2GB/32GB - $429 |
$399 | |
See the full
Google Nexus 5X vs Google Nexus 6 vs Google Nexus 5 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: