Moto X (2014) vs Sony Xperia Z3 vs Samsung Galaxy S5: specs and size comparison
After a customary leaks-based hype build-up, the new Motorola Moto X is finally here, and it would appear that, specs wise, the rumors were right on the money for a very big part. The second Moto X in history packs flagship-worthy hardware, though some will, of course, be quick to point out that it's not on the bleeding edge.
And it's true. The Moto X doesn't pack the latest Snapdragon 805, and it "only" has 2GB of RAM while pretty much all of its competitors have 3GB. But is that a really big deal? Not really, especially since Motorola is very conservative with its additions to the mostly-stock Android software loaded on its devices, including the X. What's more, the current package is, without a doubt, absolutely capable of delivering you top notch, no-compromise user experience. The only part of the equation we're worried about is the 2300 mAh battery -- it honestly is small by today's standards, but we'll have to test it out before we're sure it falls short of what the competition has to offer.
Speaking of the competition, how does the new Moto X compare with the equally new Sony Xperia Z3 and the mighty Samsung Galaxy S5, specs wise? Time to find out!
|
|
|
|
| Motorola Moto X (2014) | Sony Xperia Z3 | Samsung Galaxy S5 |
Design
| Dimensions | ||
|---|---|---|
| 5.54 x 2.85 x 0.39 inches 140.8 x 72.4 x 9.9 mm |
5.75 x 2.83 x 0.29 inches 146 x 72 x 7.3 mm |
5.59 x 2.85 x 0.32 inches 142 x 72.5 x 8.1 mm |
| Weight | ||
| 5.08 oz / 144.0 g | 5.36 oz / 152.0 g | 5.11 oz / 145.0 g |
| Materials | ||
| Back: Plastic | Back: Glass Frame: Metal |
Back: Plastic |
| Resistance | ||
| Splash | Water, Dust; IP68 | Water, Dust; IP67 |
| Biometrics | ||
| Fingerprint (swipe) | ||
| Features | ||
| Touch sensitive control keys, Interchangeable covers, Notification light | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
| Colors | ||
| Black, Brown, Green, White | Black, Gold, Blue, White | |
Display
| Size | ||
|---|---|---|
| 5.2-inch, 73.46% screen-to-body | 5.2-inch, 71.00% screen-to-body | 5.1-inch, 69.76% screen-to-body |
| Type | ||
| AMOLED | IPS LCD | Super AMOLED |
| Resolution | ||
| 1920x1080px, 423 PPI | 1920x1080px, 424 PPI | 1920x1080px, 432 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 801 8974-AC | Snapdragon 801 8974-AC | Snapdragon 801 MSM8974-AC (28 nm) |
| Processor | ||
| Quad-core 2500 MHz Krait 400 | Quad-core 2500 MHz Krait 400 | Quad-core 2500 MHz Krait 400 |
| GPU | ||
| Adreno 330 | Adreno 330 | Adreno 330 |
| Memory | ||
| 2GB (LPDDR3)/32GB 2GB/16GB 2GB/64GB |
3GB (LPDDR3)/16GB 3GB/32GB |
2GB (LPDDR3)/32GB 2GB/16GB |
| Storage expansion | ||
| microSDXC up to 128 GB | microSDXC up to 128 GB | |
| OS | ||
| Android (5.1 Lollipop, 5.0 Lollipop, 4.4.4) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4, 4.4.2) |
Battery
| Type | ||
|---|---|---|
| 2300 mAh | 3100 mAh, Li - Polymer | 2800 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 2.0 | ||
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 13 MP (Autofocus) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3.06" Pixel size: 1.13 μm |
20.7 MP (Autofocus, CMOS image sensor) Aperture size: F2.0 Focal length: 25 mm Sensor size: 1/2.3" Pixel size: 1.12 μm | 16 MP (BSI sensor, PDAF) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) EIS, Video calling | 4K UHD (30 fps), 1080p (60 fps) HDR, Continuous autofocus, Picture-taking during video recording, EIS, Video calling | 4K UHD (30 fps), 1080p (60 fps) HDR, Continuous autofocus, EIS, Video calling, Video sharing |
| Front | ||
| 2 MP Video capture: 1080p | 2.2 MP (HDR) Video capture: 1080p | 2.1 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.0 | 4.0 | 4.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Multiple antennas, MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 3.0 |
| Sensors | ||
| Accelerometer, Compass, Gesture, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Gesture, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Gesture, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | ||
| HDMI | ||
| Yes | ||
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
| Other | ||
| NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | DLNA,Wireless screen share,MHL | MHL |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation, Video recording | Noise cancellation, Video recording |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 7, 8, 20 | 1, 3, 5, 7, 8, 28 | 1, 2, 3, 5, 7, 8, 20 |
| 4G (TDD) Bands | ||
| 40 | ||
| 3G Bands | ||
| 5, 8, 3, 2, 1 | 5, 8, 2, 1 | 5, 8, 2, 1 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Micro SIM |
| VoLTE | ||
| Yes | Yes | |
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jun 26, 2014 FCC ID value: PY7PM-0801 | ||
| Measured SAR | ||
| Head: 0.54 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.53 W/kg Wireless Router: 1.49 W/kg |
||
Availability
| Officially announced | ||
|---|---|---|
| Sep 04, 2014 | Sep 03, 2014 | Feb 24, 2014 |
See the full
Motorola Moto X (2014) vs Sony Xperia Z3 vs Samsung Galaxy S5 specs comparison
or compare them to other phones using our
Phone Comparison tool
Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: