Mandatory phablets - Huawei Ascend Mate 7 vs Samsung Galaxy Note 4 vs Lenovo Vibe Z2 Pro specs comparison

IFA 2014 became host to a nuclear explosion of powerful Android phones! The Huawei Ascend Mate 7 and the Samsung Galaxy Note 4 are scorching hot, premium Android powerhouses with huge displays and powerful internals.
Meanwhile, the Lenovo Z2 Pro was announced before it got to IFA, but it's still fresh in our minds because of its impressive build and hardware profile. These three titans had to be pitted against each other for your viewing pleasure and informational hunger. It's a bit amusing how the Huawei Ascend Mate 7 and Lenovo Vibe Z2 Pro's dimensions make the huge Galaxy Note 4 seem compact in comparison simply because of the difference in their display diagonals. The Huawei and Lenovo phablets sport spacious 6-inch displays, while the Note 4 makes do with a 5.6-inch display. If you want a shot at one handed operation, you better not dare touch these Chinese monstrosities! Which one is your favorite, though?
|
|
|
Huawei Ascend Mate7 | Samsung Galaxy Note4 | Lenovo Vibe Z2 Pro |
Design
Dimensions | ||
---|---|---|
6.18 x 3.19 x 0.31 inches 157 x 81 x 7.9 mm |
6.04 x 3.09 x 0.33 inches 153.5 x 78.6 x 8.5 mm |
6.14 x 3.20 x 0.30 inches 156 x 81.3 x 7.7 mm |
Weight | ||
6.53 oz (185.0 g) | 6.21 oz (176.0 g) | 6.31 oz (179.0 g) |
Materials | ||
Back: Aluminum | Back: Plastic Frame: Aluminum |
Back: Metal |
Biometrics | ||
Fingerprint (touch) | Fingerprint (swipe) | |
Features | ||
Notification light, Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | |
Colors | ||
Black, White | Black, Gold, Pink, White | Black, White, Gold |
Display
Size | ||
---|---|---|
6.0-inch | 5.7-inch | 6.0-inch |
Resolution | ||
1920x1080px, 368 PPI | 2560x1440px, 515 PPI | 2560x1440px, 490 PPI |
Technology | ||
IPS LCD | Super AMOLED | IPS LCD |
Screen-to-body | ||
78.03 % | 74.39 % | 78.29 % |
Colors | ||
16 777 216 | 16 777 216 | |
Features | ||
Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
HiSilicon Kirin 925 | Samsung Exynos 7 Octa 5433 (20 nm) | Qualcomm Snapdragon 801 8974-AC |
Processor | ||
Octa-core 1800 MHz ARM Cortex-A15 and ARM Cortex-A7 |
Octa-core 1900 MHz ARM Cortex-A57 and ARM Cortex-A53 |
Quad-core 2500 MHz Krait 400 |
GPU | ||
Mali-T628 MP4 | Mali-T760 MP6 | Adreno 330 |
RAM | ||
3GB (LPDDR3) | 3GB (LPDDR3) | 3GB |
Internal storage | ||
32GB, available to use: 27.5 GB | 32GB, available to use: 24 GB | 32GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 128 GB | |
OS | ||
Android (5.1 Lollipop, 4.4), Huawei Emotion UI | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4), Samsung TouchWiz UI | Android (4.4), Lenovo Vibe UI |
Battery
Capacity | ||
---|---|---|
4100 mAh | 3220 mAh | 4000 mAh |
Type | ||
Li - Polymer | Li - Ion | Li - Polymer |
Charging | ||
Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
13 MP (Autofocus) Aperture size: F2.0 |
16 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
16 MP (OIS, Autofocus, BSI sensor) |
Flash | ||
LED | LED | Dual LED |
Video recording | ||
1920x1080 (Full HD) HDR, Object tracking, EIS, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) OIS, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | 3840x2160 (4K UHD) |
Front | ||
5 MP, Video capture: 1920x1080 (Full HD) | 3.7 MP, Video capture: 2560x1440 (QHD) (30 fps) | 5 MP |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.1, Yes | 4.0 |
WLAN | ||
802.11 a,b,g,n Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot |
Yes |
USB | ||
microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
Hearing aid compatible | ||
M3/T4 | ||
HDMI | ||
Yes | ||
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer | Accelerometer, Compass |
Other | ||
NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA,MHL,MirrorLink | ||
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) | Bands 20(800 DD), 3(1800), 1(2100), 7(2600) |
4G (TDD) | ||
Bands 40(2300) | ||
3G | ||
Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 4(1700/2100), 3(1800), 2(1900) |
Data Speed | ||
LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE, HSPA, HSUPA |
Dual SIM | ||
Yes | ||
SIM type | ||
Micro SIM | Micro SIM | |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | ||
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 05, 2014 FCC ID value: A3LSMN910C | ||
Measured SAR | ||
Head: 0.17 W/kg Body: 0.86 W/kg Simultaneous Transmission: 1.20 W/kg Wireless Router: 1.08 W/kg |
Buyers information
MSRP | ||
---|---|---|
€ 599 |
Availability
Officially announced | ||
---|---|---|
Sep 04, 2014 | Sep 03, 2014 |
See the full
Huawei Ascend Mate7 vs Samsung Galaxy Note4 vs Lenovo Vibe Z2 Pro specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: