- Home
- Lenovo Phones
- Lenovo Vibe X3
Lenovo Vibe X3 Specs
Description
The Lenovo Vibe X3 arrives with a 5.5" 1080p display, Snapdragon 808 or octa-core MediaTek (for the 16 GB version) processors with SensorHub co-processing unit, 2 or 3 GB of RAM and 16/32/64 GB of internal memory storage, plus a microSD slot. The multimedia capabilities will be further enhanced by a hearty 13 MP/21 MP Sony shooter on the back with phase-detection AF, depending on the version, dual LED, dual-tone flash, as well as a 5 MP or 8 MP front-facing cameras. Lenovo usually does well with the battery capacity in its phones, and the Vibe X3 doesn't disappoint, housing a 3600/3400 mAh juicer in a 154 x 76.5 x 9.3 mm or 153 x 75.9 x 8.7mm (for the basic 16 GB version) metallic chassis.
Cons
- Thick body (0.37 inches)
Popular Comparisons
The Lenovo Vibe X3 is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 5.5 inches |
Resolution: | 1920 x 1080 pixels, 401 PPI |
Technology: | IPS LCD |
Screen-to-body: | 70.86 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 808 |
Processor: | Hexa-core, 1440 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
GPU: | Adreno 418 |
RAM: | 3GB LPDDR3 |
Internal storage: | 32GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (5.1 Lollipop), Lenovo Vibe UI |
Battery |
|
---|---|
Capacity: | 3500 mAh |
Type: | Li - Polymer, Not user replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 21 MP (PDAF) |
Video recording: | 3840x2160 (4K UHD) |
Features: | Video calling, Video sharing |
Front: | 8 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 6.06 x 3.01 x 0.37 inches (154 x 76.5 x 9.3 mm) |
Weight: | 6.17 oz (175.0 g) |
Materials: | Frame: Aluminum |
Biometrics: | Fingerprint (touch) |
Features: | Touch sensitive control keys |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | White |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) |
LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA |
Dual SIM: | Yes |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Album art cover, Background playback, Dolby Atmos |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer, Compass |
Other: | NFC, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Buyers information |
|
---|---|
Price: | $ 470 |
Availability |
|
---|---|
Officially announced: | Nov 16, 2015 |