Specs comparison: Xperia XA2 Ultra vs ZenFone 4 vs Moto Z2 Play
        
    
                                                    So, Sony's new midrangers are out – the Xperia XA2 and Xperia XA2 Ultra. With a mix between premium design and mid-tier hardware, they will try to please the selfie-lovers that like to have a nice phone on hand without necessarily breaking the bank.
Let's take a look at the XA2 Ultra, for example — a wide-angle, 8 MP selfie camera is next to a 16 MP, OIS-assisted selfie camera, and there's a LED flash up front as well. Obviously aimed at the selfie-loving youngsters, the handset still has a lot to offer under the hood as well — a massive battery, a good amount of RAM, generous storage... Let's see how it compares next to some other midrangers, hovering around the same tier or price point:
    
                    
    
                                                                    
        
    
                    
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                                    
    
                        
                        
                        
                        
                        
                                                    
                                                                        
                    
                    
                    
                    
                    
    Let's take a look at the XA2 Ultra, for example — a wide-angle, 8 MP selfie camera is next to a 16 MP, OIS-assisted selfie camera, and there's a LED flash up front as well. Obviously aimed at the selfie-loving youngsters, the handset still has a lot to offer under the hood as well — a massive battery, a good amount of RAM, generous storage... Let's see how it compares next to some other midrangers, hovering around the same tier or price point:
| 
                    
                                             | 
                            
                    
                                             | 
                            |
| Sony Xperia XA2 Ultra | Asus ZenFone 4 | Motorola Moto Z2 Play | 
Design
| Dimensions | ||
|---|---|---|
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 6.42 x 3.15 x 0.37 inches  163 x 80 x 9.5 mm  | 
        
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        6.12 x 2.96 x 0.30 inches  155.4 x 75.2 x 7.5 mm  | 
        
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        6.15 x 3.00 x 0.24 inches  156.2 x 76.2 x 5.99 mm  | 
        
                                    
| Weight | ||
| 7.80 oz / 221.0 g | 5.82 oz / 165.0 g | 5.11 oz / 145.0 g | 
| Materials | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Back: Plastic Frame: Aluminum  | 
        
                                                        Back: Metal | Back: Metal | 
| Resistance | ||
| Splash | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) | 
| Features | ||
| Touch sensitive control keys | Interchangeable covers | |
| Keys | ||
| Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | 
| Colors | ||
| Black, Gold, Silver, Blue | Black, Green, White | Gold, Gray, Silver | 
Display
| Size | ||
|---|---|---|
| 6.0-inch, 76.07% screen-to-body | 5.5-inch, 71.47% screen-to-body | 5.5-inch, 70.06% screen-to-body | 
| Type | ||
| IPS LCD, 500 nits | Super IPS+ LCD, 600 nits | Super AMOLED | 
| Resolution | ||
| 1920x1080px, 16:9 ratio, 367 PPI | 1920x1080px, 16:9 ratio, 401 PPI | 1920x1080px, 401 PPI | 
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Corning Gorilla Glass 4 | Corning Gorilla Glass | Corning Gorilla Glass | 
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 630 SDM630 (14 nm) | Snapdragon 630 (14 nm) | Snapdragon 626 8953 Pro (14 nm) | 
| Processor | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Octa-core 2200 MHz ARM Cortex-A53  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Octa-core 2200 MHz ARM Cortex-A53  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Octa-core 2200 MHz ARM Cortex-A53  | 
| GPU | ||
| Adreno 508 | Adreno 508 | Adreno 506 | 
| Memory | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 4GB (LPDDR4)/32GB 4GB/64GB  | 
        
                                                        4GB (LPDDR4)/64GB |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 4GB (LPDDR3)/64GB 3GB/32GB  | 
        
                                    
| Storage expansion | ||
| microSDXC up to 256 GB | microSDXC up to 2000 GB | microSDXC up to 2000 GB | 
| OS | ||
| Android (9.0 Pie, 8.0 Oreo) | Android (8.0 Oreo, 7.0 Nougat) | Android (9.0 Pie, 7.1 Nougat) | 
Battery
| Type | ||
|---|---|---|
| 3580 mAh, Li - Polymer | 3300 mAh, Li - Polymer | 3000 mAh, Li - Ion | 
| Charging | ||
| Qualcomm Quick Charge 3.0 | Fast charging | Fast charging | 
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Single camera | 
| Main camera | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 23 MP (PDAF) Aperture size: F2.0 Focal length: 24 mm Sensor size: 1/2.3" Pixel size: 1.12 μm  | 
        
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        12 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 25 mm Sensor size: 1/2.55" Pixel size: 1.4 μm  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 12 MP (Laser and PDAF) Aperture size: F1.7 Pixel size: 1.4 μm  | 
| Second camera | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 8 MP Focal Length: 12 mm  | 
        
                                                        ||
| Flash | ||
| LED | LED | Dual LED | 
| Video recording | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 4K UHD (30 fps), 1080p (60 fps), 720p (120 fps) HDR, EIS, Video calling, Video sharing  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 4K UHD (30 fps) Time-lapse video, Object tracking, Picture-taking during video recording, EIS, Video calling, Video sharing  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 4K UHD (30 fps), 1080p (60 fps), 720p (120 fps), DVD (480 fps) Video calling, Video sharing  | 
| Front | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 16 MP (Dual-Camera, OIS, Wide Angle, Autofocus, Flash) Video capture: 1080p  | 8 MP (Wide Angle) |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 5 MP (Wide Angle, Flash, HDR) Video capture: 1080p  | 
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 4.2, Yes | 
| WLAN | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 a,b,g,n,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n  | 
| USB | ||
| Type-C, USB 2.0 | Type-C, microUSB | Type-C, USB 3.1 | 
| Sensors | ||
| Accelerometer, Compass, Step detector, Step counter, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | 
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass | 
| Other | ||
| NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | NFC, VoIP, Tethering, Computer sync, OTA sync | NFC, VoIP, Tethering, Computer sync, OTA sync | 
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack | 
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker | 
| Features | ||
| aptX-HD | Album art cover, Background playback | Album art cover, Background playback | 
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share | 
| Radio | ||
| FM | FM | FM | 
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 4G (FDD) Bands | ||
|---|---|---|
| 1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30 | 
| 4G (TDD) Bands | ||
| 38, 41 | ||
| 3G Bands | ||
| 5, 8, 4, 2, 1 | 5, 8, 4, 2, 1 | 5, 8, 4, 2, 1 | 
| Data Speed | ||
| LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 7 (300/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | 
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM | 
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording, TTY/TDD | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Date approved: May 25, 2018 FCC ID value: PY7-67442A  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Date approved: Sep 04, 2017 FCC ID value: MSQZ01KD  | |
| Measured SAR | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Head: 0.50 W/kg Body: 0.49 W/kg Simultaneous Transmission: 1.57 W/kg Wireless Router: 1.00 W/kg  | 
        
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        Head: 0.18 W/kg Body: 0.79 W/kg Simultaneous Transmission: 1.38 W/kg Wireless Router: 1.19 W/kg  | 
        
                                                        |
Availability
| Officially announced | ||
|---|---|---|
| Jan 08, 2018 | Aug 17, 2017 | Jun 01, 2017 | 
| Prices (MSRP) | ||
| $399 | $499 | |
                        See the full
                        
                            Sony Xperia XA2 Ultra vs Asus ZenFone 4 vs Motorola Moto Z2 Play  specs comparison
                        
                        or compare them to other phones using our
                        Phone Comparison tool
                    
                
                    Follow us on Google News
    
    
    
        
    
        
    
        
    
                    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: