OnePlus 2 vs OnePlus One vs Samsung Galaxy Note 4: specs comparison

The OnePlus 2 is here and it really is something, judging from the specs sheet, feature list, and most importantly, the price tag that it flaunts. Certainly, it is not the perfect phone (none is), but the OnePlus 2 is definitely a noteworthy Android offering. Well, it might initially be quite hard to lay your hands on one, but it is certain that it will amass a great deal of followers.
How does it stack up against its predecessor, the OnePlus One, though? Of course, the OnePlus One is an evolutionary step forward, but it has also shed a number of nice features that had previously made the rounds on the OnePlus, like NFC, for example. We decided to put the specs sheets of the two OnePlus offerings and nitpick at the improvements and differences between the two.
Since our specs comparisons usually require us to put three devices against each other, we decided to see how the Galaxy Note 4 fares against the new and the old OnePlus devices.
|
|
|
OnePlus 2 | OnePlus One | Samsung Galaxy Note4 |
Design
Dimensions | ||
---|---|---|
5.98 x 2.95 x 0.39 inches 151.8 x 74.9 x 9.85 mm |
6.02 x 2.99 x 0.35 inches 152.9 x 75.9 x 8.9 mm |
6.04 x 3.09 x 0.33 inches 153.5 x 78.6 x 8.5 mm |
Weight | ||
6.17 oz (175.0 g) | 5.71 oz (162.0 g) | 6.21 oz (176.0 g) |
Materials | ||
Frame: Aluminum | Back: Plastic Frame: Aluminum | |
Biometrics | ||
Fingerprint (touch) | Fingerprint (swipe) | |
Features | ||
Interchangeable covers, Notification light | Notification light, Touch sensitive control keys | |
Keys | ||
Left: Other; Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
White | Black, Gold, Pink, White |
Display
Size | ||
---|---|---|
5.5-inch, 73.27% screen-to-body | 5.5-inch, 71.81% screen-to-body | 5.7-inch, 74.39% screen-to-body |
Type | ||
IPS LCD | IPS LCD | Super AMOLED |
Resolution | ||
1920x1080px, 401 PPI | 1920x1080px, 401 PPI | 2560x1440px, 515 PPI |
Colors | ||
16 777 216 | 16 777 216 | |
Protection | ||
Corning Gorilla Glass 4 | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 |
Hardware
System chip | ||
---|---|---|
Snapdragon 810 MSM8994 | Snapdragon 801 8974-AC | Samsung Exynos 7 Octa 5433 (20 nm) |
Processor | ||
Octa-core 1800 MHz ARM Cortex-A57 and ARM Cortex-A53 | Quad-core 2500 MHz Krait 400 |
Octa-core 1900 MHz ARM Cortex-A57 and ARM Cortex-A53 |
GPU | ||
Adreno 430 | Adreno 330 | Mali-T760 MP6 |
Memory | ||
4GB (LPDDR4)/64GB 3GB/16GB | 3GB (LPDDR3)/64GB 3GB/16GB | 3GB (LPDDR3)/32GB |
Storage expansion | ||
microSDXC up to 128 GB | ||
OS | ||
Android (6.0 Marshmallow, 5.1 Lollipop) | Android (6.0 Marshmallow, 5.1 Lollipop, 4.4.4, 4.4) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4) |
Battery
Type | ||
---|---|---|
3300 mAh, Li - Polymer | 3100 mAh, Li - Polymer | 3220 mAh, Li - Ion |
Charging | ||
Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
13 MP (OIS, Laser autofocus) Aperture size: F2.0 Sensor size: 1/2.6" Pixel size: 1.3 μm |
13 MP (Autofocus, CMOS image sensor) Aperture size: F2.0 Sensor size: 1/3.06" |
16 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
Flash | ||
Dual LED | Dual LED | LED |
Video recording | ||
4K UHD, 1080p, 720p (120 fps) Time-lapse video, Video calling, Video sharing | 4K UHD, 1080p, 720p (120 fps) Time-lapse video, Continuous autofocus, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps) OIS, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
Front | ||
5 MP | 5 MP Video capture: 720p |
3.7 MP Video capture: QHD (30 fps) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.0 | 4.1, Yes |
WLAN | ||
a,b,g,n,ac,dual-band Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
USB | ||
Type-C | microUSB, USB 2.0 | microUSB, USB 2.0 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Gesture, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M3/T4 | ||
HDMI | ||
Yes | ||
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Other | ||
Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA | DLNA,MHL,MirrorLink | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 3, 5, 7, 8, 20 | 17, 4, 3, 1, 7 | 1, 2, 3, 4, 5, 7, 8, 17, 20 |
4G (TDD) Bands | ||
40, 38 | ||
3G Bands | ||
5, 8, 2, 1 | 5, 8, 4, 2, 1 | 5, 8, 2, 1 |
Data Speed | ||
LTE, HSPA, HSUPA | LTE, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Micro SIM | Micro SIM |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | ||
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Aug 07, 2015 FCC ID value: 2ABZ2-A2005 | Date approved: May 09, 2014 FCC ID value: 2ABZ2-A0001 | Date approved: Sep 05, 2014 FCC ID value: A3LSMN910C |
Measured SAR | ||
Head: 0.83 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.50 W/kg Wireless Router: 1.29 W/kg |
Head: 0.35 W/kg Body: 0.80 W/kg Simultaneous Transmission: 1.00 W/kg |
Head: 0.17 W/kg Body: 0.86 W/kg Simultaneous Transmission: 1.20 W/kg Wireless Router: 1.08 W/kg |
Availability
Officially announced | ||
---|---|---|
Jul 28, 2015 | Apr 23, 2014 | Sep 03, 2014 |
Prices (MSRP) | ||
$349 |
See the full
OnePlus 2 vs OnePlus One vs Samsung Galaxy Note4 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: