Apple iPhone 6 vs Apple iPhone 6 Plus vs Apple iPhone 5s: specs comparison

One year ago, Apple broke free from the uniformity and unveiled not one, but two smartphones - the iPhone 5s and its cheaper, toned-down variation, the colorful iPhone 5c. That was the first time Apple unveiled a duo of devices, but surely, it wasn't the last one. Today, Apple once again a double crop of devices, but unlike the 5s and 5c, the newest iPhone smartphones are quite different from one another in the most noticeable aspect - their size.
|
|
|
|
| Apple iPhone 6 | Apple iPhone 6 Plus | Apple iPhone 5s |
Design
| Dimensions | ||
|---|---|---|
| 5.44 x 2.64 x 0.27 inches 138.1 x 67 x 6.9 mm |
6.22 x 3.06 x 0.28 inches 158.1 x 77.8 x 7.1 mm |
4.87 x 2.31 x 0.30 inches 123.8 x 58.6 x 7.6 mm |
| Weight | ||
| 4.55 oz / 129.0 g | 6.07 oz / 172.0 g | 3.95 oz / 112.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum | Back: Aluminum |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other |
| Colors | ||
| Gold, Silver, Space gray | Gold, Silver, Space gray | Gold, Silver, Space gray |
Display
| Size | ||
|---|---|---|
| 4.7-inch, 65.71% screen-to-body | 5.5-inch, 67.91% screen-to-body | 4.0-inch, 60.82% screen-to-body |
| Type | ||
| IPS LCD, 500 nits | IPS LCD, 500 nits | IPS LCD, 500 nits |
| Resolution | ||
| 1334x750px, 326 PPI | 1920x1080px, 401 PPI | 1136x640px, 326 PPI |
| Features | ||
| Oleophobic coating | Oleophobic coating | Oleophobic coating, Ambient light sensor, Proximity sensor |
Hardware
| System chip | ||
|---|---|---|
| Apple A8 | Apple A8 | Apple A7 (28 nm) |
| Processor | ||
| Dual-core 1400 MHz Cyclone ARMv8-A 2nd gen. | Dual-core 1400 MHz Cyclone ARMv8-A 2nd gen. | Dual-core 1300 MHz Cyclone |
| GPU | ||
| PowerVR GX6450 | PowerVR GX6450 | PowerVR G6430 |
| Memory | ||
| 1GB (LPDDR3)/128GB 1GB/16GB 1GB/32GB 1GB/64GB |
1GB (LPDDR3)/128GB 1GB/16GB 1GB/64GB |
1GB (LPDDR3)/64GB 1GB/16GB 1GB/32GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iOS (12.x, 11.x, 10.x, 9.x, 8.x) | iOS (12.x, 11.x, 10.x, 9.x, 8.x) | iOS (12.x, 11.x, 10.x, 9.x, 8.x, 7.x) |
Battery
| Type | ||
|---|---|---|
| 1810 mAh, Li - Ion | 2915 mAh, Li - Ion | 1570 mAh, Li - Ion |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Sapphire crystal lens cover, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm | 8 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm | 8 MP (Sapphire crystal lens cover, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm |
| Flash | ||
| Dual LED | Dual LED | Dual LED |
| Video recording | ||
| 1080p (60 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS, Video calling, Video sharing | 1080p (60 fps), 720p (240 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | 1080p (30 fps), 720p (120 fps) Time-lapse video, Picture-taking during video recording, EIS |
| Front | ||
| 1.2 MP Video capture: 720p | 1.2 MP Video capture: 720p | 1.2 MP Video capture: 720p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.2 | 4.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Hotspot 802.11 a, b, g, n, ac | a,b,g,n,dual-band Hotspot 802.11 a, b, g, n |
| USB | ||
| Lightning | Lightning | Lightning |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | M4/T4 |
| Location | ||
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| TV-out | ||
| Additional microphone(s) | ||
| Noise cancellation, Video recording | Noise cancellation, Video recording | Noise cancellation, Video recording |
Cellular
| 4G (FDD) Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28 | 1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25 |
| 3G Bands | ||
| 5, 8, 4, 2, 1 | 5, 8, 4, 2, 1 | 5, 8, 4, 2, 1 |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | Yes | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2014 FCC ID value: BCG-E2817A | Date approved: Sep 09, 2014 FCC ID value: BCG-E2817A | Date approved: Sep 20, 2013 FCC ID value: BCG-E2642A |
| Measured SAR | ||
| Head: 1.18 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.19 W/kg |
Head: 1.19 W/kg Body: 0.49 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.49 W/kg |
Head: 1.18 W/kg Body: 1.18 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.20 W/kg |
Availability
| Officially announced | ||
|---|---|---|
| Sep 09, 2014 | Sep 09, 2014 | Sep 10, 2013 |
| Prices (MSRP) | ||
| $849 | $949 | |
See the full
Apple iPhone 6 vs Apple iPhone 6 Plus vs Apple iPhone 5s specs comparison
or compare them to other phones using our
Phone Comparison tool
Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: