- Home
- ZTE Phones
- ZTE Axon 7 Mini
ZTE Axon 7 Mini Specs
Description
The Axon 7 Mini is a mid-range smartphone and like the Axon Mini from last year, the new handset offers a 5.2-inch 1080p AMOLED display, which doesn't really make it a mini phone. Made out of metal, the ZTE Axon 7 Mini is powered by an octa-core Qualcomm Snapdragon 617 processor, and runs Android 6.0 Marshmallow. Other features include LTE, dual SIM support, 3 GB of RAM, 32 GB of expandable storage space, and a 2705 mAh battery. On the back, the new Axon has a fingerprint scanner and a 16 MP camera, while its front-facing camera is an 8 MP one.
Shop links
Popular Comparisons
The ZTE Axon 7 Mini is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.2 inches |
Resolution: | 1920 x 1080 pixels, 424 PPI |
Technology: | AMOLED |
Screen-to-body: | 71.02 % |
Features: | Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 617 8952 |
Processor: | Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit |
GPU: | Adreno 405 |
RAM: | 3GB LPDDR3 |
Internal storage: | 32GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (7.1 Nougat, 6.0 Marshmallow) Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 2705 mAh |
Type: | Li - Ion, Not user replaceable |
Charging: | Qualcomm Quick Charge 3.0 |
CameraBenchmarks |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 16 MP (Sapphire crystal lens cover, PDAF) |
Specifications: | Aperture size: F1.9 |
Video recording: | 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (30 fps) |
Features: | Video calling, Video sharing |
Front: | 8 MP (Wide Angle) |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.81 x 2.80 x 0.31 inches (147.5 x 71 x 7.8 mm) |
Weight: | 5.40 oz (153.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Gold, Gray |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD) |
LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
UMTS: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSPA |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Dolby Atmos, Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass, BeiDou |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Nov 01, 2016 |
FCC ID value: | SRQ-ZTEB2017G |
Measured SAR: | |
Head: | 0.91 W/kg |
Body: | 0.12 W/kg |
Simultaneous Transmission: | 1.23 W/kg |
Wireless Router: | 0.12 W/kg |
Buyers information |
|
---|---|
Price: | $ 300 |
Availability |
|
---|---|
Officially announced: | Sep 01, 2016 |