iPhone 6s Plus vs Moto X Style vs iPhone 6 Plus: Specs comparison

Well, folks, the insanely successful iPhone 6 and iPhone 6 Plus have officially turned 12 months old and, as tradition dictates, Apple has announced their rehashed versions – the iPhone 6s and iPhone 6s Plus. Retaining the very same design as their predecessors, but carrying a hardware bump, the new Apple handsets may face some serious competition not only in the face of the progressive 2015 Android flagships, but also the soon-to-be-cheaper iPhones of yesteryear.
Remember the Moto X Style? Motorola's surprise phablet, which was announced at the end of July and should launch some time this September. The 5.7” handset is the Moto line's top-tier handset and it definitely looks interesting enough to draw some custome attention its way.
So, how does the new iPhone 6s Plus compare to the upcoming Moto X Style and the 2014 iPhone 6 Plus? Let's look at them side by side!
So, how does the new iPhone 6s Plus compare to the upcoming Moto X Style and the 2014 iPhone 6 Plus? Let's look at them side by side!
|
|
|
Apple iPhone 6s Plus | Motorola Moto X Style | Apple iPhone 6 Plus |
Design
Dimensions | ||
---|---|---|
6.23 x 3.07 x 0.29 inches 158.2 x 77.9 x 7.3 mm |
6.06 x 3.00 x 0.44 inches 153.9 x 76.2 x 11.06 mm |
6.22 x 3.06 x 0.28 inches 158.1 x 77.8 x 7.1 mm |
Weight | ||
6.77 oz (192.0 g) | 6.31 oz (179.0 g) | 6.07 oz (172.0 g) |
Materials | ||
Back: Aluminum | Back: Plastic | Back: Aluminum |
Resistance | ||
Splash, Dust; IP52 | ||
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | |
Features | ||
Notification light | ||
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Gold, Silver, Rose gold, Space gray | Black, Gray, White | Gold, Silver, Space gray |
Display
Size | ||
---|---|---|
5.5-inch, 67.91% screen-to-body | 5.7-inch, 75.03% screen-to-body | 5.5-inch, 67.91% screen-to-body |
Type | ||
IPS LCD, 500 nits | IPS LCD | IPS LCD, 500 nits |
Resolution | ||
1920x1080px, 401 PPI | 2560x1440px, 520 PPI | 1920x1080px, 401 PPI |
Protection | ||
Corning Gorilla Glass 3 | ||
Features | ||
Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Oleophobic coating |
Hardware
System chip | ||
---|---|---|
Apple A9 APL1022 | Snapdragon 808 MSM8992 | Apple A8 |
Processor | ||
Dual-core 1840 MHz Twiste |
Hexa-core 1800 MHz ARM Cortex-A57 and ARM Cortex-A53 |
Dual-core 1400 MHz Cyclone ARMv8-A 2nd gen. |
GPU | ||
PowerVR GT7600 | Adreno 418 | PowerVR GX6450 |
Memory | ||
2GB (LPDDR4)/128GB 2GB/16GB 2GB/32GB 2GB/64GB |
3GB (LPDDR3)/64GB 3GB/16GB 3GB/32GB |
1GB (LPDDR3)/128GB 1GB/16GB 1GB/64GB |
Storage expansion | ||
not expandable | microSDXC up to 128 GB | not expandable |
OS | ||
iOS (15.x, 14.x, 13.x, 12.x, 11.x, 10.x, 9.x) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop) | iOS (12.x, 11.x, 10.x, 9.x, 8.x) |
Battery
Type | ||
---|---|---|
2750 mAh, Li - Ion | 3000 mAh, Li - Ion | 2915 mAh, Li - Ion |
Charging | ||
Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
12 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.22 μm |
21 MP (PDAF, BSI sensor) Aperture size: F2.0 Focal length: 27 mm Sensor size: 1/2.4" Pixel size: 1.1 μm |
8 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm |
Flash | ||
Dual LED | Dual LED | Dual LED |
Video recording | ||
4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) OIS, Time-lapse video, Continuous autofocus, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps) HDR, Continuous autofocus, EIS, Video calling | 1080p (60 fps), 720p (240 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
Front | ||
5 MP (HDR) | 5 MP (Flash) | 1.2 MP Video capture: 720p |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.1 | 4.2 |
WLAN | ||
a,b,g,n,ac,dual-band MIMO, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Hotspot 802.11 a, b, g, n, ac |
USB | ||
Lightning | microUSB, USB 2.0 | Lightning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M3/T4 | M3/T4 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Other | ||
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | NFC, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation, Video recording |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 28 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28 |
4G (TDD) Bands | ||
38, 39, 40, 41 | 40, 41 | |
3G Bands | ||
1, 2, 4, 5, 8 | 6, 5, 8, 4, 3, 2, 1 | 5, 8, 4, 2, 1 |
Data Speed | ||
LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 09, 2015 FCC ID value: BCG-E2944A | Date approved: Jul 07, 2015 FCC ID value: IHDT56UC1 | Date approved: Sep 09, 2014 FCC ID value: BCG-E2817A |
Measured SAR | ||
Head: 0.91 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 1.14 W/kg |
Head: 0.49 W/kg Body: 1.43 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.36 W/kg |
Head: 1.19 W/kg Body: 0.49 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.49 W/kg |
Availability
Officially announced | ||
---|---|---|
Sep 09, 2015 | Jul 28, 2015 | Sep 09, 2014 |
Prices (MSRP) | ||
$949 | $949 |
See the full
Apple iPhone 6s Plus vs Motorola Moto X Style vs Apple iPhone 6 Plus specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: