Samsung Galaxy Note5 vs Google Nexus 6 vs Motorola Moto X Style: specs comparison

The prestige looks came at a cost, however, as Sammy stripped down some fan-favorite features, such as the IR blaster, user-removable battery, and microSD memory expansion slot. Will the glass sandwich and shiny, shiny looks manage to outweigh these losses in the eyes of the consumers? Only time will tell.
However, the Note5 is not all about pretty looks – it, naturally, packs bleeding-edge hardware under its hood, easily positioning itself as a phablet of the year candidate – at least on first look. However, there are quite a few interesting flagships floating out there at the moment – both in the regular-sized and phablet fields. So, let's check out how the Note5's hardware measures up when compared to two other unorthodox offerings – Google's gargantuan Nexus 6 and Motorola's surprising Moto X Style!
|
|
|
|
| Samsung Galaxy Note5 | Motorola Moto X Style | Google Nexus 6 |
| Dimensions | ||
|---|---|---|
| 6.03 x 3.00 x 0.30 inches 153.2 x 76.1 x 7.6 mm |
6.06 x 3.00 x 0.44 inches 153.9 x 76.2 x 11.06 mm |
6.27 x 3.27 x 0.40 inches 159.26 x 82.98 x 10.06 mm |
| Weight | ||
| 6.03 oz / 171.0 g | 6.31 oz / 179.0 g | 6.49 oz / 184.0 g |
| Materials | ||
| Back: Glass Frame: Metal |
Back: Plastic | |
| Resistance | ||
| Splash, Dust; IP52 | Splash | |
| Biometrics | ||
| Fingerprint (touch) | ||
| Features | ||
| Stylus, Touch sensitive control keys | ||
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black sapphire, Gold platinum, Silver titan, White pearl | Black, Gray, White | Blue, White |
| Size | ||
|---|---|---|
| 5.7-inch, 76.62% screen-to-body | 5.7-inch, 75.03% screen-to-body | 6.0-inch, 74.03% screen-to-body |
| Type | ||
| Super AMOLED | IPS LCD | AMOLED |
| Resolution | ||
| 2560x1440px, 518 PPI | 2560x1440px, 520 PPI | 2560x1440px, 493 PPI |
| Protection | ||
| Corning Gorilla Glass 4 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| System chip | ||
|---|---|---|
| Samsung Exynos 7 Octa 7420 (14 nm) | Snapdragon 808 MSM8992 | Snapdragon 805 APQ8084 |
| Processor | ||
| Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53 | Hexa-core 1800 MHz ARM Cortex-A57 and ARM Cortex-A53 | Quad-core 2700 MHz Krait 450 |
| GPU | ||
| Mali-T760 MP8 | Adreno 418 | Adreno 420 |
| Memory | ||
| 4GB (LPDDR4)/64GB 4GB/32GB |
3GB (LPDDR3)/64GB 3GB/16GB 3GB/32GB |
3GB (LPDDR3)/64GB 3GB/32GB |
| Storage expansion | ||
| not expandable | microSDXC up to 128 GB | |
| OS | ||
| Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop) | Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop) |
| Type | ||
|---|---|---|
| 3000 mAh, Li - Ion | 3000 mAh, Li - Ion | 3220 mAh, Li - Polymer |
| Charging | ||
| Qi and Powermat wireless charging | Qualcomm Quick Charge 2.0 | Qi wireless charging |
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 16 MP (OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
21 MP (PDAF, BSI sensor) Aperture size: F2.0 Focal length: 27 mm Sensor size: 1/2.4" Pixel size: 1.1 μm |
13 MP (OIS, Autofocus) Aperture size: F2.0 |
| Flash | ||
| LED | Dual LED | Dual LED |
| Video recording | ||
| 4K UHD (30 fps), QHD, 1080p (60 fps), 720p, VGA OIS, Continuous autofocus, Object tracking, EIS, Video calling | 4K UHD (30 fps), 1080p (60 fps) HDR, Continuous autofocus, EIS, Video calling | 4K UHD (30 fps), 1080p (30 fps), 720p (30 fps) |
| Front | ||
| 5 MP | 5 MP (Flash) | 2 MP Video capture: 1080p |
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.1 | 4.1 |
| WLAN | ||
| dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band MIMO, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS | GPS, A-GPS, Glonass |
| Other | ||
| NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 28 | 1, 3, 5, 7, 8, 19, 20, 28 |
| TDD Bands | ||
| 40 | 40, 41 | 41 |
| 3G Bands | ||
| 5, 8, 2, 1 | 6, 5, 8, 4, 3, 2, 1 | 6, 5, 8, 4, 2, 1 |
| Data Speed | ||
| LTE-A Cat 9 (450/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| VoLTE | ||
| Yes | ||
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording, TTY/TDD | ||
| FCC approval | ||
|---|---|---|
| Date approved: Jul 15, 2015 FCC ID value: A3LSMN920A | Date approved: Jul 07, 2015 FCC ID value: IHDT56UC1 | Date approved: Oct 24, 2014 FCC ID value: IHDT56QD1 |
| Measured SAR | ||
| Head: 0.22 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.27 W/kg Wireless Router: 0.98 W/kg |
Head: 0.49 W/kg Body: 1.43 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.36 W/kg |
Head: 0.86 W/kg Body: 0.36 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 0.42 W/kg |
| Officially announced | ||
|---|---|---|
| Aug 13, 2015 | Jul 28, 2015 | Oct 15, 2014 |
See the full
Samsung Galaxy Note5 vs Motorola Moto X Style vs Google Nexus 6 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: