Asus ZenFone 2 vs Galaxy S5 vs LG G3 specs comparison

Earlier today, Asus took to the stage at CES 2015 to unveil a number of new gadgets, among which was one of the successors to the surprisingly popular Zenfones. Instead of releasing three differently priced models of varying sizes, however, Asus is focusing on a single ZenFone 2 that will come in two versions, the most notable difference between the two being that one of them will offer the whopping 4GB of RAM, while the other will stick with "just" 2 gigs. The silver lining here is that the 2-gigger will start off at just $199 without a contract, which, for a phone with a 5.5" 1080p display, 64-bit chipset, and 13 MP camera, is a great value.
Take last year's flagship competition, for instance. In the case of the Galaxy S5, it offers a more compact chassis, attributable to the smaller, 5.1" display, and a 16 MP camera, but sells for twice what the ZenFone 2 will start you with. The same goes for the LG G3, which, however, ups the ante to a Quad HD screen resolution, although its battery life leaves much to be desired, compared to the ZenFone, precisely on account of the more power-hungry display. Overall, the new Asus flagship can hardly be beat for the price Asus is offering it, especially the version with 4 GB of RAM, which the competition can't match for now.
|
|
|
Asus ZenFone 2 | Samsung Galaxy S5 | LG G3 |
Design
Dimensions | ||
---|---|---|
6.00 x 3.04 x 0.43 inches 152.5 x 77.2 x 10.9 mm |
5.59 x 2.85 x 0.32 inches 142 x 72.5 x 8.1 mm |
5.76 x 2.94 x 0.35 inches 146.3 x 74.6 x 8.9 mm |
Weight | ||
6.00 oz / 170.0 g | 5.11 oz / 145.0 g | 5.26 oz / 149.0 g |
Materials | ||
Back: Plastic | Back: Plastic | |
Resistance | ||
Water, Dust; IP67 | ||
Biometrics | ||
Fingerprint (swipe) | ||
Features | ||
Touch sensitive control keys | Touch sensitive control keys, Interchangeable covers, Notification light | |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Back: Volume control, Lock/Unlock key | |
Colors | ||
Black, Gold, Gray, Red, White | Black, Gold, Blue, White | Black, Gold, Purple, Pink, White |
Display
Size | ||
---|---|---|
5.5-inch, 70.35% screen-to-body | 5.1-inch, 69.76% screen-to-body | 5.5-inch, 75.22% screen-to-body |
Type | ||
IPS LCD | Super AMOLED | IPS LCD |
Resolution | ||
1920x1080px, 403 PPI | 1920x1080px, 432 PPI | 2560x1440px, 538 PPI |
Colors | ||
16 777 216 | 16 777 216 | |
Protection | ||
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Features | ||
Oleophobic coating |
Hardware
System chip | ||
---|---|---|
Intel Atom Z3580 | Snapdragon 801 MSM8974-AC (28 nm) | Snapdragon 801 8974-AC |
Processor | ||
Quad-core 2300 MHz |
Quad-core 2500 MHz Krait 400 | Quad-core 2500 MHz Krait 400 |
GPU | ||
PowerVR G6430 | Adreno 330 | Adreno 330 |
Memory | ||
4GB (LPDDR3)/64GB 4GB/128GB |
2GB (LPDDR3)/32GB 2GB/16GB | 3GB (LPDDR3)/32GB 2GB/16GB |
Storage expansion | ||
microSDXC up to 64 GB | microSDXC up to 128 GB | microSDXC up to 128 GB |
OS | ||
Android (6.0 Marshmallow, 5.0 Lollipop) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4, 4.4.2) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.2) |
Battery
Type | ||
---|---|---|
3000 mAh, Li - Polymer | 2800 mAh, Li - Ion | 3000 mAh, Li - Ion |
Charging | ||
Fast charging |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
13 MP (Autofocus) Aperture size: F2.0 |
16 MP (BSI sensor, PDAF) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 13 MP (OIS, Laser autofocus, BSI sensor) Aperture size: F2.4 Focal length: 29 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
Flash | ||
Dual LED | LED | Dual LED |
Video recording | ||
Yes Video calling | 4K UHD (30 fps), 1080p (60 fps) HDR, Continuous autofocus, EIS, Video calling, Video sharing |
4K UHD (30 fps), 1080p (30 fps) OIS |
Front | ||
5 MP | 2.1 MP Video capture: 1080p | 2.1 MP Video capture: 1080p |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.0 | 4.0 |
WLAN | ||
a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Multiple antennas, MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac |
USB | ||
microUSB, USB 2.0 | microUSB, USB 3.0 | microUSB, USB 2.0 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Gesture, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
HDMI | ||
Yes | ||
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Other | ||
NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
MHL | DLNA,Wireless screen share,SlimPort | |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 8, 17, 18, 19, 20, 28 | 1, 2, 3, 5, 7, 8, 20 | 3, 7, 20 |
4G (TDD) Bands | ||
38, 39, 40, 41 | ||
3G Bands | ||
5, 8, 2, 1 | 5, 8, 2, 1 | 5, 8, 2, 1 |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | ||
SIM type | ||
Micro SIM | Micro SIM | Micro SIM |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | ||
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 08, 2015 FCC ID value: MSQZ00AD | Date approved: May 30, 2014 FCC ID value: ZNFD855 | |
Measured SAR | ||
Head: 0.92 W/kg Body: 0.87 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.87 W/kg |
Head: 0.21 W/kg Body: 0.68 W/kg Simultaneous Transmission: 0.99 W/kg Wireless Router: 0.76 W/kg |
Availability
Officially announced | ||
---|---|---|
Jan 05, 2015 | Feb 24, 2014 | May 27, 2014 |
See the full
Asus ZenFone 2 vs Samsung Galaxy S5 vs LG G3 specs comparison
or compare them to other phones using our
Phone Comparison tool

Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: