Nokia 6 vs Apple iPhone 7 vs Samsung Galaxy S7 edge: three-way specs comparison

In case you've missed the memo, the much-anticipated revival of Nokia on the mobile smartphone scene is already a fact - the Nokia 6 got officially announced just a couple of days ago and it looks like a not-too-shabby start for the rejuvenated well-known phone brand of old.
While it's true that the Nokia 6 is mostly a mid-range affair that won't be available outside China for now, its recent announcement sends the clear message that HMD Global (the de facto manufacturer behind the 6 and all upcoming Nokia smartphones) is ready and willing to shake up the status quo and try to find its place under the sun. For now, it's making its baby steps and it's fair to say that its journey will be an interesting one.
But just how mid-range is that exotic Nokia 6 smartphone, and better yet, how does it stack up against the most popular phones out there? By popular, we have in mind two devices that hardly need any introduction - the Apple iPhone 7 Plus and the Galaxy S7 edge.
Here's a brief specs comparison between the three!
|
|
|
Nokia 6 | Apple iPhone 7 Plus | Samsung Galaxy S7 edge |
Design
Dimensions | ||
---|---|---|
6.06 x 2.98 x 0.33 inches 154 x 75.8 x 8.4 mm |
6.23 x 3.07 x 0.29 inches 158.2 x 77.9 x 7.3 mm |
5.94 x 2.86 x 0.30 inches 150.9 x 72.6 x 7.7 mm |
Weight | ||
5.96 oz (169.0 g) | 6.63 oz (188.0 g) | 5.54 oz (157.0 g) |
Materials | ||
Back: Aluminum | Back: Aluminum | Back: Glass (Corning Gorilla Glass 4) Frame: Aluminum |
Resistance | ||
Water, Dust; IP67 | Water, Dust; IP68 | |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Features | ||
Touch sensitive control keys | Touch sensitive control keys | |
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
Black, Gold, Gray, Blue | Black, Gold, Silver, Red, Rose gold, Jet black | Black, Gold, Silver, White, Pink gold, Black pearl, Coral blue |
Display
Size | ||
---|---|---|
5.5-inch, 71.58% screen-to-body | 5.5-inch, 67.58% screen-to-body | 5.5-inch, 76.09% screen-to-body |
Type | ||
IPS LCD, 450 nits | IPS LCD, 625 nits | Super AMOLED |
Resolution | ||
1920x1080px, 401 PPI | 1920x1080px, 16:9 ratio, 401 PPI | 2560x1440px, 534 PPI |
Protection | ||
Corning Gorilla Glass 3 | Corning Gorilla Glass 4 | |
Features | ||
Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Snapdragon 430 8937 | Apple A10 Fusion APL1W24 (16 nm) | Snapdragon 820 MSM8996 (14 nm) |
Processor | ||
Octa-core 1400 MHz ARM Cortex-A53 |
Quad-core 2340 MHz |
Quad-core 2200 MHz Kryo |
GPU | ||
Adreno 505 | PowerVR 7XT GT7600 Plus | Adreno 530 |
Memory | ||
3GB (LPDDR3)/32GB 4GB/64GB |
3GB (LPDDR4)/256GB 3GB/32GB 3GB/128GB |
4GB (LPDDR4)/32GB 4GB/32GB 4GB/64GB |
Storage expansion | ||
microSDXC up to 128 GB | not expandable | microSDXC up to 200 GB |
OS | ||
Android (9.0 Pie, 8.1 Oreo, 8.0 Oreo, 7.1 Nougat) | iOS (15.x, 14.x, 13.x, 12.x, 11.x, 10.x) | Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow) |
Battery
Type | ||
---|---|---|
3000 mAh, Li - Ion | 2900 mAh, Li - Ion | 3600 mAh, Li - Ion |
Charging | ||
Fast charging | Qualcomm Quick Charge 2.0 Qi and Powermat wireless charging |
Camera
Rear | ||
---|---|---|
Single camera | Dual camera | Single camera |
Main camera | ||
16 MP (Laser and PDAF) Aperture size: F2.0 Pixel size: 1 μm |
12 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/3" Pixel size: 1.22 μm |
12 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2.5" Pixel size: 1.4 μm |
Second camera | ||
12 MP (Telephoto, Sapphire crystal lens cover, Autofocus) Optical zoom: 2.0x Aperture size: F2.8 Focal Length: 56 mm Sensor size: 1/3.6" Pixel size: 1 μm |
||
Flash | ||
Dual LED | Quad LED | LED |
Video recording | ||
1080p (30 fps) Video calling, Video sharing | 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) OIS, Time-lapse video, Continuous autofocus, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p (240 fps) HDR, Picture-taking during video recording, Video calling, Video sharing |
Front | ||
8 MP (Wide Angle, Autofocus) Video capture: 1080p | 7 MP (HDR) Video capture: 1080p | 5 MP (HDR) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.2 | 4.2 |
WLAN | ||
a,b,g,n,dual-band 802.11 a, b, g, n | a,b,g,n,ac,dual-band MIMO, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band,e Multiple antennas, MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, e |
USB | ||
microUSB, USB 2.0 | Lightning | microUSB, USB 2.0 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M4/T3 | ||
Location | ||
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass |
Other | ||
NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Features | ||
Dolby Atmos, Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Radio | ||
FM, RDS | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Cellular
4G (FDD) Bands | ||
---|---|---|
2, 3, 4, 7, 12, 17, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 29, 30 |
4G (TDD) Bands | ||
38 | 38, 39, 40, 41 | 38, 39, 40, 41 |
3G Bands | ||
5, 8, 4, 2, 1 | 2, 4, 5, 8 | 1, 2, 4, 5 |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSPA | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 9 (450/50 Mbit/s), HSPA |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes | Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 07, 2016 FCC ID value: BCG-E3087A | Date approved: Feb 12, 2016 FCC ID value: A3LSMG935F | |
Measured SAR | ||
Head: 1.09 W/kg Body: 1.10 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 1.13 W/kg |
Head: 0.27 W/kg Body: 0.66 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.96 W/kg |
Availability
Officially announced | ||
---|---|---|
Jan 07, 2017 | Sep 07, 2016 | Feb 21, 2016 |
Prices (MSRP) | ||
$229 | $969 | $799 |
See the full
Nokia 6 vs Apple iPhone 7 Plus vs Samsung Galaxy S7 edge specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: