- Home
- Verykool Phones
- Verykool Leo LTE SL4050
Verykool Leo LTE SL4050 Specs
No User reviews yet
Leo LTE SL4050 User reviews
Description
The Verykool Leo LTE SL4050 is a low-end smartphone with Android 5.1. Its specs are nothing to write home about - 4" 480 x 800 px display, 1 GHz quad core processor, 1 GB RAM, 8 GB ROM, microSD card slot, 5 MP rear camera, and a 1.3 MP front one. Dual SIM card support is on board as well.
Cons
- Thick body (0.39 inches)
Popular Comparisons
The Verykool Leo LTE SL4050 is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 4.0 inches |
Resolution: | 800 x 480 pixels, 233 PPI |
Technology: | TFT |
Screen-to-body: | 57.86 % |
Touchscreen: | Capacitive, Multi-touch |
Features: | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | MediaTek MT6735M |
Processor: | Quad-core, 1000 MHz, ARM Cortex-A53 |
GPU: | Yes |
RAM: | 1GB |
Internal storage: | 8GB |
Storage expansion: | microSDXC up to 64 GB |
Device type: | Smartphone |
OS: | Android (5.1 Lollipop) |
Battery |
|
---|---|
Capacity: | 1400 mAh |
Type: | Li - Ion, User replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 5 MP |
Video recording: | Yes |
Features: | Video calling, Video sharing |
Front: | 1.3 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 4.88 x 2.50 x 0.39 inches (124 x 63.4 x 9.9 mm) |
Weight: | 4.06 oz (115.0 g) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black |
Cellular |
|
---|---|
LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850) |
UMTS: | Bands 5(850), 2(1900) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 11 Mbit/s |
Dual SIM: | Yes |
SIM type: | Micro SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 b, g, n; Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer |
Other: | Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback |
Other features: | Voice dialing, Voice commands, Voice recording |
Despite our efforts to provide full and correct Verykool Leo LTE SL4050 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.