- Home
- Samsung Phones
- Samsung Galaxy A8 (2016)
Samsung Galaxy A8 (2016) Specs
Description
The Samsung Galaxy A8 (2016) is based on the same platform as last year’s Samsung Galaxy S6. This means that we get a Samsung Exynos 7420 chipset paired with 3GB of RAM and 32GB of integrated storage. The Galaxy A8 (2016) also makes use of the same 16MP primary shooter. On the front of the handset, an 8MP secondary shooter is there to take care of selfies. The display of the phone is a 5.7-inch Super AMOLED panel running at a resolution of 1080 by 1920 pixels. Other specs include a Samsung Pay-ready fingerprint sensor integrated with the physical home button on the front, Android 6.0.1 Marshmallow, as well as a 3300mAh battery.
This device is also known as Samsung SM-A810F/DS, Samsung Galaxy A8 (2016) Duos
Popular Comparisons
The Samsung Galaxy A8 (2016) is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 5.7 inches |
Resolution: | 1920 x 1080 pixels, 386 PPI |
Technology: | Super AMOLED |
Screen-to-body: | 74.51 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Samsung Exynos 7 Octa 7420 (14 nm) |
Processor: | Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
GPU: | Yes |
RAM: | 3GB LPDDR4 |
Internal storage: | 32GB, available to use: 23.5 GB |
Storage expansion: | microSDXC up to 256 GB |
Device type: | Smartphone |
OS: | Android (6.0 Marshmallow), Samsung TouchWiz UI |
Battery |
|
---|---|
Capacity: | 3300 mAh |
Type: | Li - Ion, Not user replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 16 MP (Autofocus, CMOS image sensor) |
Specifications: | Aperture size: F1.9 |
Video recording: | 1920x1080 (Full HD) (30 fps) |
Features: | Video calling, Video sharing |
Front: | 8 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 6.17 x 3.02 x 0.28 inches (156.6 x 76.8 x 7.2 mm) |
Weight: | 6.42 oz (182.0 g) |
Materials: | Back: Aluminum; Frame: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Gold, Silver, Blue |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) |
LTE (TDD): | Bands 40(2300) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 a, b, g, n, dual-band; Wi-Fi Direct, Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Charging, Mass storage device |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Compass |
Other: | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync |
Availability |
|
---|---|
Officially announced: | Sep 30, 2016 |
News
