- Home
- Huawei Phones
- You are here
Huawei P40 lite 5G Specs
User Score
Be the first to review this phone
I want it
1 user
I have it
0 users
I had it
0 users
Popular Comparisons
The Huawei P40 lite 5G is most commonly compared with these phones:
Specs
Display |
|
---|---|
Size | 6.5-inch |
Resolution | 2400 x 1080 px, 20:9 ratio, 405 PPI |
Technology | OLED |
Refresh rate | 60Hz |
Screen-to-body | 83.87 % |
Features | HDR support, Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | HiSilicon Kirin 820 (7 nm) |
Processor | Octa-core, 2360 MHz, Arm Cortex-A76 and Arm Cortex-A55, 64-bit |
GPU | Mali-G57 MP6 |
RAM | 6GB |
Internal storage | 128GB (UFS 2.1) |
Storage expansion | Nano Memory (NM) up to 256 GB |
OS | Android (10) |
Device type | Smartphone |
Battery |
|
---|---|
Capacity | 4000 mAh |
Type | Not user replaceable |
Charging | Huawei SuperCharge, Reverse wired charging |
Max charge speed | Wired: 40.0W |
Camera |
|
---|---|
Rear | Quad camera |
Main camera |
64 MP (PDAF) Specifications: Aperture size: F1.8 Focal length: 26 mm |
Second camera |
8 MP (Ultra-wide) Specifications: Aperture size: F2.4 |
Third camera |
2 MP (Macro) Specifications: Aperture size: F2.4 |
Fourth camera |
2 MP (Depth information) Specifications: Aperture size: F2.4 |
Flash | Dual LED |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (30 fps) |
Front | 16 MP (HDR), Video capture: 1920x1080 (Full HD) |
Design |
|
---|---|
Dimensions |
6.39 x 2.95 x 0.34 inches (162.31 x 75 x 8.58 mm) |
Weight | 6.67 oz(189.0 g) |
Biometrics | Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Space silver, Crush green, Midnight black |
Cellular |
|
---|---|
5G | Bands n1, n3, n28, n38, n41, n77, n78, n79, SA, NSA |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes |
SIM type | Nano SIM |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share |
Connectivity & Features |
|
---|---|
Bluetooth | 5.1 |
Wi-Fi |
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0, Features: Charging, OTG |
Location | GPS, A-GPS, Glonass, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Buyers information |
|
---|---|
In The Box | charger, Type-C cable, Type-C headphones, quick guide, eject tool, warranty card |
Availability |
|
---|---|
Officially announced | May 19, 2020 |
Despite our efforts to provide full and correct Huawei P40 lite 5G specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Latest News
Popular stories
