- Home
- Apple Phones
- Apple iPad Pro 9.7-inch
Apple iPad Pro 9.7-inch Specs
Description
The new Apple iPad Pro is just as powerful as its 12.9-inch brother, but comes in a more compact form with a 9.7-inch True Tone display. In the camera department it has received an upgrade to a 12 megapixel unit with 4K and 1080p 240 fps video capture. Additionally there is a 5-megapixel FaceTime unit on the front. The iPad Pro 9.7-inch comes in four different colors (silver, Gold, Space Gray and Rose Gold) and three storage options (32GB, 128GB and 256GB) in either Wi-Fi only or Wi-Fi plus LTE variant.
Popular Comparisons
The Apple iPad Pro 9.7-inch is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 9.7 inches |
Resolution: | 2048 x 1536 pixels, 4:3 ratio, 264 PPI |
Technology: | IPS LCD |
Screen-to-body: | 72.80 % |
Features: | Oleophobic coating, Ambient light sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Apple A9X APL1021 (16 nm) |
Processor: | Dual-core, 2260 MHz, Twister, 64-bit |
GPU: | PowerVR Series 7XT |
RAM: | 2GB LPDDR4 |
Internal storage: | 256GB |
Device type: | Tablet |
OS: | iOS (13.x, 12.x, 11.x, 10.x, 9.x) Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 7306 mAh |
Type: | Li - Polymer, Not user replaceable |
CameraBenchmarks |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 12 MP (Sapphire crystal lens cover, Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.2; Focal length: 29 mm; Sensor size: 1/3"; Pixel size: 1.22 μm |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) |
Features: | Time-lapse video, EIS, Video calling, Video sharing |
Front: | 5 MP (HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 9.4 x 6.6 x 0.24 inches (238.8 x 167.6 x 6.1 mm) |
Weight: | 15.66 oz (444.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control |
Colors: | Gold, Gray, Pink |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE, HSPA, HSUPA, UMTS |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Multiple speakers |
Features: | Album art cover, Background playback |
Additional microphone(s): | for Video recording |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO |
USB: | Lightning |
Features: | Charging, Mass storage device |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, Tethering, Computer sync, OTA sync, AirDrop |
Buyers information |
|
---|---|
Price: | $ 1029 |
Availability |
|
---|---|
Officially announced: | Mar 21, 2016 |
Alternative variants
Apple iPad Pro 9.7-inch Wi-Fi 32GB
Wi-Fi Only
Differences from the main variant: | |
---|---|
Internal storage: | 32GB |
Price: | $ 599 |
Officially announced: | Mar 21, 2016 |
Apple iPad Pro 9.7-inch Wi-Fi 128GB
Wi-Fi only
Differences from the main variant: | |
---|---|
Internal storage: | 128GB |
Price: | $ 749 |
Apple iPad Pro 9.7-inch Wi-Fi 256GB
Wi-Fi only
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Price: | $ 899 |
Apple iPad Pro 9.7-inch 32GB
Differences from the main variant: | |
---|---|
Internal storage: | 32GB |
Price: | $ 729 |
Apple iPad Pro 9.7-inch 128GB
Differences from the main variant: | |
---|---|
Internal storage: | 128GB |
Price: | $ 879 |
Carrier Availability
Discontinued
Verizon | |
---|---|
AT&T | |
T-Mobile | |
U.S. Cellular |