- Home
- Apple Phones
- Apple iPad Pro 12.9-inch
Apple iPad Pro 12.9-inch Specs
Description
The 12.9-inch Apple iPad Pro is a high-end tablet built for professional use, but it is also perfectly capable of running premium games and playing video in stunning quality. Its centerpiece is a fantastic display with high resolution, wide color support, and HDR video capabilities. Under the hood is Apple's latest A10X system chip, alongside plenty of storage. Features we know from previous iPad Pro models, including Apple Pencil support and quad stereo speakers, are also on board. The 12.9-inch iPad Pro will be updated to iOS 11 in late 2017, which will bring improved multitasking and make the Apple Pencil even more functional.
Popular Comparisons
The Apple iPad Pro 12.9-inch is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 12.9 inches |
Resolution: | 2732 x 2048 pixels, 4:3 ratio, 265 PPI |
Technology: | IPS LCD |
Screen-to-body: | 76.33 % |
Peak brightness: | 600 cd/m2 (nit) |
Features: | Oleophobic coating, Ambient light sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Apple A10X Fusion APL1071 (10 nm) |
Processor: | Hexa-core, 2380 MHz, Hurricane and Zephyr, 64-bit |
GPU: | Apple 12-core GPU |
RAM: | 4GB LPDDR4 |
Internal storage: | 512GB |
Device type: | Tablet |
OS: | iOS (13.x, 12.x, 11.x, 10.x) Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 10891 mAh |
Type: | Li - Ion, Not user replaceable |
CameraBenchmarks |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 12 MP (Sapphire crystal lens cover, OIS, Autofocus, BSI sensor) |
Specifications: | Aperture size: F1.8 |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) |
Features: | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light, EIS, Video calling, Video sharing |
Front: | 7 MP (HDR) |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 12.04 x 8.69 x 0.27 inches (305.7 x 220.6 x 6.9 mm) |
Weight: | 24.41 oz (692.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control |
Colors: | Gold, Gray, Silver |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Multiple speakers |
Features: | Album art cover, Background playback |
Screen mirroring: | TV-out |
Additional microphone(s): | for Noise cancellation, Video recording |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO |
USB: | Lightning |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Buyers information |
|
---|---|
Price: | $ 1229 |
Availability |
|
---|---|
Officially announced: | Jun 05, 2017 |
Alternative variants
Apple iPad Pro 12.9-inch 256GB
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Price: | $ 1029 |
Apple iPad Pro 12.9-inch 64GB
Differences from the main variant: | |
---|---|
Internal storage: | 64GB |
Price: | $ 929 |
Apple iPad Pro 12.9-inch Wi-Fi
Wi-Fi only
Differences from the main variant: | |
---|---|
Weight: | 23.88 oz (677.0 g) |
Price: | $ 1099 |
Apple iPad Pro 12.9-inch Wi-Fi 256GB
Wi-Fi only
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Weight: | 23.88 oz (677.0 g) |
Price: | $ 899 |
Apple iPad Pro 12.9-inch Wi-Fi 64GB
Wi-Fi only
Differences from the main variant: | |
---|---|
Internal storage: | 64GB |
Weight: | 23.88 oz (677.0 g) |
Price: | $ 799 |
Carrier Availability
Discontinued
Verizon | |
---|---|
AT&T | |
T-Mobile | |
U.S. Cellular |