Sony Xperia Z5 Compact vs Samsung Galaxy S6 vs Apple iPhone 6: specs comparison

|
|
|
|
| Sony Xperia Z5 Compact | Apple iPhone 6 | Samsung Galaxy S6 |
Design
| Dimensions | ||
|---|---|---|
| 5.00 x 2.56 x 0.35 inches 127 x 65 x 8.9 mm |
5.44 x 2.64 x 0.27 inches 138.1 x 67 x 6.9 mm |
5.65 x 2.78 x 0.27 inches 143.4 x 70.5 x 6.8 mm |
| Weight | ||
| 4.87 oz / 138.0 g | 4.55 oz / 129.0 g | 4.87 oz / 138.0 g |
| Materials | ||
| Back: Glass Frame: Plastic |
Back: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Features | ||
| Notification light, Touch sensitive control keys | ||
| Keys | ||
| Right: Volume control, Camera shutter, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
| Colors | ||
| Black, Pink, Yellow, White | Gold, Silver, Space gray | Black, Gold, Blue, White |
Display
| Size | ||
|---|---|---|
| 4.6-inch, 70.64% screen-to-body | 4.7-inch, 65.71% screen-to-body | 5.1-inch, 70.48% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 500 nits | Super AMOLED |
| Resolution | ||
| 1280x720px, 319 PPI | 1334x750px, 326 PPI | 2560x1440px, 577 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Tempered Glass | Corning Gorilla Glass 4 | |
| Features | ||
| Oleophobic coating | Oleophobic coating | |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 810 MSM8994 | Apple A8 | Samsung Exynos 7 Octa 7420 (14 nm) |
| Processor | ||
| Octa-core 2000 MHz ARM Cortex-A57 and ARM Cortex-A53 | Dual-core 1400 MHz Cyclone ARMv8-A 2nd gen. |
Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53 |
| GPU | ||
| Adreno 430 | PowerVR GX6450 | Mali-T760 MP8 |
| Memory | ||
| 2GB (LPDDR4)/32GB | 1GB (LPDDR3)/128GB 1GB/16GB 1GB/32GB 1GB/64GB |
3GB (LPDDR4)/128GB 3GB/32GB 3GB/64GB |
| Storage expansion | ||
| microSDXC up to 200 GB | not expandable | not expandable |
| OS | ||
| Android (6.0 Marshmallow, 5.1 Lollipop) | iOS (12.x, 11.x, 10.x, 9.x, 8.x) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop) |
Battery
| Type | ||
|---|---|---|
| 2700 mAh | 1810 mAh, Li - Ion | 2550 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 2.0 | Fast charging Qi and Powermat wireless charging |
|
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 23 MP (PDAF) Sensor size: 1/2.3" |
8 MP (Sapphire crystal lens cover, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm |
16 MP (OIS, Autofocus, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| 4K UHD Object tracking, EIS, Video calling, Video sharing | 1080p (60 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p (120 fps) OIS, HDR, Continuous autofocus, Picture-taking during video recording, Video light, Video calling |
| Front | ||
| 5 MP Video capture: 1080p |
1.2 MP Video capture: 720p |
5 MP (HDR) Video capture: QHD (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.1 | 4.2 | 4.1 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | Lightning | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Pedometer, Compass, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T3 | |
| Location | ||
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass |
| Other | ||
| NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | NFC, ANT+, UMA (Wi-Fi Calling), Infrared, Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback, Music recognition | Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects |
| Screen mirroring | ||
| DLNA,Wireless screen share,MHL,MirrorLink | DLNA,Wireless screen share | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation, Video recording | Noise cancellation, Video recording | |
Cellular
| 4G (FDD) Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 17, 20 |
| 4G (TDD) Bands | ||
| 38, 40 | ||
| 3G Bands | ||
| 5, 8, 2, 1 | 5, 8, 4, 2, 1 | 5, 2, 1 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording, TTY/TDD | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 15, 2015 FCC ID value: PY7-PM0881 | Date approved: Sep 09, 2014 FCC ID value: BCG-E2817A | Date approved: Mar 02, 2015 FCC ID value: A3LSMG920A |
| Measured SAR | ||
| Head: 0.97 W/kg Body: 0.61 W/kg Simultaneous Transmission: 1.18 W/kg Wireless Router: 0.72 W/kg |
Head: 1.18 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.19 W/kg |
Head: 0.49 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.25 W/kg Wireless Router: 1.04 W/kg |
Availability
| Officially announced | ||
|---|---|---|
| Sep 02, 2015 | Sep 09, 2014 | Mar 01, 2015 |
| Prices (MSRP) | ||
| $849 | ||
See the full
Sony Xperia Z5 Compact vs Apple iPhone 6 vs Samsung Galaxy S6 specs comparison
or compare them to other phones using our
Phone Comparison tool
Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: