LG G6 vs Apple iPhone 7 Plus vs OnePlus 3T: specs comparison showdown

The LG G6 is finally here and it seems to be pretty close to that no-compromise smartphone that LG lovers have been lusting after for a while now.

PhoneArena is on Instagram. Follow us to stay updated with fresh news and flashy media from the world of mobile!
Modular design is out — this one-off experiment proved to be unpopular with the regular Joes out there and didn't really kick off. Instead, LG has opted for a full-metal, water-resistant body that really differs from everything else that LG has come up with so far. Probably the biggest highlight of the G6 is its screen size in relation to the front of the phone - it's one of the most efficient devices in this regard. There's also that dual-camera setup at the back, as well as a not-too-shabby hardware setup that hints at the exceptional performance.
But is this a reason enough to prematurely crown the G6 as the best phone out there? Hardly. If anything, it has a lot of competition, like the iPhone 7 Plus, which is among the best phones you can get right now, and the OnePlus 3T, one of the best value-for-money devices out there. Both of these will likely give the G6 a run for its money, so let's jump right into it and compare how the three stack up in terms of specs.
|
|
|
LG G6 | Apple iPhone 7 Plus | OnePlus 3T |
Design
Dimensions | ||
---|---|---|
5.86 x 2.83 x 0.31 inches 148.9 x 71.9 x 7.9 mm |
6.23 x 3.07 x 0.29 inches 158.2 x 77.9 x 7.3 mm |
6.01 x 2.94 x 0.29 inches 152.7 x 74.7 x 7.35 mm |
Weight | ||
5.75 oz (163.0 g) | 6.63 oz (188.0 g) | 5.57 oz (158.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 3) Frame: Aluminum |
Back: Aluminum | Back: Aluminum |
Resistance | ||
Water, Dust, Shock; IP68; MIL-STD-810 certified | Water, Dust; IP67 | |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Keys | ||
Left: Volume control | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Black, Silver | Black, Gold, Silver, Red, Rose gold, Jet black | Black, Gold, Gray |
Display
Size | ||
---|---|---|
5.7-inch | 5.5-inch | 5.5-inch |
Resolution | ||
2880x1440px, 561 PPI | 1920x1080px, 16:9 ratio, 401 PPI | 1920x1080px, 401 PPI |
Technology | ||
IPS LCD | IPS LCD | Super AMOLED |
Screen-to-body | ||
79.47 % | 67.58 % | 73.15 % |
Peak brightness | ||
625 cd/m2 (nit) | ||
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 821 MSM8996 Pro (14 nm) | Apple A10 Fusion APL1W24 (16 nm) | Qualcomm Snapdragon 821 MSM8996 Pro |
Processor | ||
Quad-core 2350 MHz Kryo | Quad-core 2340 MHz |
Quad-core 2350 MHz Kryo |
GPU | ||
Adreno 530 | PowerVR 7XT GT7600 Plus | Adreno 530 |
RAM | ||
4GB | 3GB (LPDDR4) | 6GB (LPDDR4) |
Internal storage | ||
32GB, available to use: 20.56 GB | 256GB | 128GB |
Storage expansion | ||
microSDXC up to 2000 GB | not expandable | |
OS | ||
Android (8.0 Oreo, 7.0 Nougat), LG UX UI | iOS (15.x, 14.x, 13.x, 12.x, 11.x, 10.x) | Android (9.0 Pie, 7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow), OnePlus OxygenOS UI |
Battery
Capacity | ||
---|---|---|
3300 mAh | 2900 mAh | 3400 mAh |
Type | ||
Li - Polymer | Li - Ion | Li - Ion |
Charging | ||
Qualcomm Quick Charge 3.0 | OnePlus Dash Charge |
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Single camera |
Main camera | ||
13 MP (OIS, PDAF, CMOS image sensor) Aperture size: F1.8 Focal length: 29 mm Sensor size: 1/3.06" Pixel size: 1.12 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/3" Pixel size: 1.22 μm |
16 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F2.0 Pixel size: 1.12 μm |
Second camera | ||
13 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 12 mm |
12 MP (Telephoto, Sapphire crystal lens cover, Autofocus) Optical zoom: 2.0x Aperture size: F2.8 Focal Length: 56 mm Sensor size: 1/3.6" Pixel size: 1 μm |
|
Flash | ||
Dual LED | Quad LED | LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) Time-lapse video, Picture-taking during video recording, EIS, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) OIS, Time-lapse video, Continuous autofocus, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) OIS, EIS, Video calling, Video sharing |
Front | ||
5 MP (Wide Angle) | 7 MP (HDR), Video capture: 1920x1080 (Full HD) | 16 MP, Video capture: 1920x1080 (Full HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 4.2 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
Type-C, USB 2.0 | Lightning | Type-C, USB 2.0 |
Hearing aid compatible | ||
M4/T3 | ||
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other | ||
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Features | ||
32-Bit DAC, aptX-HD | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA,Wireless screen share | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 25(1900+) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 40(2300) | |
3G | ||
Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed | ||
LTE-A Cat 11 (600/75 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes | Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback | ||
Other features | ||
Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 07, 2016 FCC ID value: BCG-E3087A | ||
Measured SAR | ||
Head: 1.09 W/kg Body: 1.10 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 1.13 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 969 | $ 479 |
Availability
Officially announced | ||
---|---|---|
Feb 26, 2017 | Sep 07, 2016 | Nov 15, 2016 |
See the full
LG G6 vs Apple iPhone 7 Plus vs OnePlus 3T specs comparison
or compare them to other phones using our
Phone Comparison tool

Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: