- Home
- Verykool Phones
- Verykool Bolt Pro LTE SL5029
Verykool Bolt Pro LTE SL5029 Specs
No User reviews yet
Bolt Pro LTE SL5029 User reviews
Description
The Verykool Bolt Pro LTE SL5029 is a lower mid-range device with Android 7.0. It features a 5" 480 x 854 px display, 1.25 GHz quad core CPU, 1 GB RAM, 8 GB ROM, microSD slot, 8 MP rear camera and a 5 MP front one for video calls. The device features dual SIM card support.
Cons
- Thick body (0.38 inches)
Specs Compare
Display |
|
---|---|
Size: | 5.0 inches |
Resolution: | 854 x 480 pixels, 196 PPI |
Technology: | TFT |
Screen-to-body: | 65.27 % |
Colors: | 16 777 216 |
Features: | Scratch-resistant glass (Tempered Glass), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | MediaTek MT6737 |
Processor: | Quad-core, 1250 MHz, ARM Cortex-A53 |
GPU: | Yes |
RAM: | 1GB |
Internal storage: | 8GB |
Storage expansion: | microSDXC up to 64 GB |
Device type: | Smartphone |
OS: | Android (7.0 Nougat) |
Battery |
|
---|---|
Capacity: | 2000 mAh |
Type: | Li - Ion |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 8 MP (Autofocus) |
Video recording: | Yes |
Features: | Video calling, Video sharing |
Front: | 5 MP (Flash) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.70 x 2.87 x 0.38 inches (144.8 x 72.8 x 9.6 mm) |
Weight: | 5.01 oz (142.0 g) |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, Gold, Silver |
Cellular |
|
---|---|
LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 7(2600) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 11 Mbit/s, UMTS |
Dual SIM: | Yes |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 b, g, n; Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer |
Other: | VoIP, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones, Vibration |
Other features: | Voice dialing, Voice commands, Voice recording |
Despite our efforts to provide full and correct Verykool Bolt Pro LTE SL5029 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.