- Home
- Sonim Phones
- You are here
Sonim XP8
Full Specifications
I want it
0 users
I have it
1 user
I had it
0 users
Popular Comparisons
Design |
|
---|---|
Dimensions |
5.98 x 3.13 x 0.71 inches 152 x 79.5 x 18 mm |
Weight | 11.82 oz (335.0 g) |
Resistance | Water, Dust, Shock, Vibration, Temperature, Humidity; IP68; MIL-STD-810 certified |
Keys | Left: Volume control, Lock/Unlock key; Right: Other |
Colors | Black |
Display |
|
---|---|
Size | 5.0-inch |
Resolution | 1920x1080px, 441 PPI |
Screen-to-body | 57.07 % |
Features | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 630 SDM630 (14 nm) |
Processor |
Octa-core 2200 MHz ARM Cortex-A53 |
GPU | Adreno 508 |
RAM | 4GB (LPDDR4) |
Internal storage | 64GB, available to use: 45 GB |
Storage expansion | microSDXC up to 128 GB |
OS | Android (7.0 Nougat) |
Battery |
|
---|---|
Capacity | 4900 mAh |
Type | Li - Ion |
Charging | Qualcomm Quick Charge 4 |
Camera |
|
---|---|
Rear | Single camera |
Main camera | 12 MP (OIS, PDAF) |
Flash | LED |
Video recording |
Yes Video calling, Video sharing |
Front | 8 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.0, Yes |
WLAN |
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | Type-C |
Hearing aid compatible | M3/T4 |
Location | GPS, A-GPS |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC, UMA (Wi-Fi Calling), Infrared, VoIP, Tethering, Computer sync, OTA sync |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Features | Album art cover, Background playback |
Screen mirroring | Wireless screen share |
Radio | FM |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+) |
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | LTE, HSPA, HSUPA |
Dual SIM | Yes |
SIM type | Nano SIM |
HD Voice | Yes |
Buyers information |
|
---|---|
MSRP | $ 700 |
In The Box | Battery, Wall Charger, USB-C Cable, Screwdriver, Quick Start Guide |
Despite our efforts to provide full and correct Sonim XP8 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
News
AT&T to launch super-rugged Sonim XP8 smartphone in late April
AT&T and Sonim recently announced they will soon launch the world's toughest smartphone, the XP8. Although the ultra-rugged handset is already available for purchase for $699.99 or $23.34 per month, the Sonim XP8 won't ship until April 30.The XP8...
