- Home
- Microsoft Phones
- Microsoft Lumia 540 Dual
Microsoft Lumia 540 Dual Specs
Description
The Nokia Lumia 540 Dual SIM comes with a 5" display that has a resolution of 720 x 1280 pixels, making up for a pixel density of 294ppi, while a quad-core Snapdragon 200 is humming inside the phone at 1.2GHz. The SoC is paired with 1GB of RAM and has 8 gigs of native storage from the get-go. You also get a microSD card slot and up to 30GB of cloud-based storage with Microsoft's OneDrive. The Lumia 540 Dual SIM is equipped with an 8MP rear camera that comes with a LED flash and auto focus, while the front-facing shooter is a 5MP wide-angle one. The battery powering this Windows Phone trooper is a removable 2,200mAh one. Speaking of Windows Phone, the Lumia 540 is running on Windows Phone 8.1 with most recent update Lumia Denim update.
Cons
- Thick body (0.37 inches)
Specs Compare
Display |
|
---|---|
Size: | 5.0 inches |
Resolution: | 1280 x 720 pixels, 294 PPI |
Technology: | IPS LCD |
Screen-to-body: | 64.97 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 200 |
Processor: | Quad-core, 1200 MHz |
GPU: | Yes |
RAM: | 1GB |
Internal storage: | 8GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Windows Phone, 8.1 |
Battery |
|
---|---|
Capacity: | 2200 mAh |
Type: | User replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 8 MP (Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.2; Focal length: 28 mm; Sensor size: 1/4" |
Video recording: | Resolution, 848 x 480 pixels 30 fps |
Features: | Video calling |
Front: | 5 MP |
Video capture: | Resolution |
DesignSize comparison |
|
---|---|
Dimensions: | 5.67 x 2.90 x 0.37 inches (144 x 73.7 x 9.4 mm) |
Weight: | 5.36 oz (152.0 g) |
Features: | Touch sensitive control keys |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, Orange, Blue, White |
Cellular |
|
---|---|
UMTS: | Bands 8(900), 1(2100) |
Data Speed: | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Micro SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | DLNA |
Radio: | FM |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 b, g, n; Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass, Wi-Fi positioning |
Sensors: | Accelerometer |
Other: | Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Availability |
|
---|---|
Officially announced: | Apr 14, 2015 |