Lenovo P70
Description
The Lenovo P70 comes with a 5" 720p display, a octa-core MediaTek MT6752 chipset that can hum up to 1.7GHz, 2GB of RAM, as well as 16GB of native storage, a microSD card support; there's also a 13MP camera at the back, while a more modest 5MP one graces the front side of the phone. We also have LTE support and two micro SIM card slots. The operating system of choice is Android 4.4.4 KitKat, almost certainly with Lenovo's own Vibe UI running atop. The highlight of the phone is, of course, its 4,000mAh battery, which is said to provide a staggering standby battery life of up to 34 days.
Shop links
Popular Comparisons
Specs Compare
Display |
|
---|---|
Size: | 5.0 inches |
Resolution: | 1280 x 720 pixels, 294 PPI |
Technology: | IPS LCD |
Screen-to-body: | 67.53 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | MediaTek MT6752 |
Processor: | Octa-core, 1700 MHz, ARM Cortex-A53, 64-bit |
GPU: | Mali-T760 MP2 |
RAM: | 2GB LPDDR3 |
Internal storage: | 16GB |
Storage expansion: | microSDHC up to 32 GB |
Device type: | Smartphone |
OS: | Android (4.4.4), Lenovo Vibe UI |
Battery |
|
---|---|
Capacity: | 4000 mAh |
Type: | Li - Polymer, Not user replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 13 MP (Autofocus) |
Video recording: | Yes |
Features: | Video calling |
Front: | 5 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 5.59 x 2.83 x 0.35 inches (142 x 71.8 x 8.9 mm) |
Weight: | 5.26 oz (149.0 g) |
Features: | Touch sensitive control keys |
Keys: | Left: Volume control, Lock/Unlock key |
Colors: | Blue |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 7(2600), 20(800 DD) |
UMTS: | Bands 8(900), 1(2100) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA |
Dual SIM: | Yes |
SIM type: | Micro SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Radio: | FM |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 b, g, n; Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, OTG, Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer |
Other: | Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Despite our efforts to provide full and correct Lenovo P70 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.