Which Galaxy S23 model did you pick? Ultra dominates, the small one is second best!
We may earn a commission if you make a purchase from the links on this page.

This story is sponsored by Samsung. PhoneArena's opinions in this article have not been affected in any way!
Samsung's Galaxy S23 series is out in full swing and early adopters are already enjoying their chosen flagship — be it the Galaxy S23, Galaxy S23+, or Galaxy S23 Ultra. Each one of these brings a different type of experience to the table — whether you want something compact, or an all-out 100x zoom. But they have a through line with the consistency of their fast hardware and excellent camera performance.
We were kind of wondering - which Galaxy did you pick?
We are pretty sure you've made up your mind on which one you are getting. Is it:
The Galaxy S23 Ultra, with its enormous 6.8-inch screen with curved edges, S Pen, and quad camera setup? The Galaxy S23 Ultra is the only one that got the 200 MP camera upgrade and, being an Ultra model, it's the only one that has the 100x Space Zoom feature for extreme magnification.
If those features are not necessary for you, there's an option where you can save some money and still get a huge Samsung phone.
That would be the Galaxy S23+ — a 6.6-inch display with no curves. Some even prefer the flat screen and grippier frames. No S Pen here and the camera module is not as advanced, though — still very good.
Those things aside, the Galaxy S23+ makes no compromises, as it is powered by the same Snapdragon 8 Gen 2 Made for Galaxy that's in the Ultra.
And then, there's the Galaxy S23 — a perfect choice for those that want a more compact phone (by 2023 standards, that is), or simply the ones that would rather spend less on their premium handset.
The Galaxy S23 is still powered by the same processor as its bigger siblings, has an excellent 6.1 screen, and the same high-quality cameras as the Galaxy S23+.
|
|
|
Samsung Galaxy S23 Ultra | Samsung Galaxy S23+ | Samsung Galaxy S23 |
Design
Dimensions | ||
---|---|---|
6.43 x 3.07 x 0.35 inches (~0.42 inches with camera bump) 163.3 x 78 x 8.9 mm (~10.68 mm with camera bump) |
6.21 x 3.00 x 0.30 inches (~0.36 inches with camera bump) 157.8x76.2x7.6mm (~9.02 mm with camera bump) |
5.76 x 2.79 x 0.30 inches (~0.36 inches with camera bump) 146.3 x 70.9 x 7.6mm (~9.02 mm with camera bump) |
Weight | ||
8.25 oz (234.0 g) | 6.91 oz (196.0 g) | 5.93 oz (168.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Resistance | ||
Water, Splash, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
2D Face unlock, Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
Features | ||
Stylus | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Phantom Black, Cream, Green, Lavender | Phantom Black, Green, Cream, Lavender | Phantom Black, Cream, Green, Lavender |
Display
Size | ||
---|---|---|
6.8-inch, 89.87% screen-to-body | 6.6-inch, 89.71% screen-to-body | 6.1-inch, 88.57% screen-to-body |
Type | ||
Dynamic AMOLED, 120Hz, HDR, 1750 nits | Dynamic AMOLED, 120Hz, HDR, 1750 nits | Super AMOLED, 120Hz, HDR, 1750 nits |
Resolution | ||
3088x1440px, 19.3:9 ratio, 501 PPI | 2340x1080px, 19.5:9 ratio, 390 PPI | 2340x1080px, 19.5:9 ratio, 422 PPI |
Protection | ||
Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Hardware
System chip | ||
---|---|---|
Snapdragon 8 Gen 2 SM8550 (4 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) |
Processor | ||
Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silver | Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silver | Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silver |
GPU | ||
Adreno 740 | Adreno 740 | Adreno 740 |
Memory | ||
8GB (LPDDR5X)/256GB (UFS 4.0) 12GB/256GB 12GB/512GB 12GB/1024GB |
8GB (LPDDR5X)/256GB (UFS 4.0) 8GB/512GB |
8GB (LPDDR5X)/128GB (UFS 4.0) 8GB/256GB |
Storage expansion | ||
not expandable | not expandable | not expandable |
OS | ||
Android (14, 13) | Android (14, 13) | Android (14, 13) |
Battery
Type | ||
---|---|---|
5000 mAh, Li - Ion | 4700 mAh, Li - Ion | 3900 mAh, Li - Ion |
Charging | ||
Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging |
Charge speed | ||
Wired: 45.0W Wireless: 15.0W |
Wired: 45.0W Wireless: 10.0W | Wired: 25.0W Wireless: 10.0W |
Camera
Rear | ||
---|---|---|
Quad camera | Triple camera | Triple camera |
Main camera | ||
200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
50 MP (OIS, PDAF) Sensor name: Samsung ISOCELL Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Sensor name: Samsung ISOCELL Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 10 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Third camera | ||
10 MP (Telephoto) Sensor name: Sony IMX754 Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 230 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
10 MP (Telephoto) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 12 MP (Telephoto, OIS) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 64 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
Fourth camera | ||
10 MP (Telephoto, OIS) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
||
Flash | ||
LED | Dual LED | Dual LED |
Video recording | ||
8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR |
Front | ||
12 MP (PDAF) Video capture: 4K UHD (60 fps) | 12 MP (Autofocus) Video capture: 4K UHD (60 fps) | 12 MP Video capture: 4K UHD (60 fps) |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.3 | 5.3 | 5.3 |
WLAN | ||
a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
USB | ||
Type-C, USB 3.2 | Type-C | Type-C |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M3/T4 | ||
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Other | ||
NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
5G | ||
---|---|---|
Bands n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready |
4G (FDD) | ||
Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66(AWS-3), 71(600) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38, 39, 40, 41, 46, 48 | Bands 38, 39, 40, 41, 46, 48 | Bands 38, 39, 40, 41, 46, 48 |
3G | ||
Bands 1, 2, 4, 5, 8 | Bands 1, 2, 4, 5, 8 | Bands 1, 2, 4, 5, 8 |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | ||
Dual Nano SIM + eSIM | Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Dec 08, 2023 FCC ID value: A3LSMS918U | Date approved: Jan 17, 2023 FCC ID value: A3LSMS916U | Date approved: Jan 17, 2023 FCC ID value: A3LSMS911U |
Measured SAR | ||
Head: 1.12 W/kg Body: 0.92 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.16 W/kg |
Head: 0.95 W/kg Body: 1.04 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.23 W/kg |
Head: 0.95 W/kg Body: 0.88 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.24 W/kg |
Availability
Officially announced | ||
---|---|---|
Feb 01, 2023 | Feb 01, 2023 | Feb 01, 2023 |
MSRP | ||
$ 1200 / € 1300 | $ 1000 | $ 800 |
See the full
Samsung Galaxy S23 Ultra vs Samsung Galaxy S23+ vs Samsung Galaxy S23 specs comparison
or compare them to other phones using our
Phone Comparison tool
So, which one of them is the one for you?
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: