Google Pixel 4a vs OnePlus Nord vs Pixel 5: specs comparison

After months upon months of leaks and rumors, Google has finally made the Google Pixel 4a official. The new phone has the hard task to reinvigorate interest in Google's phone lineup after the lackluster Pixel 4 and Pixel 4 XL failed to do so facing some truly merciless competition late last year. Would the Pixel 4a suffer the same faith?
And what a phone that Pixel 4a is! With a compact design and 5.8-inch OLED display, a upper mid-range Snapdragon chipset, and Google's almighty image processing in control of the camera, the Pixel 4a looks set to take kick behinds and take names. There won't be 5G support, but this will change this fall when the 5G-enabled Pixel 4a makes an appearance alongside the Pixel 5.
But how does the Pixel 4a stack up against the upcoming Pixel 5 in terms of its other specs? What's more important, how does the new Pixel stack up against another up-and-coming star, the OnePlus Nord?
And what a phone that Pixel 4a is! With a compact design and 5.8-inch OLED display, a upper mid-range Snapdragon chipset, and Google's almighty image processing in control of the camera, the Pixel 4a looks set to take kick behinds and take names. There won't be 5G support, but this will change this fall when the 5G-enabled Pixel 4a makes an appearance alongside the Pixel 5.
Google Pixel 4a vs OnePlus Nord vs Pixel 5: specs comparison
|
|
|
Google Pixel 4a | Google Pixel 5 | OnePlus Nord |
Display
Size | ||
---|---|---|
5.8-inch, 82.53% screen-to-body | 6.0-inch, 86.75% screen-to-body | 6.4-inch, 86.20% screen-to-body |
Type | ||
OLED, 60Hz, HDR | OLED, 90Hz, HDR | AMOLED, 90Hz, HDR |
Resolution | ||
2340x1080px, 19.5:9 ratio, 444 PPI | 2340x1080px, 19.5:9 ratio, 430 PPI | 2400x1080px, 20:9 ratio, 409 PPI |
Protection | ||
Corning Gorilla Glass 3 | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Hardware
System chip | ||
---|---|---|
Snapdragon 730G SM7150-AA (8 nm) | Snapdragon 765G SM7250-AB (7 nm) | Snapdragon 765G SM7250-AB (7 nm) |
Processor | ||
Octa-core 2200 MHz Kryo 470 |
Octa-core 2400 MHz Kryo 475 | Octa-core 2400 MHz Kryo 475 |
GPU | ||
Adreno 618 | Adreno 620 | Adreno 620 |
Memory | ||
6GB (LPDDR4)/128GB (UFS 2.1) | 8GB (LPDDR4)/128GB (UFS 2.1) | 8GB (LPDDR4)/128GB (UFS 2.1) 12GB/256GB |
Storage expansion | ||
not expandable | not expandable | not expandable |
OS | ||
Android (12, 11, 10) | Android (12, 11) | Android (10) |
Battery
Type | ||
---|---|---|
3140 mAh, Li - Polymer | 4080 mAh | 4115 mAh, Li - Polymer |
Charging | ||
USB Power Delivery | USB Power Delivery Qi wireless charging, Reverse wireless charging |
OnePlus Warp Charge |
Charge speed | ||
Wired: 18.0W | Wired: 18.0W Wireless: 18.0W |
Wired: 30.0W |
Camera
Rear | ||
---|---|---|
Single camera | Dual camera | Quad camera |
Main camera | ||
12.2 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 27 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12.2 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 28 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 48 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
Second camera | ||
16 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1 μm |
8 MP (Ultra-wide) Aperture size: F2.2 | |
Third camera | ||
2 MP (Macro) Aperture size: F2.4 |
||
Fourth camera | ||
5 MP (Depth information) Aperture size: F2.4 |
||
Flash | ||
LED | LED | Dual LED |
Video recording | ||
4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) EIS | 4K UHD (60 fps), 1080p (240 fps) Time-lapse video, EIS | 4K UHD (30 fps), 1080p (240 fps) Time-lapse video, EIS |
Front | ||
8 MP Video capture: 1080p | 8 MP Video capture: 1080p | 32 MP (Dual-Camera, EIS, HDR) Video capture: 4K UHD (30 fps) |
Design
Dimensions | ||
---|---|---|
5.67 x 2.73 x 0.32 inches 144 x 69.4 x 8.2 mm |
5.70 x 2.77 x 0.31 inches 144.7 x 70.4 x 8 mm |
6.23 x 2.89 x 0.32 inches 158.3 x 73.3 x 8.2 mm |
Weight | ||
5.04 oz / 143.0 g | 5.33 oz / 151.0 g | 6.49 oz / 184.0 g |
Materials | ||
Back: Plastic Frame: Plastic | Back: Aluminum Frame: Aluminum |
Back: Glass (Corning Gorilla Glass 5) Frame: Plastic |
Resistance | ||
Water, Dust; IP68 | ||
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | 2D Face unlock, Optical in-screen fingerprint |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
Just black | Just black, Sorta sage | Blue marble, Gray onyx |
Cellular
5G Bands | ||
---|---|---|
n1, n2, n3, n5, n7, n8, n12, n28, n41, n66, n71, n77, n78, n258, n260, n261, Sub-6, mmWave | n1, n3, n7, n28, n78, SA, NSA | |
4G (FDD) Bands | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 |
4G (TDD) Bands | ||
38, 39, 40, 41 | 38, 39, 40, 41, 42, 46, 48 | 34, 38, 39, 40, 41 |
3G Bands | ||
1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8 |
Data Speed | ||
LTE-A Cat 11 (600/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | ||
Yes | Yes | Yes |
SIM type | ||
Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM |
See the full
Google Pixel 4a vs Google Pixel 5 vs OnePlus Nord specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: