HTC One (M8) vs HTC One (M7) vs Galaxy S4 specs comparison

There is a huge difference between last year's spring crop, with the HTC One and Galaxy S4 as the most notable representatives, and this year's edition, like the new One (M8). Since they couldn't score Snapdragon 800 in time, the 2013 spring lineup got equipped with Snapdragon 600 processors, which warranted a two-stage processor leap this year, directly to Snapdragon 801.
This is actually the biggest hardware gap with the new HTC One, when compared to its predecessor, as the rest of the specs are pretty similar. All three phones sport 1080p displays and 2 GB of RAM, so the silicon power advantage is entirely on the side of the new HTC One. It also adds a microSD slot for storage expansion - something that its predecessor doesn't have - putting it on equal footing with the Galaxy S4 in that regard, too.
When it comes to the cameras, the new Duo shooter of HTC is certainly something unique in terms of post-shot effects it allows you to do with your pictures. Its main unit, however, is the same 4 MP UltraPixel camera that debuted with the HTC One, while the Galaxy S4 flaunts an excellent 13 MP shooter on its back. In terms of battery capacity, the S4 and the new One are equals, while the older HTC One lags a bit behind, but capacity isn't the whole story. All in all, the new HTC One is a sufficient enough leap over last year's edition, though you might want to hold your horses if you are not sold on the uniqueness of its Duo Camera's options.
|
|
|
HTC One (M8) | HTC One | Samsung Galaxy S4 |
Design
Dimensions | ||
---|---|---|
5.76 x 2.78 x 0.37 inches 146.36 x 70.6 x 9.35 mm |
5.41 x 2.69 x 0.37 inches 137.4 x 68.2 x 9.3 mm |
5.38 x 2.75 x 0.31 inches 136.6 x 69.8 x 7.9 mm |
Weight | ||
5.64 oz (160.0 g) | 5.04 oz (143.0 g) | 4.59 oz (130.0 g) |
Materials | ||
Back: Aluminum | Back: Plastic | |
Resistance | ||
Splash; IPX3 | ||
Features | ||
Notification light | ||
Keys | ||
Right: Volume control | Right: Volume control | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
Gold, Gray, Silver, Pink, Blue, Red | Black, Red, White | Black, Blue, Red, White |
Display
Size | ||
---|---|---|
5.0-inch | 4.7-inch | 5.0-inch |
Resolution | ||
1920x1080px, 441 PPI | 1920x1080px, 468 PPI | 1920x1080px, 441 PPI |
Technology | ||
S-LCD 3 | S-LCD 3 | Super AMOLED |
Screen-to-body | ||
66.71 % | 65.00 % | 71.91 % |
Colors | ||
16 777 216 | ||
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 801 | Qualcomm Snapdragon 600 APQ8064T | Qualcomm Snapdragon 600 8974 |
Processor | ||
Quad-core 2300 MHz Krait 400 |
Quad-core 1700 MHz Krait 300 | Quad-core 1900 MHz Krait 300 |
GPU | ||
Adreno 330 | Adreno 320 | Adreno 320 |
RAM | ||
2GB (LPDDR3) | 2GB (DDR2) | 2GB (LPDDR3) |
Internal storage | ||
32GB, available to use: 24 GB | 64GB | 64GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 64 GB | |
OS | ||
Android (6.0 Marshmallow, 5.0 Lollipop, 4.4.3, 4.4), HTC Sense UI | Android (5.0 Lollipop, 4.4.3, 4.4.2, 4.3, 4.2.2, 4.1.2), HTC Sense UI | Android (5.0 Lollipop, 4.4.2, 4.3, 4.2.2) |
Battery
Capacity | ||
---|---|---|
2600 mAh | 2300 mAh | 2600 mAh |
Type | ||
Li - Polymer | Li - Polymer | Li - Ion |
Charging | ||
Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Dual camera | Single camera | Single camera |
Main camera | ||
4 MP (Autofocus) Aperture size: F2.0 Focal length: 28 mm Sensor size: 1/3" Pixel size: 2 μm | 4 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.0 Focal length: 28 mm Sensor size: 1/3" Pixel size: 2 μm | 13 MP (Autofocus, CMOS image sensor, BSI sensor) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/3.06" Pixel size: 1.14 μm |
Second camera | ||
4 MP (Depth information) | ||
Flash | ||
Dual LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) HDR, Video light, Video sharing |
1920x1080 (Full HD) OIS, HDR, Video calling |
1920x1080 (Full HD) (30 fps) EIS |
Front | ||
5 MP, Video capture: 1920x1080 (Full HD) | 2.1 MP, Video capture: 1920x1080 (Full HD) | 2 MP, Video capture: 1920x1080 (Full HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.0 | 4.0 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band | 802.11 a,b,g,n,dual-band,ac Hotspot, Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band Hotspot, Wi-Fi Direct |
USB | ||
microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
Hearing aid compatible | ||
M3/T4 | ||
HDMI | ||
Yes | Yes | Yes |
Location | ||
GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Thermometer, Gesture, Humidity, Barometer |
Other | ||
NFC, Infrared, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, Infrared | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback, Beats Audio | Album art cover, Background playback |
Screen mirroring | ||
DLNA,Wireless screen share,MHL,MirrorLink | DLNA,Wireless screen share,MHL,TV-out | DLNA,Wireless screen share,MHL |
Radio | ||
FM, Stereo, RDS | FM |
Cellular
4G (FDD) | ||
---|---|---|
Bands 3(1800), 7(2600), 8(900), 20(800 DD) | Bands 18(800 Lower), 3(1800), 7(2600) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800 Lower) |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Data Speed | ||
LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSPA, UMTS | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type | ||
Nano SIM | Micro SIM | Micro SIM |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | ||
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
FCC ID value: NM80P6B100 | Date approved: Feb 20, 2013 FCC ID value: NM8PN07120 | Date approved: Mar 14, 2013 FCC ID value: A3LGTI9505 |
Measured SAR | ||
Head: 1.26 W/kg Body: 0.69 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 0.69 W/kg |
Head: 0.50 W/kg Body: 0.65 W/kg Simultaneous Transmission: 1.17 W/kg Wireless Router: 0.67 W/kg |
Availability
Officially announced | ||
---|---|---|
Mar 25, 2014 | Feb 19, 2013 | Mar 14, 2013 |
See the full
HTC One (M8) vs HTC One vs Samsung Galaxy S4 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: