- Home
- Xiaomi Phones
- You are here
Xiaomi POCO X4 Pro 5G
Full Specifications
Add us as a preferred source on Google Search
I want it
0 users
I have it
1 user
I had it
0 users
Availability |
|
|---|---|
| Officially announced | Feb 28, 2022 |
Design |
|
|---|---|
| Dimensions |
6.46 x 3.00 x 0.32 inches 164.19 x 76.1 x 8.12 mm |
| Weight | 7.23 oz / 205.0 g |
| Resistance | Yes; IP53 |
| Biometrics | Fingerprint (touch) |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Laser Black, Laser Blue, POCO Yellow |
Display |
|
|---|---|
| Size | 6.7-inch, 85.91% screen-to-body |
| Type | AMOLED, 120Hz, 1200 nits |
| Resolution | 2400x1080px, 20:9 ratio, 395 PPI |
| Protection | Corning Gorilla Glass 5 |
Hardware |
|
|---|---|
| System chip | Snapdragon 696 SM6375 (6 nm) |
| Processor |
Octa-core 2x2.2GHz Kryo 660 6x1.7GHz Kryo 660 |
| GPU | Adreno 619 |
| Memory | 6GB (LPDDR4)/128GB (UFS 2.2) |
| Storage expansion | microSDXC up to 1024 GB |
| OS | Android (12) |
Battery |
|
|---|---|
| Type | 5000 mAh |
| Charging | Fast charging |
| Charge speed | Wired: 67.0W |
Camera |
|
|---|---|
| Rear | Triple camera |
| Main camera |
108 MP (PDAF) Aperture size: F1.9 Sensor size: 1/1.52” |
| Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | 2 MP (Macro) |
| Flash | LED |
| Video recording | Yes |
| Front | 16 MP |
Connectivity & Features |
|
|---|---|
| Bluetooth | 5.1 |
| WLAN |
dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | Type-C, USB 2.0 |
| Sensors | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
Multimedia |
|
|---|---|
| Headphones | 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Screen mirroring | Wireless screen share |
| Additional microphone(s) | Noise cancellation |
Cellular |
|
|---|---|
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 |
| TDD Bands | 38, 40, 41 |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | Yes |
| SIM type | Nano SIM |
Despite our efforts to provide full and correct Xiaomi POCO X4 Pro 5G specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Latest News
Popular stories