- Home
- Blackview Phones
- You are here
Blackview BL6000 Pro
Full Specifications
I want it
0 users
I have it
0 users
I had it
0 users
Deals
Popular Comparisons
The Blackview BL6000 Pro is most commonly compared with these phones:
Design |
|
---|---|
Dimensions |
6.56 x 3.20 x 0.50 inches 166.7 x 81.3 x 12.8 mm |
Weight | 9.63 oz (273.0 g) |
Resistance | Water, Splash, Shock, Temperature; IP68; MIL-STD-810G |
Biometrics | Fingerprint (touch) |
Colors | Black, Grey, Silver |
Display |
|
---|---|
Size | 6.4-inch |
Resolution | 2300x1080px, 19:9 ratio, 400 PPI |
Technology | IPS LCD |
Screen-to-body | 74.13 % |
Features | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | MediaTek Dimensity 800 MT6873 |
Processor |
Octa-core 2000 MHz 4x ARM Cortex-A76 cores at 2.0 GHz and 4x ARM Cortex-A55 cores at 2.0 GHz |
GPU | ARM Mali-Natt MC4 |
RAM | 8GB (LPDDR4) |
Internal storage | 256GB (UFS 2.1) |
OS | Android (10) |
Battery |
|
---|---|
Capacity | 5280 mAh |
Charging | Qi wireless charging |
Camera |
|
---|---|
Rear | Triple camera |
Main camera | 48 MP |
Second camera | 13 MP (Ultra-wide) |
Third camera | 0.3 MP VGA |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (30 fps) |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.1 |
WLAN |
802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC |
Multimedia |
|
---|---|
Speakers | Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share |
Radio | FM |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n8, n20, n28, n38, n41, n77, n78, n79 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Dual SIM | Yes |
SIM type | Nano SIM |
Despite our efforts to provide full and correct Blackview BL6000 Pro specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.