OnePlus One vs Galaxy S5 vs One (M8): specs comparison

There's been quite a lot of noise about the OnePlus One smartphone these past few weeks, and it has all lead to today's announcement event, where, after numerous leaks and teasers, the actual phone was finally unveiled before the eyes of the world. The fledgling Shenzhen-based company, OnePlus, has introduced its pilot smartphone, the One, and what do you know - it is a monster. With a high-quality 5.5" 1080p IPS display, 13 MP camera, and Snapdragon 801 AC, it's a true specs monster, but that's not all there is to it. While the phone seemingly doesn't have any weak spots, it comes with a killer price tag: $299 for the 16 GB version, and $349 for the 64 GB version. And that's actual online, global pricing, not just the equivalent of the Chinese price.
Scheduled for release sometime in Q2, the OnePlus One is going to be priced much more aggressively than all other popular flagships (except for the Nexus 5), that's certain. This alone makes it a very alluring proposition, but it'd also be beneficial if we take the time to acquaint ourselves with the exact features and goodies that are going to make their way in the final product. Better yet, we're going to directly compare those to the specs of some other major Androids that the OnePlus One is destined to go up against: the Samsung Galaxy S5 and the HTC One (M8).
|
|
|
OnePlus One | Samsung Galaxy S5 | HTC One (M8) |
Design
Dimensions | ||
---|---|---|
6.02 x 2.99 x 0.35 inches 152.9 x 75.9 x 8.9 mm |
5.59 x 2.85 x 0.32 inches 142 x 72.5 x 8.1 mm |
5.76 x 2.78 x 0.37 inches 146.36 x 70.6 x 9.35 mm |
Weight | ||
5.71 oz (162.0 g) | 5.11 oz (145.0 g) | 5.64 oz (160.0 g) |
Materials | ||
Back: Plastic | Back: Aluminum | |
Resistance | ||
Water, Dust; IP67 | Splash; IPX3 | |
Biometrics | ||
Fingerprint (swipe) | ||
Features | ||
Touch sensitive control keys, Interchangeable covers, Notification light | ||
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Right: Volume control |
Colors | ||
White | Black, Gold, Blue, White | Gold, Gray, Silver, Pink, Blue, Red |
Display
Size | ||
---|---|---|
5.5-inch | 5.1-inch | 5.0-inch |
Resolution | ||
1920x1080px, 401 PPI | 1920x1080px, 432 PPI | 1920x1080px, 441 PPI |
Technology | ||
IPS LCD | Super AMOLED | S-LCD 3 |
Screen-to-body | ||
71.81 % | 69.76 % | 66.71 % |
Colors | ||
16 777 216 | 16 777 216 | |
Features | ||
Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 801 8974-AC | Qualcomm Snapdragon 801 MSM8974-AC (28 nm) | Qualcomm Snapdragon 801 |
Processor | ||
Quad-core 2500 MHz Krait 400 | Quad-core 2500 MHz Krait 400 | Quad-core 2300 MHz Krait 400 |
GPU | ||
Adreno 330 | Adreno 330 | Adreno 330 |
RAM | ||
3GB (LPDDR3) | 2GB (LPDDR3) | 2GB (LPDDR3) |
Internal storage | ||
64GB, available to use: 55 GB | 32GB | 32GB, available to use: 24 GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 128 GB | |
OS | ||
Android (6.0 Marshmallow, 5.1 Lollipop, 4.4.4, 4.4), CyanogenMod UI | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4, 4.4.2), Samsung TouchWiz UI | Android (6.0 Marshmallow, 5.0 Lollipop, 4.4.3, 4.4), HTC Sense UI |
Battery
Capacity | ||
---|---|---|
3100 mAh | 2800 mAh | 2600 mAh |
Type | ||
Li - Polymer | Li - Ion | Li - Polymer |
Charging | ||
Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Dual camera |
Main camera | ||
13 MP (Autofocus, CMOS image sensor) Aperture size: F2.0 Sensor size: 1/3.06" |
16 MP (BSI sensor, PDAF) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
4 MP (Autofocus) Aperture size: F2.0 Focal length: 28 mm Sensor size: 1/3" Pixel size: 2 μm |
Second camera | ||
4 MP (Depth information) | ||
Flash | ||
Dual LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD), 1920x1080 (Full HD), 1280x720 (HD) (120 fps) Time-lapse video, Continuous autofocus, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) HDR, Continuous autofocus, EIS, Video calling, Video sharing | 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) HDR, Video light, Video sharing |
Front | ||
5 MP, Video capture: 1280x720 (HD) | 2.1 MP, Video capture: 1920x1080 (Full HD) | 5 MP, Video capture: 1920x1080 (Full HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.0 | 4.0 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band Hotspot | 802.11 a,b,g,n,ac,dual-band Multiple antennas, MIMO, Hotspot, Wi-Fi Direct |
802.11 a,b,g,n,ac,dual-band |
USB | ||
microUSB, USB 2.0 | microUSB, USB 3.0 | microUSB, USB 2.0 |
HDMI | ||
Yes | Yes | |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass, Gesture | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Gesture, Barometer, Step detector, Step counter | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA | MHL | DLNA,Wireless screen share,MHL,MirrorLink |
Radio | ||
FM, Stereo, RDS | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 17(700 b), 4(AWS-1), 3(1800), 1(2100), 7(2600) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | Bands 3(1800), 7(2600), 8(900), 20(800 DD) |
4G (TDD) | ||
Bands 40(2300), 38(2600) | ||
3G | ||
Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Data Speed | ||
LTE, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | ||
Micro SIM | Micro SIM | Nano SIM |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | ||
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: May 09, 2014 FCC ID value: 2ABZ2-A0001 | FCC ID value: NM80P6B100 | |
Measured SAR | ||
Head: 0.35 W/kg Body: 0.80 W/kg Simultaneous Transmission: 1.00 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 349 |
Availability
Officially announced | ||
---|---|---|
Apr 23, 2014 | Feb 24, 2014 | Mar 25, 2014 |
See the full
OnePlus One vs Samsung Galaxy S5 vs HTC One (M8) specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: