HTC 10 vs HTC One M9 vs HTC One A9: specs comparison

The HTC 10 comes after last year's HTC One M9 and HTC One A9 and seems to have adopted characteristics from both these handsets. Its body is much more like the One A9, with the arched back and all, while the inclusion of the fingerprint scanner on the bottom, together with two capacitive keys, seems to have evolved directly from the One A9's "chin" part.
So, how has hardware in top-tier HTC smartphones evolved over the past year? Before we get the chance to tought the phone and play with it in person, here are the cold-hard specs:
|
|
|
HTC 10 | HTC One A9 | HTC One M9 |
Design
Dimensions | ||
---|---|---|
5.74 x 2.83 x 0.35 inches 145.9 x 71.9. x 9 mm |
5.74 x 2.79 x 0.29 inches 145.75 x 70.8 x 7.26 mm |
5.69 x 2.74 x 0.38 inches 144.6 x 69.7 x 9.61 mm |
Weight | ||
5.68 oz / 161.0 g | 5.04 oz / 143.0 g | 5.54 oz / 157.0 g |
Materials | ||
Back: Aluminum | Back: Metal | Back: Aluminum |
Resistance | ||
Dust; IP53 | Splash; IPX3 | |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | |
Features | ||
Touch sensitive control keys | Notification light | |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Gold, Silver, Red | Gold, Gray, Silver, Red | Black, Gold, Gray, Silver, Pink |
Display
Size | ||
---|---|---|
5.2-inch, 71.13% screen-to-body | 5.0-inch, 66.17% screen-to-body | 5.0-inch, 68.52% screen-to-body |
Type | ||
S-LCD 5 | AMOLED | S-LCD 3 |
Resolution | ||
2560x1440px, 565 PPI | 1920x1080px, 440 PPI | 1920x1080px, 441 PPI |
Colors | ||
16 777 216 | 16 777 216 | |
Protection | ||
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 |
Hardware
System chip | ||
---|---|---|
Snapdragon 820 MSM8996 | Snapdragon 617 8952 | Snapdragon 810 MSM8994 |
Processor | ||
Quad-core 2200 MHz Kryo |
Octa-core 1500 MHz ARM Cortex-A53 |
Octa-core 2000 MHz ARM Cortex-A57 and ARM Cortex-A53 |
GPU | ||
Adreno 530 | Adreno 405 | Adreno 430 |
Memory | ||
4GB (LPDDR4)/32GB 3GB/32GB 4GB/64GB |
3GB/32GB 2GB/16GB |
3GB (LPDDR4)/32GB |
Storage expansion | ||
microSDXC up to 2000 GB | microSDXC up to 2000 GB | microSDXC up to 128 GB |
OS | ||
Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow) | Android (7.0 Nougat, 6.0 Marshmallow) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop) |
Battery
Type | ||
---|---|---|
3000 mAh | 2150 mAh, Li - Ion | 2840 mAh, Li - Polymer |
Charging | ||
Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
12 MP (OIS, Laser autofocus, BSI sensor) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.3" Pixel size: 1.55 μm |
13 MP (Sapphire crystal lens cover, OIS, Autofocus, BSI sensor) Aperture size: F2.0 |
20 MP (Sapphire crystal lens cover, Autofocus, CMOS image sensor, BSI sensor) Aperture size: F2.2 Focal length: 27.8 mm Sensor size: 1/2.4" Pixel size: 1.2 μm |
Flash | ||
Dual LED | Dual LED | Dual LED |
Video recording | ||
4K UHD, 720p (120 fps) Time-lapse video, Hyperlapse, Picture-taking during video recording, Video calling, Video sharing | 1080p (30 fps) Hyperlapse, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps) Continuous autofocus, Picture-taking during video recording, EIS, Video calling |
Front | ||
5 MP (OIS, Autofocus, HDR) Video capture: 1080p | 4 MP Video capture: 1080p | 4 MP (HDR) Video capture: 1080p |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.1 | 4.1 |
WLAN | ||
a,b,g,n,ac,dual-band 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
USB | ||
Type-C, USB 3.1 | microUSB, USB 2.0 | microUSB, USB 2.0 |
Sensors | ||
Accelerometer, Gyroscope, Pedometer, Compass, Thermometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M4/T4 | ||
HDMI | ||
Yes | ||
Location | ||
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Other | ||
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback, Dolby Digital |
Screen mirroring | ||
DLNA,Wireless screen share,SlimPort | DLNA,Wireless screen share | DLNA,Wireless screen share,MHL |
Radio | ||
FM | FM, Stereo, RDS | |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 29 | 1, 3, 5, 7, 8, 20, 28 | 1, 3, 5, 7, 8, 20, 28 |
4G (TDD) Bands | ||
38, 40, 41 | 38, 40, 41 | 38, 40, 41 |
3G Bands | ||
5, 8, 4, 2, 1 | 5, 8, 2, 1 | 5, 1 |
Data Speed | ||
LTE-A Cat 9 (450/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 7 (300/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | ||
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 28, 2016 FCC ID value: NM82PS6500 | Date approved: Oct 02, 2015 FCC ID value: NM82PQ9100 | Date approved: Mar 03, 2015 FCC ID value: NM80PJA200 |
Measured SAR | ||
Head: 0.78 W/kg Body: 0.15 W/kg Simultaneous Transmission: 1.32 W/kg Wireless Router: 0.15 W/kg |
Head: 0.76 W/kg Body: 0.59 W/kg Simultaneous Transmission: 1.00 W/kg Wireless Router: 0.59 W/kg |
Head: 0.56 W/kg Body: 0.35 W/kg Simultaneous Transmission: 0.89 W/kg Wireless Router: 0.35 W/kg |
Availability
Officially announced | ||
---|---|---|
Apr 12, 2016 | Mar 01, 2015 | |
Prices (MSRP) | ||
$699 | $500 |
See the full
HTC 10 vs HTC One A9 vs HTC One M9 specs comparison
or compare them to other phones using our
Phone Comparison tool

Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: