Sony Xperia Z4 vs Samsung Galaxy S6 vs HTC One M9 specs comparison: a Mexican standoff

How does the Xperia Z4 fare against the Galaxy S6 and HTC One M9, which are already on the market? Well, let's check out right below:
|
|
|
Sony Xperia Z3+ | Samsung Galaxy S6 | HTC One M9 |
Design
Dimensions | ||
---|---|---|
5.76 x 2.83 x 0.27 inches 146.3 x 71.9 x 6.9 mm |
5.65 x 2.78 x 0.27 inches 143.4 x 70.5 x 6.8 mm |
5.69 x 2.74 x 0.38 inches 144.6 x 69.7 x 9.61 mm |
Weight | ||
5.08 oz (144.0 g) | 4.87 oz (138.0 g) | 5.54 oz (157.0 g) |
Materials | ||
Back: Glass Frame: Metal |
Back: Glass Frame: Aluminum |
Back: Aluminum |
Resistance | ||
Water, Dust; IP68 | Splash; IPX3 | |
Biometrics | ||
Fingerprint (touch) | ||
Features | ||
Notification light, Touch sensitive control keys | Notification light | |
Keys | ||
Right: Volume control, Camera shutter, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Brown, Green, White | Black, Gold, Blue, White | Black, Gold, Gray, Silver, Pink |
Display
Size | ||
---|---|---|
5.2-inch | 5.1-inch | 5.0-inch |
Resolution | ||
1920x1080px, 424 PPI | 2560x1440px, 577 PPI | 1920x1080px, 441 PPI |
Technology | ||
IPS LCD | Super AMOLED | S-LCD 3 |
Screen-to-body | ||
70.88 % | 70.48 % | 68.52 % |
Colors | ||
16 777 216 | ||
Features | ||
Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 810 MSM8994 | Samsung Exynos 7 Octa 7420 (14 nm) | Qualcomm Snapdragon 810 MSM8994 |
Processor | ||
Octa-core 2000 MHz ARM Cortex-A57 and ARM Cortex-A53 | Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53 | Octa-core 2000 MHz ARM Cortex-A57 and ARM Cortex-A53 |
GPU | ||
Adreno 430 | Mali-T760 MP8 | Adreno 430 |
RAM | ||
3GB (LPDDR4) | 3GB (LPDDR4) | 3GB (LPDDR4) |
Internal storage | ||
32GB | 128GB | 32GB, available to use: 21 GB |
Storage expansion | ||
microSDXC up to 128 GB | not expandable | microSDXC up to 128 GB |
OS | ||
Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.0 Lollipop) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop), Samsung TouchWiz UI | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop), HTC Sense UI |
Battery
Capacity | ||
---|---|---|
2930 mAh | 2550 mAh | 2840 mAh |
Type | ||
Li - Ion | Li - Polymer | |
Charging | ||
Qualcomm Quick Charge 2.0 | Fast charging, Qi and Powermat wireless charging | Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
20.7 MP (Autofocus, CMOS image sensor) Aperture size: F2.0 Focal length: 25 mm Sensor size: 1/2.3" Pixel size: 1.12 μm | 16 MP (OIS, Autofocus, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 20 MP (Sapphire crystal lens cover, Autofocus, CMOS image sensor, BSI sensor) Aperture size: F2.2 Focal length: 27.8 mm Sensor size: 1/2.4" Pixel size: 1.2 μm |
Flash | ||
LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) HDR, Continuous autofocus, Picture-taking during video recording, EIS, Video calling | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) OIS, HDR, Continuous autofocus, Picture-taking during video recording, Video light, Video calling | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) Continuous autofocus, Picture-taking during video recording, EIS, Video calling |
Front | ||
5 MP (HDR), Video capture: 1920x1080 (Full HD) | 5 MP (HDR), Video capture: 2560x1440 (QHD) (30 fps) | 4 MP (HDR), Video capture: 1920x1080 (Full HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.1 | 4.1 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band MIMO, Hotspot, Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
Hearing aid compatible | ||
M3/T3 | M3/T3 | M4/T4 |
HDMI | ||
Yes | ||
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass, Gesture, Barometer, Step detector, Step counter | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass |
Other | ||
NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Infrared, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects | Album art cover, Background playback, Dolby Digital |
Screen mirroring | ||
DLNA,Wireless screen share,MHL | DLNA,Wireless screen share | DLNA,Wireless screen share,MHL |
Radio | ||
FM, RDS | FM, Stereo, RDS | |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation, Video recording | Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) | |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | ||
3G | ||
Bands 5(850), 2(1900), 1(2100) | Bands 5(850), 1(2100) | |
Data Speed | ||
LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
Other features | ||
Voice dialing, Voice commands, Voice recording, TTY/TDD |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Mar 02, 2015 FCC ID value: A3LSMG920A | Date approved: Mar 03, 2015 FCC ID value: NM80PJA200 | |
Measured SAR | ||
Head: 0.49 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.25 W/kg Wireless Router: 1.04 W/kg |
Head: 0.56 W/kg Body: 0.35 W/kg Simultaneous Transmission: 0.89 W/kg Wireless Router: 0.35 W/kg |
Availability
Officially announced | ||
---|---|---|
May 26, 2015 | Mar 01, 2015 | Mar 01, 2015 |
See the full
Sony Xperia Z3+ vs Samsung Galaxy S6 vs HTC One M9 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: