OnePlus 2 vs Samsung Galaxy S6 vs LG G4: Specs Comparison

|
|
|
|
| OnePlus 2 | Samsung Galaxy S6 | LG G4 |
Design
| Dimensions | ||
|---|---|---|
| 5.98 x 2.95 x 0.39 inches 151.8 x 74.9 x 9.85 mm |
5.65 x 2.78 x 0.27 inches 143.4 x 70.5 x 6.8 mm |
5.86 x 3.00 x 0.39 inches 148.9 x 76.1 x 9.8 mm |
| Weight | ||
| 6.17 oz / 175.0 g | 4.87 oz / 138.0 g | 5.47 oz / 155.0 g |
| Materials | ||
| Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Plastic |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Features | ||
| Interchangeable covers, Notification light | Notification light, Touch sensitive control keys | Notification light, Interchangeable covers |
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Back: Volume control, Camera shutter, Lock/Unlock key |
| Colors | ||
| Black, Gold, Blue, White | Black, Gray, Brown, White | |
Display
| Size | ||
|---|---|---|
| 5.5-inch, 73.27% screen-to-body | 5.1-inch, 70.48% screen-to-body | 5.5-inch, 72.46% screen-to-body |
| Type | ||
| IPS LCD | Super AMOLED | IPS LCD, 500 nits |
| Resolution | ||
| 1920x1080px, 401 PPI | 2560x1440px, 577 PPI | 2560x1440px, 538 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 810 MSM8994 | Samsung Exynos 7 Octa 7420 (14 nm) | Snapdragon 808 MSM8992 (20 nm) |
| Processor | ||
| Octa-core 1800 MHz ARM Cortex-A57 and ARM Cortex-A53 | Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53 | Hexa-core 1800 MHz ARM Cortex-A57 and ARM Cortex-A53 |
| GPU | ||
| Adreno 430 | Mali-T760 MP8 | Adreno 418 |
| Memory | ||
| 4GB (LPDDR4)/64GB 3GB/16GB |
3GB (LPDDR4)/128GB 3GB/32GB 3GB/64GB |
3GB (LPDDR3)/32GB |
| Storage expansion | ||
| not expandable | microSDXC up to 2000 GB | |
| OS | ||
| Android (6.0 Marshmallow, 5.1 Lollipop) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop) | Android (6.0 Marshmallow, 5.1 Lollipop) |
Battery
| Type | ||
|---|---|---|
| 3300 mAh, Li - Polymer | 2550 mAh, Li - Ion | 3000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi and Powermat wireless charging |
Qualcomm Quick Charge 2.0 | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 13 MP (OIS, Laser autofocus) Aperture size: F2.0 Sensor size: 1/2.6" Pixel size: 1.3 μm |
16 MP (OIS, Autofocus, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 16 MP (OIS, Laser autofocus) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD, 1080p, 720p (120 fps) Time-lapse video, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p (120 fps) OIS, HDR, Continuous autofocus, Picture-taking during video recording, Video light, Video calling | 4K UHD (30 fps), 1080p (30 fps), 720p (120 fps) OIS, Continuous autofocus, Picture-taking during video recording, Video light, Video calling, Video sharing |
| Front | ||
| 5 MP | 5 MP (HDR) Video capture: QHD (30 fps) |
8 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.1 | 4.1 | 4.1 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | M3/T3 | |
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, S-GPS, Glonass |
| Other | ||
| Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Infrared, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects | Album art cover, Background playback, Custom equalizer, Preset equalizer |
| Screen mirroring | ||
| DLNA,Wireless screen share | DLNA,Wireless screen share,SlimPort | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation, Video recording | Noise cancellation |
Cellular
| 4G (FDD) Bands | ||
|---|---|---|
| 1, 3, 5, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 17, 20 | 2, 4, 5, 12, 13, 17, 25 |
| 3G Bands | ||
| 5, 8, 2, 1 | 5, 2, 1 | 5, 8, 2, 1 |
| Data Speed | ||
| LTE, HSPA, HSUPA | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Micro SIM |
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Aug 07, 2015 FCC ID value: 2ABZ2-A2005 | Date approved: Mar 02, 2015 FCC ID value: A3LSMG920A | Date approved: Jul 16, 2015 FCC ID value: ZNFH815 |
| Measured SAR | ||
| Head: 0.83 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.50 W/kg Wireless Router: 1.29 W/kg |
Head: 0.49 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.25 W/kg Wireless Router: 1.04 W/kg |
Head: 0.75 W/kg Body: 0.38 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 0.34 W/kg |
| EU SAR | ||
| Head: 0.61 W/kg | ||
Availability
| Officially announced | ||
|---|---|---|
| Jul 28, 2015 | Mar 01, 2015 | Apr 28, 2015 |
See the full
OnePlus 2 vs Samsung Galaxy S6 vs LG G4 specs comparison
or compare them to other phones using our
Phone Comparison tool
Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: