HTC One M9+
Description
The HTC One M9 Plus is sports a 5.2" QHD display, 2.2-GHz octa-core MediaTek MT6795T chipset, 3 GB of RAM, 32GB of storage, 20-megapixel dual camera capable of shooting 3D content and Ultrapixel front facing shooter.
This device is also known as HTC One (M9) Ultra, HTC One (M9) Prime, HTC One M9 Plus
Cons
- Thick body (0.38 inches)
Shop links
Popular Comparisons
The HTC One M9+ is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.2 inches |
Resolution: | 2560 x 1440 pixels, 565 PPI |
Technology: | S-LCD 3 |
Screen-to-body: | 68.25 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | MediaTek Helio X10 MT6795 |
Processor: | Octa-core, 2200 MHz, ARM Cortex-A53, 64-bit |
GPU: | PowerVR G6200 Rogue |
RAM: | 3GB LPDDR3 |
Internal storage: | 32GB, available to use: 21 GB |
Storage expansion: | microSDXC up to 2000 GB |
Device type: | Smartphone |
OS: | Android (5.0 Lollipop), HTC Sense UI Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 2840 mAh |
Type: | Not user replaceable |
CameraBenchmarks |
|
---|---|
Rear: | Dual camera Camera samples |
Main camera: | 20 MP (Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.2; Focal length: 27.8 mm; Sensor size: 1/2.4"; Pixel size: 1.12 μm |
Second camera: | 2 MP (Autofocus) |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) |
Features: | HDR, Video calling, Video sharing |
Front: | 4 MP |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.94 x 2.83 x 0.38 inches (150.99 x 71.99 x 9.61 mm) |
Weight: | 5.93 oz (168.0 g) |
Materials: | Back: Metal |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Gold, Gray, Silver |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700 APT) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | 850, 900, 1900, 2100 MHz |
Data Speed: | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 11 Mbit/s |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Album art cover, Background playback |
Screen mirroring: | DLNA, Wireless screen share, MHL |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging, Video out |
HDMI: | Yes |
Location: | GPS, A-GPS, Glonass, BeiDou |
Sensors: | Accelerometer, Gyroscope, Pedometer, Compass |
Other: | NFC, Infrared, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Availability |
|
---|---|
Officially announced: | Apr 08, 2015 |
Despite our efforts to provide full and correct HTC One M9+ specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.