Samsung Galaxy Note5 vs Galaxy Note 4 vs OnePlus 2: specs comparison

After months of leaks, rumors, and speculation, Samsung's most advanced and feature-rich phone to date, the Galaxy Note5, just arrived with a bang! The latest addition to the Galaxy Note phablet line of devices continues the tradition and is yet another feature- and specs-rich powerhouse with an S Pen stylus on board. All of this is paired with Samsung's new design language, which debuted with the Galaxy S6 and the S6 edge.
From the looks of it, the Galaxy Note5 might be another successful chapter in Sammy's phablet history, but is it a worthy improvement over last year's Galaxy Note 4? The omission of a few key features and the slight downgrade in some of the specs are still something that needs to be considered by the willing adopters, as the new glass and metal design of the device takes its toll.
Then again, what will happen if we put the brand new Galaxy Note5 against the OnePlus 2, a device that is touted as being the flagship killer for 2016? Since we were quite intrigued to find out how it stacks against the new S Pen-wielding phablet, we put the trio against one another in an improvised specs battle.
Check the specs sheets of the phones below and share your thoughts the matter right below!
|
|
|
Samsung Galaxy Note5 | Samsung Galaxy Note4 | OnePlus 2 |
Design
Dimensions | ||
---|---|---|
6.03 x 3.00 x 0.30 inches 153.2 x 76.1 x 7.6 mm |
6.04 x 3.09 x 0.33 inches 153.5 x 78.6 x 8.5 mm |
5.98 x 2.95 x 0.39 inches 151.8 x 74.9 x 9.85 mm |
Weight | ||
6.03 oz (171.0 g) | 6.21 oz (176.0 g) | 6.17 oz (175.0 g) |
Materials | ||
Back: Glass Frame: Metal |
Back: Plastic Frame: Aluminum | Frame: Aluminum |
Biometrics | ||
Fingerprint (touch) | Fingerprint (swipe) | Fingerprint (touch) |
Features | ||
Stylus, Touch sensitive control keys | Notification light, Touch sensitive control keys | Interchangeable covers, Notification light |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Other; Right: Volume control, Lock/Unlock key |
Colors | ||
Black sapphire, Gold platinum, Silver titan, White pearl | Black, Gold, Pink, White |
Display
Size | ||
---|---|---|
5.7-inch | 5.7-inch | 5.5-inch |
Resolution | ||
2560x1440px, 518 PPI | 2560x1440px, 515 PPI | 1920x1080px, 401 PPI |
Technology | ||
Super AMOLED | Super AMOLED | IPS LCD |
Screen-to-body | ||
76.62 % | 74.39 % | 73.27 % |
Colors | ||
16 777 216 | ||
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Samsung Exynos 7 Octa 7420 (14 nm) | Samsung Exynos 7 Octa 5433 (20 nm) | Qualcomm Snapdragon 810 MSM8994 |
Processor | ||
Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53 | Octa-core 1900 MHz ARM Cortex-A57 and ARM Cortex-A53 | Octa-core 1800 MHz ARM Cortex-A57 and ARM Cortex-A53 |
GPU | ||
Mali-T760 MP8 | Mali-T760 MP6 | Adreno 430 |
RAM | ||
4GB (LPDDR4) | 3GB (LPDDR3) | 4GB (LPDDR4) |
Internal storage | ||
64GB, available to use: 54.1 GB | 32GB, available to use: 24 GB | 64GB |
Storage expansion | ||
not expandable | microSDXC up to 128 GB | |
OS | ||
Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop), Samsung TouchWiz UI | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4), Samsung TouchWiz UI | Android (6.0 Marshmallow, 5.1 Lollipop), OnePlus OxygenOS UI |
Battery
Capacity | ||
---|---|---|
3000 mAh | 3220 mAh | 3300 mAh |
Type | ||
Li - Ion | Li - Ion | Li - Polymer |
Charging | ||
Qi and Powermat wireless charging | Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
16 MP (OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 16 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 13 MP (OIS, Laser autofocus) Aperture size: F2.0 Sensor size: 1/2.6" Pixel size: 1.3 μm |
Flash | ||
LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 2560x1440 (QHD), 1920x1080 (Full HD) (60 fps), 1280x720 (HD), 640x480 (VGA) OIS, Continuous autofocus, Object tracking, EIS, Video calling | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) OIS, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | 3840x2160 (4K UHD), 1920x1080 (Full HD), 1280x720 (HD) (120 fps) Time-lapse video, Video calling, Video sharing |
Front | ||
5 MP | 3.7 MP, Video capture: 2560x1440 (QHD) (30 fps) | 5 MP |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.1, Yes | 4.1 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct |
USB | ||
microUSB, USB 2.0 | microUSB, USB 2.0 | Type-C |
Hearing aid compatible | ||
M3/T4 | ||
HDMI | ||
Yes | ||
Location | ||
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer | Accelerometer, Gyroscope, Compass |
Other | ||
NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | DLNA,MHL,MirrorLink | |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 26(850+), 28(700 APT) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) |
4G (TDD) | ||
Bands 40(2300) | ||
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed | ||
LTE-A Cat 9 (450/50 Mbit/s), HSPA, HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE, HSPA, HSUPA |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Micro SIM | Nano SIM |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
Other features | ||
Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jul 15, 2015 FCC ID value: A3LSMN920A | Date approved: Sep 05, 2014 FCC ID value: A3LSMN910C | Date approved: Aug 07, 2015 FCC ID value: 2ABZ2-A2005 |
Measured SAR | ||
Head: 0.22 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.27 W/kg Wireless Router: 0.98 W/kg |
Head: 0.17 W/kg Body: 0.86 W/kg Simultaneous Transmission: 1.20 W/kg Wireless Router: 1.08 W/kg |
Head: 0.83 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.50 W/kg Wireless Router: 1.29 W/kg |
Availability
Officially announced | ||
---|---|---|
Aug 13, 2015 | Sep 03, 2014 | Jul 28, 2015 |
See the full
Samsung Galaxy Note5 vs Samsung Galaxy Note4 vs OnePlus 2 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: