OnePlus 7 vs Samsung Galaxy S10+ vs LG G8 ThinQ: Three-way specs comparison

The OnePlus 7 Pro is undoubtedly the most advanced smartphone the company has ever come forth with, a powerhouse that can easily stand its ground with the flagships out there. Galaxies, Pixels, LGs, iPhones, come at it!
Now, the OnePlus 7 Pro is already dangerously near to high-end flagship territory thanks to its pricing which is a bit higher than OnePlus' previous phones. This means that the OnePlus 7 Pro is slowly but surely becoming a rhetoric embodiment of that very same "flagship" that the company vowed to "kill" back when it was a start-up. Yet, that's the natural progression of things.
How exactly does the OnePlus 7 Pro compare against some of the more traditional flagships out there? Are the Galaxy S10+ and the LG G8 ThinQ better offerings, all things considered? There's one way to check this out - by pitting them against one another in our dedicated specs comparison tool, which will reveals the ins and outs of all three devices.
Now, the OnePlus 7 Pro is already dangerously near to high-end flagship territory thanks to its pricing which is a bit higher than OnePlus' previous phones. This means that the OnePlus 7 Pro is slowly but surely becoming a rhetoric embodiment of that very same "flagship" that the company vowed to "kill" back when it was a start-up. Yet, that's the natural progression of things.
|
|
|
OnePlus 7 Pro | Samsung Galaxy S10+ | LG G8 ThinQ |
Design
Dimensions | ||
---|---|---|
6.40 x 2.99 x 0.35 inches 162.6 x 76 x 8.8 mm |
6.20 x 2.92 x 0.31 inches 157.6 x 74.1 x 7.8 mm |
5.98 x 2.83 x 0.33 inches 151.9 x 71.8 x 8.4 mm |
Weight | ||
7.27 oz (206.0 g) | 6.17 oz (175.0 g) | 5.89 oz (167.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 5) Frame: Metal |
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 6) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68; MIL-STD-810 certified | |
Biometrics | ||
2D Face unlock, Optical in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | 3D Face unlock, Fingerprint (touch) |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
Mirror gray, Nebula blue, Almond | Prism blue, Prism black, Prism white, Prism green, Flamingo pink | Aurora black, Platinum gray, Carmine red |
Display
Size | ||
---|---|---|
6.7-inch, 88.46% screen-to-body | 6.4-inch, 88.63% screen-to-body | 6.1-inch, 83.66% screen-to-body |
Type | ||
AMOLED, 90Hz, HDR | Dynamic AMOLED, HDR | OLED, HDR, 600 nits |
Resolution | ||
3120x1440px, 19.5:9 ratio, 515 PPI | 3040x1440px, 19:9 ratio, 522 PPI | 3120x1440px, 19.5:9 ratio, 563 PPI |
Protection | ||
Corning Gorilla Glass 5 | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Hardware
System chip | ||
---|---|---|
Snapdragon 855 (7 nm) | Snapdragon 855 (7 nm) | Snapdragon 855 (7 nm) |
Processor | ||
Octa-core Kryo 485 | Octa-core 2800 MHz Kryo 485 | Octa-core 2840 MHz Kryo 485 |
GPU | ||
Adreno 640 | Adreno 640 | Adreno 640 |
Memory | ||
6GB (LPDDR4)/128GB (UFS 3.0) 8GB/256GB 12GB/256GB |
8GB (LPDDR4)/128GB 8GB/512GB 12GB/1000GB |
6GB (LPDDR4)/128GB |
Storage expansion | ||
not expandable | microSDXC up to 512 GB | microSDXC up to 2000 GB |
OS | ||
Android (10, 9.0 Pie) | Android (11, 10, 9.0 Pie) | Android (9.0 Pie) |
Battery
Type | ||
---|---|---|
4000 mAh, Li - Ion | 4100 mAh, Li - Ion | 3500 mAh, Li - Polymer |
Charging | ||
OnePlus Warp Charge | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging Qi and Powermat wireless charging, Reverse wireless charging |
Qualcomm Quick Charge 3.0, USB Power Delivery Qi wireless charging |
Charge speed | ||
Wired: 30.0W |
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Dual camera |
Main camera | ||
48 MP (OIS, Laser and PDAF) Aperture size: F1.6 Sensor size: 1/2" Pixel size: 0.8 μm |
12 MP (OIS, PDAF) Aperture size: F1.5/F2.4 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (OIS, PDAF) Aperture size: F1.5 Focal length: 27 mm Sensor size: 1/2.6" Pixel size: 1.4 μm |
Second camera | ||
16 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 17 mm |
16 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 12 mm Sensor size: 1/3.1" Pixel size: 1 μm | 16 MP (Ultra-wide) Aperture size: F1.9 Focal Length: 16 mm Sensor size: 1/3.1" Pixel size: 1 μm |
Third camera | ||
8 MP (Telephoto, OIS, Laser and PDAF) Optical zoom: 3.0x Aperture size: F2.4 Pixel size: 1 μm | 12 MP (Telephoto, OIS, PDAF) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.6" Pixel size: 1 μm | |
Flash | ||
Dual LED | LED | LED |
Video recording | ||
4K UHD (60 fps), 1080p (240 fps), 720p (480 fps) Time-lapse video, Continuous autofocus, EIS | 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) HDR, Time-lapse video, Hyperlapse, EIS, Video calling, Video sharing | 4K UHD (60 fps), 1080p (60 fps), 720p (240 fps) HDR, Time-lapse video, EIS, Video calling, Video sharing |
Front | ||
16 MP (Pop-up, HDR) Video capture: 1080p | 10 MP (Dual-Camera, Autofocus, HDR) Video capture: 4K UHD |
8 MP (Dual-Camera, Autofocus) Video capture: 1080p |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
WLAN | ||
a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
USB | ||
Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C, USB 3.1 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Heart rate, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M3/T3 | M4/T3 | M4/T3 |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Other | ||
NFC | NFC, ANT+ | NFC, UMA (Wi-Fi Calling) |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos, aptX-HD | 32-Bit DAC, Dolby Atmos, aptX-HD | 32-Bit DAC, DTS:X Virtual Surround, aptX-HD |
Screen mirroring | ||
Wireless screen share | DLNA,Wireless screen share,MirrorLink | |
Radio | ||
FM | FM | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 66, 71 |
4G (TDD) Bands | ||
34, 38, 39, 41, 46, 48 | 38, 39, 40, 41, 46 | 38, 39, 40, 41, 46 |
3G Bands | ||
1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
Data Speed | ||
LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: May 15, 2019 FCC ID value: 2ABZ2-GM1915 | Date approved: Feb 01, 2019 FCC ID value: A3LSMG975U | Date approved: Feb 15, 2019 FCC ID value: ZNFG820UM |
Measured SAR | ||
Head: 1.20 W/kg Body: 0.65 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.19 W/kg |
Head: 0.41 W/kg Body: 1.04 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.29 W/kg Phablet: 3.99 W/kg |
Head: 0.98 W/kg Body: 0.95 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.29 W/kg Phablet: 3.88 W/kg |
Availability
Officially announced | ||
---|---|---|
May 14, 2019 | Feb 20, 2019 | Feb 24, 2019 |
Prices (MSRP) | ||
$669 | $1000 | $820 |
See the full
OnePlus 7 Pro vs Samsung Galaxy S10+ vs LG G8 ThinQ specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: