Sony Xperia X Compact v Xperia Z5 Compact vs Xperia Z3 Compact: specs comparison

Sony is once again trying to retake the compact market segment with its brand new Xperia X Compact, though we are not that sure how this will play out for Sony.
See, previously Sony released such sub-5.0" phones alongside their main flagships, but those boasted mostly the same hardware specs as their larger peers, making them potent alternatives for people who like smaller-sized phone more. Like the Xperia Z1 Compact and Z3 Compact, for example. The Z5 Compact also employed the same formula, but it had a few issues that really pulled it back.
So, is the new X Compact a worthy successor to Sony's compact previous devices or not? We are about to find that by comparing it with the Z5 Compact and the excellent albeit dated Xperia Z3 Compact.
|
|
|
|
| Sony Xperia X Compact | Sony Xperia Z5 Compact | Sony Xperia Z3 Compact |
| Dimensions | ||
|---|---|---|
| 5.08 x 2.56 x 0.37 inches 129 x 65 x 9.5 mm |
5.00 x 2.56 x 0.35 inches 127 x 65 x 8.9 mm |
5.00 x 2.56 x 0.34 inches 127 x 64.9 x 8.6 mm |
| Weight | ||
| 4.76 oz / 135.0 g | 4.87 oz / 138.0 g | 4.55 oz / 129.0 g |
| Materials | ||
| Back: Glass Frame: Plastic | Back: Glass Frame: Plastic | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Left: Volume control, Camera shutter, Lock/Unlock key; Right: Volume control, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key |
| Colors | ||
| Black, Blue, White | Black, Pink, Yellow, White | Black, Orange, Green, White |
| Size | ||
|---|---|---|
| 4.6-inch, 69.53% screen-to-body | 4.6-inch, 70.64% screen-to-body | 4.6-inch, 70.64% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD | IPS LCD |
| Resolution | ||
| 1280x720px, 319 PPI | 1280x720px, 319 PPI | 1280x720px, 319 PPI |
| Colors | ||
| 16 777 216 | 16 777 216 | |
| Protection | ||
| Corning Gorilla Glass 4 | Tempered Glass | |
| Features | ||
| Oleophobic coating | Oleophobic coating | |
| System chip | ||
|---|---|---|
| Snapdragon 650 8956 | Snapdragon 810 MSM8994 | Snapdragon 801 8974-AC |
| Processor | ||
| Hexa-core 1800 MHz ARM Cortex-A72 and ARM Cortex-A53 |
Octa-core 2000 MHz ARM Cortex-A57 and ARM Cortex-A53 |
Quad-core 2500 MHz Krait 400 |
| GPU | ||
| Adreno 510 | Adreno 430 | Adreno 330 |
| Memory | ||
| 3GB (LPDDR3)/32GB | 2GB (LPDDR4)/32GB | 2GB (LPDDR3)/16GB |
| Storage expansion | ||
| microSDXC up to 256 GB | microSDXC up to 200 GB | microSDXC up to 128 GB |
| OS | ||
| Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow) | Android (6.0 Marshmallow, 5.1 Lollipop) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4) |
| Type | ||
|---|---|---|
| 2700 mAh, Li - Ion | 2700 mAh | 2600 mAh |
| Charging | ||
| Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 2.0 | Qualcomm Quick Charge 2.0 |
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 23 MP (CMOS image sensor, Laser and PDAF) Aperture size: F2.0 Focal length: 24 mm Sensor size: 1/2.3" | 23 MP (PDAF) Sensor size: 1/2.3" | 20.7 MP (Autofocus, CMOS image sensor) Aperture size: F2.0 Focal length: 25 mm Sensor size: 1/2.3" Pixel size: 1.12 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (60 fps) Video light, EIS, Video calling, Video sharing | 4K UHD Object tracking, EIS, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps) HDR, Continuous autofocus, Picture-taking during video recording, Video light, EIS, Video calling |
| Front | ||
| 5 MP (Wide Angle) Video capture: 1080p | 5 MP Video capture: 1080p | 2.2 MP (HDR) Video capture: 1080p |
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.1 | 4.0 |
| WLAN | ||
| dual-band MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | dual-band MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Pedometer, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Pedometer, Compass, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass |
| Other | ||
| NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync |
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback, Music recognition | Album art cover, Background playback, Music recognition |
| Screen mirroring | ||
| DLNA,Wireless screen share | DLNA,Wireless screen share,MHL,MirrorLink | DLNA,Wireless screen share,MHL |
| Radio | ||
| FM | FM, RDS | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation, Video recording | |
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28 | 1, 3, 5, 7, 8, 28 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 40 | |
| 3G Bands | ||
| 6, 5, 8, 4, 2, 1 | 5, 8, 2, 1 | 5, 8, 2, 1 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| VoLTE | ||
| Yes | ||
| Notifications | ||
|---|---|---|
| Haptic feedback | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Other features | ||
| Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD | |
| FCC approval | ||
|---|---|---|
| Date approved: Jan 31, 2017 FCC ID value: PY7-14784Z | Date approved: Sep 15, 2015 FCC ID value: PY7-PM0881 | Date approved: Aug 11, 2014 FCC ID value: PY7PM-0810 |
| Measured SAR | ||
| Head: 0.66 W/kg Body: 0.72 W/kg Simultaneous Transmission: 1.15 W/kg Wireless Router: 0.97 W/kg |
Head: 0.97 W/kg Body: 0.61 W/kg Simultaneous Transmission: 1.18 W/kg Wireless Router: 0.72 W/kg |
Head: 0.95 W/kg Body: 1.00 W/kg Simultaneous Transmission: 1.45 W/kg Wireless Router: 1.10 W/kg |
| Officially announced | ||
|---|---|---|
| Sep 01, 2016 | Sep 02, 2015 | Sep 03, 2014 |
See the full
Sony Xperia X Compact vs Sony Xperia Z5 Compact vs Sony Xperia Z3 Compact specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: