Samsung Galaxy S6 edge+ vs Samsung Galaxy Note 4, LG G4: specs comparison

So, it looks like the rumors were on the right track. Samsung has been working on a larger version of the Galaxy S6 edge all along, and that rumored device has just been made official. Meet the Samsung Galaxy S6 edge+ – a smartphone blending powerful hardware with outstanding design and sprinkling it all with some TouchWiz on top.
But the Samsung Galaxy S6 edge+ is far from alone in the large-screen smartphone category. There belong dozens of great phones, including the Galaxy Note 4 – a phablet that has sold by the millions. And rightfully so. For many months, it was one of the best Androids money could buy, and we'd like to see how its stacks up against the S6 edge+ in terms of specs. And to make things more fun, let's throw the LG G4 in there as well. LG's flagship stands out with an exciting design and a powerful camera, all in a premium phone that makes people's heads turn.
Okay, enough chatter. Here's a quick specs comparison between the Samsung Galaxy S6 edge+, the Samsung Galaxy Note 4, and the LG G4.
|
|
|
Samsung Galaxy S6 edge+ | Samsung Galaxy Note4 | LG G4 |
Design
Dimensions | ||
---|---|---|
6.08 x 2.98 x 0.27 inches 154.4 x 75.8 x 6.9 mm |
6.04 x 3.09 x 0.33 inches 153.5 x 78.6 x 8.5 mm |
5.86 x 3.00 x 0.39 inches 148.9 x 76.1 x 9.8 mm |
Weight | ||
5.40 oz / 153.0 g | 6.21 oz / 176.0 g | 5.47 oz / 155.0 g |
Materials | ||
Back: Glass Frame: Metal |
Back: Plastic Frame: Aluminum |
Back: Plastic |
Biometrics | ||
Fingerprint (touch) | Fingerprint (swipe) | |
Features | ||
Touch sensitive control keys | Notification light, Touch sensitive control keys | Notification light, Interchangeable covers |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Back: Volume control, Camera shutter, Lock/Unlock key |
Colors | ||
Black sapphire, Gold platinum, Silver titan, White pearl, Pink | Black, Gold, Pink, White | Black, Gray, Brown, White |
Display
Size | ||
---|---|---|
5.7-inch, 76.62% screen-to-body | 5.7-inch, 74.39% screen-to-body | 5.5-inch, 72.46% screen-to-body |
Type | ||
Super AMOLED | Super AMOLED | IPS LCD, 500 nits |
Resolution | ||
2560x1440px, 518 PPI | 2560x1440px, 515 PPI | 2560x1440px, 538 PPI |
Protection | ||
Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
Hardware
System chip | ||
---|---|---|
Samsung Exynos 7 Octa 7420 (14 nm) | Samsung Exynos 7 Octa 5433 (20 nm) | Snapdragon 808 MSM8992 (20 nm) |
Processor | ||
Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53 | Octa-core 1900 MHz ARM Cortex-A57 and ARM Cortex-A53 | Hexa-core 1800 MHz ARM Cortex-A57 and ARM Cortex-A53 |
GPU | ||
Mali-T760 MP8 | Mali-T760 MP6 | Adreno 418 |
Memory | ||
4GB (LPDDR4)/64GB | 3GB (LPDDR3)/32GB | 3GB (LPDDR3)/32GB |
Storage expansion | ||
not expandable | microSDXC up to 128 GB | microSDXC up to 2000 GB |
OS | ||
Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4) | Android (6.0 Marshmallow, 5.1 Lollipop) |
Battery
Type | ||
---|---|---|
3000 mAh | 3220 mAh, Li - Ion | 3000 mAh, Li - Ion |
Charging | ||
Qualcomm Quick Charge 2.0 Qi and Powermat wireless charging |
Qualcomm Quick Charge 2.0 | Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
16 MP (OIS, PDAF, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 16 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 16 MP (OIS, Laser autofocus) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
Flash | ||
LED | LED | LED |
Video recording | ||
4K UHD (30 fps), QHD, 1080p (60 fps), 720p (120 fps), VGA OIS, Time-lapse video, Continuous autofocus, Object tracking, EIS, Video calling | 4K UHD (30 fps), 1080p (60 fps) OIS, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | 4K UHD (30 fps), 1080p (30 fps), 720p (120 fps) OIS, Continuous autofocus, Picture-taking during video recording, Video light, Video calling, Video sharing |
Front | ||
5 MP | 3.7 MP Video capture: QHD (30 fps) |
8 MP Video capture: 1080p |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.1, Yes | 4.1 |
WLAN | ||
a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
USB | ||
microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M3/T4 | M3/T4 | M3/T3 |
HDMI | ||
Yes | ||
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, S-GPS, Glonass |
Other | ||
NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer |
Screen mirroring | ||
Wireless screen share | DLNA,MHL,MirrorLink | DLNA,Wireless screen share,SlimPort |
Radio | ||
FM, Stereo, RDS | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation, Video recording | Noise cancellation |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 8, 17, 20, 29, 30 | 1, 2, 3, 4, 5, 7, 8, 17, 20 | 2, 4, 5, 12, 13, 17, 25 |
3G Bands | ||
5, 2, 1 | 5, 8, 2, 1 | 5, 8, 2, 1 |
Data Speed | ||
LTE-A Cat 9 (450/50 Mbit/s), HSPA, HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type | ||
Nano SIM | Micro SIM | Micro SIM |
VoLTE | ||
Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jul 15, 2015 FCC ID value: A3LSMG928A | Date approved: Sep 05, 2014 FCC ID value: A3LSMN910C | Date approved: Jul 16, 2015 FCC ID value: ZNFH815 |
Measured SAR | ||
Head: 0.23 W/kg Body: 1.03 W/kg Simultaneous Transmission: 1.45 W/kg Wireless Router: 1.05 W/kg |
Head: 0.17 W/kg Body: 0.86 W/kg Simultaneous Transmission: 1.20 W/kg Wireless Router: 1.08 W/kg |
Head: 0.75 W/kg Body: 0.38 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 0.34 W/kg |
EU SAR | ||
Head: 0.61 W/kg |
Availability
Officially announced | ||
---|---|---|
Aug 13, 2015 | Sep 03, 2014 | Apr 28, 2015 |
See the full
Samsung Galaxy S6 edge+ vs Samsung Galaxy Note4 vs LG G4 specs comparison
or compare them to other phones using our
Phone Comparison tool

Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: