OnePlus 7T versus Samsung Galaxy S10+ and Apple iPhone 11 Pro

OnePlus 7T is now out, refreshing the OnePlus portfolio and strengthening its affordable flagship.
Some could argue that the new OnePlus 7T is basically a OnePlus 6T, or a 7, with an altered rear camera setup, but that's very far from the truth. The brand new OnePlus 7T comes along with the same super-smooth 90Hz FHD+ 6.55" display that was first introduced with the OnePlus 7 Pro.
You also get a super-fast Snapdragon 855+ chipset inside and, as we mentioned, a redesigned camera bump at the rear. The OnePlus 7T scores a camera setup that is very similar to the OnePlus 7 Pro, with a few distinct differences: there's a 2X telephoto lens instead of the more useful 3X one. An unfortunate loss, but a loss indeed.
How does the new phone stack up against the iPhone 11 Pro and Galaxy S10+? Let's find out.
|
|
|
OnePlus 7T | Samsung Galaxy S10+ | Apple iPhone 11 Pro |
Display
Size | ||
---|---|---|
6.5-inch | 6.4-inch | 5.8-inch |
Resolution | ||
2400x1080px, 20:9 ratio, 402 PPI | 3040x1440px, 19:9 ratio, 522 PPI | 2436x1125px, 19.5:9 ratio, 463 PPI |
Technology | ||
Super AMOLED | Dynamic AMOLED | OLED |
Refresh rate | ||
90Hz | ||
Screen-to-body | ||
86.43 % | 88.63 % | 80.37 % |
Peak brightness | ||
800 cd/m2 (nit) | ||
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
48 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
12 MP (OIS, PDAF) Aperture size: F1.5/F2.4 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
16 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Focal Length: 17 mm |
16 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 12 mm Sensor size: 1/3.1" Pixel size: 1 μm |
12 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 13 mm |
Third camera | ||
12 MP (Telephoto, PDAF) Optical zoom: 2.0x Aperture size: F2.2 Focal Length: 51 mm Pixel size: 1 μm | 12 MP (Telephoto, OIS, PDAF) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.6" Pixel size: 1 μm | 12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF) Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm |
Flash | ||
Dual LED | LED | Quad LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) HDR, Time-lapse video, EIS | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) HDR, Time-lapse video, Hyperlapse, EIS, Video calling, Video sharing |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front | ||
16 MP (EIS, HDR), Video capture: 1920x1080 (Full HD) | 10 MP (Dual-Camera, Autofocus, HDR), Video capture: 3840x2160 (4K UHD) | 12 MP (EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) |
Design
Dimensions | ||
---|---|---|
6.34 x 2.93 x 0.32 inches 160.94 x 74.44 x 8.13 mm |
6.20 x 2.92 x 0.31 inches 157.6 x 74.1 x 7.8 mm |
5.67 x 2.81 x 0.32 inches 144 x 71.4 x 8.1 mm |
Weight | ||
6.70 oz (190.0 g) | 6.17 oz (175.0 g) | 6.63 oz (188.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass Frame: Stainless steel |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
2D Face unlock, Optical in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | 3D Face unlock |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Glacier blue, Frosted silver | Prism blue, Prism black, Prism white, Prism green, Flamingo pink | Gold, Silver, Space gray, Midnight green |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 855+ SM8150-AC (7 nm) | Qualcomm Snapdragon 855 (7 nm) | Apple A13 Bionic APL1W85 (7 nm) |
Processor | ||
Octa-core 2960 MHz Kryo 485 | Octa-core 2800 MHz Kryo 485 | Hexa-core Lightning and Thunde |
GPU | ||
Adreno 640 | Adreno 640 | Apple-designed 4 core |
RAM | ||
8GB (LPDDR4) | 8GB (LPDDR4) | 4GB (LPDDR4) |
Internal storage | ||
128GB (UFS 3.0) | 128GB, available to use: 109 GB | 64GB (NVMe) |
Storage expansion | ||
not expandable | microSDXC up to 512 GB | not expandable |
OS | ||
Android (11, 10), OxygenOS UI | Android (11, 10, 9.0 Pie), Samsung One UI | iOS (15.x, 14.x, 13.x) |
Battery
Capacity | ||
---|---|---|
3800 mAh | 4100 mAh | 3046 mAh |
Type | ||
Li - Ion | Li - Ion | |
Charging | ||
OnePlus Warp Charge | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging | USB Power Delivery, Qi wireless charging |
Charge speed | ||
Wired: 30.0W | Wired: 18.0W Wireless: 7.5W |
See the full
OnePlus 7T vs Samsung Galaxy S10+ vs Apple iPhone 11 Pro specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: