CTIA Fall Day 1 Keynote Live Coverage
Share:
Hello from CTIA Fall 2011! We're here live at today's keynote with AT&T, Verizon and Sprint CEOs: Ralph de la Vega, Dan Mead, and Dan Hesse, respectively. Please follow our up-to-the-minute updates below in order to get the latest details from the carrier community, straight from the horse's mouth. Let's see what these guys are up to...
Live event tracker
| 12:42 | And we are done here folks. Keep an eye out on the site, we'll be checking out some new stuff. This is John v, signing off. Thanks! |
| 12:42 | Wow. And Dan is done. That was quick |
| 12:40 | http://t.co/aIFFRpE1 |
| 12:39 | Such as its reliable network. |
| 12:39 | Again, Dan appears to be focusing on Vz's strength |
| 12:39 | Going into social media how its a connective tissue to our lives |
| 12:37 | So far, they're promotion a lot about the power of its devices and network. |
| 12:37 | Dan is back on stage |
| 12:35 | http://t.co/Dkgr56rQ |
| 12:35 | Brief video about machine-to-machine. |
| 12:30 | Dan's topic at hand is to show the full potential of wireless to its customers now and the future. |
| 12:29 | Dan is reminding us about 9/11...how Verizon is committed to assisting in great disasters. |
| 12:28 | http://t.co/7i6yyNWd |
| 12:28 | Dan is out on stage. Lots of applause! |
| 12:27 | Dan Meade is now being introduced and some background information. |
| 12:27 | Ralph is done. Lots of applause. |
| 12:27 | http://t.co/BANHilxQ |
| 12:26 | Ralph is giving his closing remarks now. |
| 12:26 | http://t.co/hr9Hg0wA |
| 12:26 | He's talking about "wearable devices." |
| 12:25 | Ralph is back |
| 12:25 | Again, it shows how wireless impacts many sectors. |
| 12:25 | Amber alert GPS lets you track your children. Its an Oreo cookie size device. |
| 12:24 | Apps monitor a car to help manage your car. Like locking the doors, tracking fuel consumption, and diagnostics for cars. |
| 12:23 | Like how a medical device monitors customers to get them help. "like on-star, for people" |
| 12:22 | One more short video about emerging devices |
| 12:21 | http://t.co/tV67549n |
| 12:20 | 58% increase in user productivity. |
| 12:20 | http://t.co/KwqFz7Jk |
| 12:20 | Video is over and Ralph is back |
| 12:17 | Another short video about B2b apps |
| 12:17 | Powerful mobile computing devices, fast widespread wireless networks, and cloud infrastructure. |
| 12:17 | http://t.co/tZ2JeWOy |
| 12:16 | Now Ralph is talking about business customers. |
| 12:15 | AT&T drive mode app is one of the results with the art |
| 12:14 | http://t.co/ZwJoGOMx |
| 12:14 | Now Ralph is talking about innovation atat...the innovation pipeline (tip) |
| 12:13 | http://t.co/nrG0yu5t |
| 12:12 | Ralph is back up on stage |
| 12:10 | Short video is up behind the scenes |
| 12:10 | http://t.co/0s60TsGk |
| 12:09 | Its the place where developers collaborate to come up with wireless services, like apps. |
| 12:09 | Talking about the AT&T Foundary. |
| 12:08 | http://t.co/QRH02MQT |
| 12:07 | Ralph is talking about Boeing how they asked people to help with designs in global collaboration. |
| 12:07 | Going into social networking media. How businesses small and large help interact with customers. |
| 12:06 | talking about the acceleration of cloud computing and social networking. |
| 12:05 | http://t.co/Kb12AdXf |
| 12:05 | Lots of laughs as Ralph mentions Dan is the best actor in wireless right now. Lots of laughs of course. Friendly talk |
| 12:05 | http://t.co/CkoagRQ1 |
| 12:04 | Lots of applause again |
| 12:03 | Now Ralph de la Vega is being introduced. |
| 12:03 | Dan is done and lots of applause |
| 12:03 | "the future will be better tomorrow." |
| 12:02 | http://t.co/WspbMIl8 |
| 12:02 | http://t.co/r2o6TEag |
| 12:02 | Talking about sprint ID pack now. The relay ID pack focuses on the deaf. |
| 12:01 | http://t.co/7CUEfkro |
| 12:00 | Dan says that sprint has asked its employees to pledge not to text or use device while driving. |
| 12:00 | Dan is talking about sprint drive first app that locks a phone while a user is driving. |
| 11:59 | Sprint is heavily engaged in combating distracted driving. Top 2 percent |
| 11:59 | Most distracted drivers are under the age of 20. |
| 11:58 | Wireless navigation will help keep track of vehicles...reducing emissions and fuel. Plus, distracted driving can be lowered |
| 11:56 | Talking about water consumption as well. |
| 11:55 | Thermostats will be lowered and lights will be off at sprint headquarters during the winter. To reduce usage |
| 11:55 | Talking about the wind powered system in use at their headquarters |
| 11:54 | Talking about Fleet services. How wireless can impact fuel consumption with Fleet vehicles |
| 11:54 | http://t.co/mtatVCeV |
| 11:53 | Many phones will have power centric wall chargers, like the Samsung replenish with its solar charger. It got a platnum rating, first! |
| 11:52 | Plus, more devices will incorporate recycled plastics |
Share:
3 Comments
3. Knicknevin posted on 11 Oct 2011, 11:52 0 0
probably because Att is trying to downplay the T-mo presence...part of that "they're not really a competitor" thing...


