- Home
- Sonim Phones
- Sonim XP7
Sonim XP7 Specs
5.0
User Score
XP7 User reviews
Description
The Sonim XP7 is a rugged Android smartphone, build to survive the elements and is IP68 certified. Its features include a 4-inch display (480x800 pixels), a 1.2-GHz quad-core processor, 1GB of RAM, 16GB of storage and an 8-megapixel autofocus camera on its back.
Pros
- Rugged device
Cons
- Thick body (0.82 inches)
Shop links
Popular Comparisons
Specs Compare
Display |
|
---|---|
Size: | 4.0 inches |
Resolution: | 800 x 480 pixels, 233 PPI |
Technology: | LCD |
Screen-to-body: | 46.11 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 2) |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 400 8926 |
Processor: | Quad-core, 1200 MHz, ARM Cortex-A7 |
GPU: | Adreno 305 |
RAM: | 1GB |
Internal storage: | 16GB, available to use: 12 GB |
Device type: | Smartphone |
OS: | Android (4.4) |
Battery |
|
---|---|
Capacity: | 4800 mAh |
Type: | Li - Ion, Not user replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 8 MP (Autofocus) |
Video recording: | 1920x1080 (Full HD) |
Front: | 1 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 5.39 x 2.84 x 0.82 inches (137 x 72.1 x 20.8 mm) |
Weight: | 10.23 oz (290.0 g) |
Resistance: | Water, Splash, Dust, Shock; IP68 |
Features: | Notification light |
Cellular |
|
---|---|
LTE (FDD): | Bands 12(700 a), 17(700 b), 5(850), 8(900), 4(AWS-1), 3(1800), 2(1900), 1(2100), 7(2600) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE Cat 3 (100/50 Mbit/s), HSPA, HSUPA, UMTS |
SIM type: | Micro SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 a, b, g, n; Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Compass |
Other: | NFC, Tethering, Computer sync, OTA sync |
Hearing aid compatible: | M4, T4 |
Phone features |
|
---|---|
Notifications: | Haptic feedback, (MP3) |
Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Aug 29, 2014 |
FCC ID value: | WYPL11V012AA |
Measured SAR: | |
Head: | 0.64 W/kg |
Body: | 0.68 W/kg |
Simultaneous Transmission: | 1.33 W/kg |
Wireless Router: | 1.33 W/kg |
Buyers information |
|
---|---|
In The Box: | AC charger, USB sync and charging cable |
Warranty period: | 36 Months |
Availability |
|
---|---|
Officially announced: | Oct 15, 2014 |
Despite our efforts to provide full and correct Sonim XP7 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Carrier Availability
Discontinued
Southern LINC |
---|