Nokia E90 vs iPhone 6s Plus video shows how much have 'communicators' changed
Of course, the E90 was one of the most advanced handsets for its time, and had specs on par with the OG iPhone at launch. Check out the unorthodox comparison above, and tell us what you think about the smartphone evolution since that watershed 2007 moment.
|
|
|
|
| Nokia E90 Communicator | Apple iPhone 6s Plus | Apple iPhone |
Design
| Dimensions | ||
|---|---|---|
| 5.19 x 2.24 x 0.78 inches 132 x 57 x 20 mm |
6.23 x 3.07 x 0.29 inches 158.2 x 77.9 x 7.3 mm |
4.50 x 2.40 x 0.46 inches 115 x 61 x 11.6 mm |
| Weight | ||
| 7.40 oz / 210.0 g | 6.77 oz / 192.0 g | 4.80 oz / 135.0 g |
| Materials | ||
| Back: Aluminum | ||
| Biometrics | ||
| Fingerprint (touch) | ||
| Features | ||
| Full keyboard, Numeric keypad, Soft keys | Notification light | |
| Keys | ||
| Right: Camera shutter, Other | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other |
| Colors | ||
| Gold, Silver, Rose gold, Space gray | ||
Display
| Size | ||
|---|---|---|
| 5.5-inch, 67.91% screen-to-body | 3.5-inch, 52.35% screen-to-body | |
| Type | ||
| TFT | IPS LCD, 500 nits | LCD |
| Resolution | ||
| 352x800px | 1920x1080px, 401 PPI | 480x320px, 165 PPI |
| Colors | ||
| 16 777 216 | 16 777 216 | |
| Features | ||
| Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | ||
| Additional display | ||
| 320 x240 px, TFT, Colors: 16 777 216 | ||
Hardware
| System chip | ||
|---|---|---|
| Apple A9 APL1022 | ||
| Processor | ||
| Single core 332 MHz ARM11 |
Dual-core Twiste |
Single core 412 MHz |
| GPU | ||
| 3D Graphics HW accelerator | PowerVR GT7600 | |
| Memory | ||
| 0.1GBROM: 256 MB/0.128GB | 2GB (LPDDR4)/128GB 2GB/16GB 2GB/32GB 2GB/64GB |
0.1GB/16GB 0.1GB/4GB 0.1GB/8GB |
| Storage expansion | ||
| microSD | not expandable | |
| OS | ||
| Symbian (9.2) | iOS (15.x, 14.x, 13.x, 12.x, 11.x, 10.x, 9.x) | iOS (3.x, 2.x, 1.x) |
Battery
| Type | ||
|---|---|---|
| 1500 mAh, Li - Ion | 2750 mAh, Li - Ion | 1400 mAh, Li - Ion |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 3.2 MP (Autofocus) Aperture size: F2.8 |
12 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.22 μm |
2 MP |
| Flash | ||
| Yes | Dual LED | |
| Video recording | ||
| VGA (30 fps) Video calling | 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) OIS, Time-lapse video, Continuous autofocus, Video calling, Video sharing |
|
| Front | ||
| Yes | 5 MP (HDR) | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 2.0, Yes | 4.2 | 2.0, Yes |
| WLAN | ||
| b,g 802.11 b, g | a,b,g,n,ac,dual-band MIMO, Hotspot 802.11 a, b, g, n, ac |
b,g 802.11 b, g |
| USB | ||
| miniUSB, USB 2.0 | Lightning | Proprietary |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | |
| Other | ||
| Computer sync, Infrared, SyncML, VoIP | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 2.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| Features | ||
| Album art cover, Background playback | ||
| Radio | ||
| FM, Visual Radio | ||
Cellular
| 4G (FDD) Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29 | ||
| 4G (TDD) Bands | ||
| 38, 39, 40, 41 | ||
| 3G Bands | ||
| 1 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| HSDPA 3.6 Mbit/s, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA | |
| SIM type | ||
| Nano SIM | ||
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
| Other features | ||
| Voice dialing, Voice commands, Voice recording, Push-to-Talk | Voice recording | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Mar 02, 2007 FCC ID value: PYARA-6 | Date approved: Sep 09, 2015 FCC ID value: BCG-E2944A | Date approved: May 17, 2007 FCC ID value: BCGA1203 |
| Measured SAR | ||
| Head: 0.52 W/kg Measured in: 1900 MHz Body: 0.63 W/kg Measured in: 1900 MHz |
Head: 0.91 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 1.14 W/kg |
Head: 0.97 W/kg Measured in: 1900 MHz Body: 0.61 W/kg Measured in: 850 MHz |
| EU SAR | ||
| Head: 0.65 W/kg | ||
Availability
| Officially announced | ||
|---|---|---|
| Feb 12, 2007 | Sep 09, 2015 | Jan 09, 2007 |
| Prices (MSRP) | ||
| 2GB/16GB - $749 | €849 2GB/64GB - $849 | €959 |
||
See the full
Nokia E90 Communicator vs Apple iPhone 6s Plus vs Apple iPhone specs comparison
or compare them to other phones using our
Phone Comparison tool
Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: