HTC One (M8) vs LG G2 vs iPhone 5s: specs comparison

In case you somehow missed the news flood, the long-awaited HTC One 2014 just got official.
A rite of passage ritual is, then, in order. Instead of lighting incense, however, we usually like to celebrate new flagship announcements by ruthlessly pitting companies' new star pupils against the toughest out there. The subsequent smoke clears out in a day or two, by which time we usually have a fairly good idea of the device's odds of survival.
With the first round over, it's time to look at exactly what the new One has to offer when compared with relatively older models on the market. That's important, as a sizable portion of the consumer base will need to be lured over to HTC's camp, and for that to happen, it needs to offer something truly compelling. If you ask HTC's PR, the Duo Camera on the One 2014 is just that ace up its sleeve, but it would be presumptuous to call it at just that. Sure, the LG G2, for example, is the less impressive powerhouse of the two, but it's also cheaper, and the iPhone 5s, as always, still offers plenty of reasons to pick it up. Apple's compact phone is considerably more expensive than LG's aging flagship these days, but it still puts that excellent build to the table, and it's often one of very few choices on the market for those looking for a truly pocket-friendly device.
So, put side-by-side, how do these three stack against each other? The answer awaits right below.
|
|
|
HTC One (M8) | LG G2 | Apple iPhone 5s |
Design
Dimensions | ||
---|---|---|
5.76 x 2.78 x 0.37 inches 146.36 x 70.6 x 9.35 mm |
5.45 x 2.79 x 0.35 inches 138.5 x 70.9 x 8.9 mm |
4.87 x 2.31 x 0.30 inches 123.8 x 58.6 x 7.6 mm |
Weight | ||
5.64 oz (160.0 g) | 5.04 oz (143.0 g) | 3.95 oz (112.0 g) |
Materials | ||
Back: Aluminum | Back: Aluminum | |
Resistance | ||
Splash; IPX3 | ||
Biometrics | ||
Fingerprint (touch) | ||
Features | ||
Notification light | ||
Keys | ||
Right: Volume control | Back: Volume control, Lock/Unlock key | Left: Volume control, Other |
Colors | ||
Gold, Gray, Silver, Pink, Blue, Red | Black, White | Gold, Silver, Space gray |
Display
Size | ||
---|---|---|
5.0-inch, 66.71% screen-to-body | 5.2-inch, 76.28% screen-to-body | 4.0-inch, 60.82% screen-to-body |
Type | ||
S-LCD 3 | IPS LCD, 450 nits | IPS LCD, 500 nits |
Resolution | ||
1920x1080px, 441 PPI | 1920x1080px, 423 PPI | 1136x640px, 326 PPI |
Colors | ||
16 777 216 | ||
Protection | ||
Corning Gorilla Glass 3 | ||
Features | ||
Oleophobic coating, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Snapdragon 801 | Snapdragon 800 MSM8974 | Apple A7 (28 nm) |
Processor | ||
Quad-core 2300 MHz Krait 400 | Quad-core 2260 MHz Krait 400 | Dual-core 1300 MHz Cyclone |
GPU | ||
Adreno 330 | Adreno 330 | PowerVR G6430 |
Memory | ||
2GB (LPDDR3)/32GB 2GB/16GB | 2GB (LPDDR3)/32GB 2GB/16GB | 1GB (LPDDR3)/64GB 1GB/16GB 1GB/32GB |
Storage expansion | ||
microSDXC up to 128 GB | not expandable | |
OS | ||
Android (6.0 Marshmallow, 5.0 Lollipop, 4.4.3, 4.4) | Android (5.0 Lollipop, 4.4.2, 4.2.2) | iOS (12.x, 11.x, 10.x, 9.x, 8.x, 7.x) |
Battery
Type | ||
---|---|---|
2600 mAh, Li - Polymer | 3000 mAh, Li - Polymer | 1570 mAh, Li - Ion |
Charging | ||
Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Dual camera | Single camera | Single camera |
Main camera | ||
4 MP (Autofocus) Aperture size: F2.0 Focal length: 28 mm Sensor size: 1/3" Pixel size: 2 μm |
13 MP (Sapphire crystal lens cover, OIS, Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 29 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
8 MP (Sapphire crystal lens cover, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm |
Second camera | ||
4 MP (Depth information) | ||
Flash | ||
Dual LED | LED | Dual LED |
Video recording | ||
1080p (60 fps), 720p (120 fps) HDR, Video light, Video sharing |
1080p (60 fps) OIS |
1080p (30 fps), 720p (120 fps) Time-lapse video, Picture-taking during video recording, EIS |
Front | ||
5 MP Video capture: 1080p | 2.1 MP Video capture: 1080p | 1.2 MP Video capture: 720p |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.0 | 4.0 |
WLAN | ||
a,b,g,n,ac,dual-band 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,dual-band Hotspot 802.11 a, b, g, n |
USB | ||
microUSB, USB 2.0 | microUSB, USB 2.0 | Lightning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M4/T4 | ||
HDMI | ||
Yes | Yes | |
Location | ||
GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Other | ||
NFC, Infrared, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync | UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback, Dolby Mobile | Album art cover, Background playback |
Screen mirroring | ||
DLNA,Wireless screen share,MHL,MirrorLink | DLNA,Wireless screen share,MirrorLink,SlimPort | TV-out |
Radio | ||
FM, Stereo, RDS | FM, Stereo, RDS | |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 3, 7, 8, 20 | Bands 1, 3, 7, 8, 20 | Bands 1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25 |
3G | ||
Bands 5, 8, 2, 1 | Bands 5, 8, 4, 2, 1 | |
Data Speed | ||
LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type | ||
Nano SIM | Micro SIM | Nano SIM |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
Other features | ||
Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
FCC ID value: NM80P6B100 | FCC ID value: ZNFD802 | Date approved: Sep 20, 2013 FCC ID value: BCG-E2642A |
Measured SAR | ||
Head: 1.18 W/kg Body: 1.18 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.20 W/kg |
Availability
Officially announced | ||
---|---|---|
Mar 25, 2014 | Aug 07, 2013 | Sep 10, 2013 |
See the full
HTC One (M8) vs LG G2 vs Apple iPhone 5s specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: